2012 Cross Country Roster Roster
Season
View
Cross Country Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | Redshirt Senior | Phoenix, Ariz. | Desert Vista HS | Arizona State University | ||||
| - | - | Freshman | Parker City, Ind. | ||||||
| - | - | Freshman | Hoffman Estates, Ill. | Hoffman Estates HS | |||||
| - | - | Freshman | Palmyra, Ind. | North Harrison HS | |||||
| - | - | Senior | Carmel, Ind. | Carmel HS | |||||
| - | - | Sophomore | Highland Heights, Ohio | Mayfield HS | |||||
| - | - | Freshman | Lincolnwood, Ill. | Niles West HS | |||||
| - | - | Redshirt Junior | Carmel, Ind. | Carmel HS | |||||
| - | - | Senior | Vancouver, British Columbia | Semiahmoo Secondary HS | Lamar University | ||||
| - | - | Freshman | Hanover Park, Ill. | Hoffman Estates HS | |||||
| - | - | Sophomore | Lafayette, Ind. | Lafayette Jefferson HS | |||||
| - | - | Redshirt Sophomore | Highland, Ind. | Highland HS | |||||
| - | - | Sophomore | Green Bay, Wis. | Green Bay Preble HS | University of Minnesota | ||||
| - | - | Freshman | Wawaka, Ind. | West Noble HS | |||||
| - | - | Freshman | Goshen, Ind. | Fairfield HS | |||||
| - | - | Freshman | Winfield, Ill. | Wheaton North HS | |||||
| - | - | Freshman | Evansville, Ind. | Evansville North HS | |||||
| - | - | Redshirt Sophomore | St. Charles, Mo. | St. Charles West HS | |||||
| - | - | Freshman | Oakland, Maine | Messalonshee HS | |||||
| - | - | Sophomore | Rolling Meadows, Ill. | Fremd HS | |||||
| - | - | Freshman | Athens, Maine | Madison Area Memorial HS | |||||
| - | - | Freshman | Fishers, Ind. | Fishers HS | |||||
| - | - | Junior | Indianapolis, Ind. | Carmel HS | |||||
| - | - | Freshman | Liberty, Ind. | Union County HS | |||||
| - | - | Senior | Mentor, Ohio | Mentor HS | |||||
| - | - | Redshirt Senior | Colorado Springs, Colo. | Fountain Valley School of Colorado | |||||
| - | - | Sophomore | Goshen, Ind. | Goshen HS | |||||
| - | - | Junior | Waterloo, Ind. | DeKalb HS | |||||
| - | - | Redshirt Junior | West Lafayette, Ind. | West Lafayette HS | |||||
| - | - | Redshirt Sophomore | Eagle, Wis. | Mukwonago HS | |||||
| - | - | Sophomore | Lafayette, Ind. | Harrison HS | |||||
| - | - | Sophomore | Rensselaer, Ind. | Kankakee Valley HS | |||||
| - | - | Freshman | Fairfield, Conn. | Fairfield Warde HS | |||||
| - | - | Freshman | Ann Arbor, Mich. | Pioneer HS | |||||
| - | - | Sophomore | Wheaton, Ill. | Wheaton North HS | |||||
| - | - | Sophomore | West Lafayette, Ind. | West Lafayette HS | IUPUI | ||||
| - | - | Freshman | Warsaw, Ind. | ||||||
| - | - | Sophomore | Evansville, Ind. | Evansville North HS | |||||
| - | - | Freshman | Elmhurst, Ill. | ||||||
| - | - | Freshman | Arlington Heights, Ill. | Prospect HS | |||||
| - | - | Redshirt Sophomore | St. John, Ind. | Lake Central HS | |||||
| - | - | Freshman | South Bend, Ind. | St. Joe HS | |||||
| - | - | Freshman | Avon, Ind. | Avon HS |
No coaching staff found