2026-27 Men's Basketball Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Guard | 6-3 | 195 lbs | Junior | Lexington, Mass. | Milton Academy | |||
| 1 | Guard | 6-3 | 195 lbs | Redshirt Freshman | Toledo, Ohio | Whitmer | |||
| 7 | Forward | 6-9 | 230 lbs | Redshirt Senior | Columbus, Ind. | Columbus North | |||
| 9 | Guard | 6-4 | 195 lbs | Senior | Elkhorn, Neb. | Elkhorn North | Millikin | ||
| 12 | Center | 7-4 | 250 lbs | Junior | Chicago, Ill. | Brewster Academy (N.H.) | |||
| 14 | Guard | 6-6 | 215 lbs | Sophomore | Brownstown, Ind. | Brownstown Central | |||
| 17 | Guard | 6-4 | 215 lbs | Sophomore | Tel Aviv, Israel | Maccabi Tel Aviv | |||
| 24 | Guard | 6-3 | 210 lbs | Junior | Atlanta, Ga. | Grayson | |||
| 32 | Guard | 5-11 | 175 lbs | Senior | Kokomo, Ind. | Kokomo | |||
| 34 | Forward | 6-11 | 245 lbs | Redshirt Sophomore | Cincinnati, Ohio | Sycamore | |||
| - | Forward | 6-7 | 225 lbs | Senior | Glyn Ellen, Ill. | Glenbard West | Princeton | ||
| - | Center | 7-1 | 230 lbs | Freshman | Beijing, China | Georgetown Prep (Md.) | |||
| - | Guard | 6-6 | 180 lbs | Freshman | Kearney, Neb. | La Lumiere School (Ind.) | |||
| - | Forward | 6-8 | 205 lbs | Freshman | Durham, N.C. | La Lumiere School (Ind.) | |||
| - | Guard | 6-2 | 175 lbs | Freshman | Mount Vernon, Ind. | Mount Vernon |
Men's Basketball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Men's Basketball Associate Head Coach | |
| Men's Basketball Assistant Coach | |
| Men's Basketball Assistant Coach | |
| Men's Basketball Assistant Coach | |
| Men's Basketball Assistant Coach | |
| Associate Director of Strength & Conditioning (Men's Basketball) | |
| Associate Director of Sports Medicine (Men's Basketball / Women's Golf) | |
| Director of Men's Basketball Administration and Operations | |
| Director of Technology |