2025-26 Women's Swimming & Diving Roster Roster
Season
View
Women's Swim & Dive Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
BACKSTROKE/FREESTYLE/IM | Sophomore | Grand Haven, Mich. | Grand Haven | Integrated Business & Engineering | |||
FREESTYLE/BACKSTROKE | Senior | East Chicago, Ind. | Highland | Selling & Sales Management | |||
BUTTERFLY | Sophomore | Byron Center, Mich. | Byron Center | Biomedical Health Sciences | |||
BREASTSTROKE/BACKSTROKE/IM | Junior | Highlands Ranch, Colo. | Heritage | Selling & Sales Management | |||
BACKSTROKE | Senior | Dublin, Ohio | Dublin Jerome | Brain & Behavioral Sciences | |||
FREESTYLE/BACKSTROKE | Junior | Jupiter, Fla. | The King's Academy | Integrated Business & Engineering | |||
FREESTYLE | Sophomore | Spring, Texas | The Woodlands | Engineering | |||
BUTTERFLY/FREESTYLE | Senior | Louisville, Ky. | Sacred Heart Academy | General Management / General Education | |||
FREESTYLE/BACKSTROKE | Fifth Year | Springboro, Ohio | Springboro | Mechanical Engineering Technology | |||
FREESTYLE | Junior | Cockeysville, Md. | The Bryn Mawr School | Industrial Engineering | |||
IM/BUTTERFLY | Junior | Carmel, Ind. | Carmel | Biomedical Health Sciences / Pre-Denistry | |||
BACKSTROKE | Junior | Westminster, Colo. | Legacy | Communication | |||
BACKSTROKE/FREESTYLE | Sophomore | Bentonville, Ark. | Bentonville | Ohio State | |||
FREESTYLE | Senior | Rockford, Mich. | Rockford | Nursing | |||
BREASTSTROKE/IM | Senior | Fishers, Ind. | Fishers | Selling & Sales Management | |||
BACKSTROKE | Senior | Middleville, Mich. | Thornapple Kellogg | Supply Chain Management | |||
FREESTYLE | Senior | Zionsville, Ind. | Zionsville | Chemical Engineering | |||
DIVING | Sophomore | Moultrie, Ga. | Colquitt County | Developmental & Family Science | |||
BUTTERFLY/BACKSTROKE | Sophomore | Yoder, Ind. | Homestead | Biomedical Health Sciences | |||
BREASTSTROKE/IM/FREESTYLE | Junior | Indianapolis, Ind. | Fishers | Professional Flight Technology / Aviation Management | |||
BACKSTROKE/IM | Sophomore | Bishop Lynch | Auburn | ||||
BREASTSTROKE/IM | Junior | San Clemente, Calif. | San Clemente | Kinesiology / Sports Medicine | |||
FREESTYLE/BUTTERFLY | Sophomore | Greenwood, Ind. | Center Grove | Biomedical Health Sciences | |||
FREESTYLE/BUTTERFLY/BREASTSTROKE | Sophomore | Bremen, Ind. | Penn | Kinesiology | |||
DIVING | Freshman | Fort Wayne, Ind. | Snider | ||||
FREESTYLE/BACKSTROKE/BUTTERFLY | Senior | Colorado Springs, Colo. | Doherty | Public Health | |||
FREESTYLE | Sophomore | Lutz, Fla. | Carrollwood Day School | Dietetics / Nutrition, Fitness & Health | |||
BUTTERFLY | Sophomore | Potomac, Md. | Wootton | Engineering | |||
BREASTSTROKE | Junior | Hillsborough, N.J. | Hillsborough | Integrated Business & Engineering | |||
DIVING | Senior | Middlebury, Ind. | Northridge | Biomedical Engineering | |||
BREASTSTROKE/IM | Senior | Bloomfield Hills, Mich. | Seaholm | Public Health | |||
FREESTYLE/IM | Freshman | Zionsville, Ind. | Zionsville | ||||
DIVING | Sophomore | Boston, Mass. | Dwight Global | Communication | |||
DIVING | Senior | Plainfield, Ind. | Plainfield | Retail Management |
Women's Swim & Dive Coaching Staff
Name | Title |
---|---|
Head Coach | |
Diving Head Coach | |
Swimming Associate Head Coach | |
Diving Associate Head Coach | |
Director of Diving | |
Supervisor of Operations |
Women's Swim & Dive Support Staff
Name | Title |
---|---|
Athletic Trainer | |
Academic Performance | |
Strength & Conditioning - Swimmers | |
Strength & Conditioning - Divers | |
Sports Nutrition - Swimmers | |
Sports Nutrition - Divers | |
Compliance | |
Sports Psychologist | |
Support Staff |