2026 Fall Baseball Roster Roster
Season
View
Baseball Roster
| Connect | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IF | L/R | Senior | 5-10 | 185 lbs | Sacramento, Calif. | Christian Brothers | Sacramento City JC | Selling & Sales Management | ||
| 2 | IF | R/R | Redshirt Sophomore | 6-2 | 185 lbs | Bloomington, Ill. | University | Notre Dame | Communication | ||
| 3 | OF | R/R | Freshman | 5-11 | 180 lbs | Lowndes County, Ala. | Georgia Premier Academy | ||||
| 4 | IF | R/R | Junior | 5-10 | 175 lbs | Crystal Lake, Ill. | Crystal Lake South | Michigan State | |||
| 5 | IF | R/R | Junior | 6-3 | 190 lbs | Frisco, Texas | Prestonwood Academy | Missouri | |||
| 6 | OF | R/R | Redshirt Junior | 6-1 | 200 lbs | Lawrence, Kan. | Lawrence Free State | Kansas City Kansas JC | |||
| 7 | IF | R/R | Redshirt Freshman | 5-9 | 175 lbs | West Orange, N.J. | Seton Hall Prep | Economics | |||
| 8 | OF | R/R | Senior | 6-0 | 200 lbs | Loomis, Calif. | Del Oro | Folsom Lake JC | Kinesiology | ||
| 9 | IF/OF | R/R | Senior | 6-1 | 185 lbs | Stone Mountain, Ga. | Parkview | Georgia Highlands JC | Communication | ||
| 10 | IF | R/R | Redshirt Junior | 6-2 | 195 lbs | Granite Bay, Calif. | Granite Bay | Sacramento City JC | |||
| 11 | LHP | L/L | Redshirt Freshman | 6-1 | 195 lbs | Joliet, Ill. | Joliet Academy | Finance | |||
| 13 | RHP | R/R | Redshirt Senior | 6-3 | 205 lbs | Anna, Texas | Cedar Hill | Angelo State | |||
| 14 | C | R/R | Freshman | 6-2 | 205 lbs | Rolling Meadows, Ill. | St. Viator | ||||
| 15 | IF | R/R | Senior | 5-10 | 185 lbs | Cedar Lake, Ind. | Hanover Central | Southwestern Illinois JC | Selling & Sales Management | ||
| 16 | LHP | L/L | Redshirt Senior | 6-0 | 190 lbs | Morgan Hill, Calif. | Live Oak | Santa Barbara City JC | Economics | ||
| 17 | OF | R/R | Senior | 6-3 | 205 lbs | Joliet, Ill. | Joliet Academy | John A. Logan JC | Selling & Sales Management | ||
| 18 | RHP | R/R | Graduate Student | 6-2 | 185 lbs | Cincinnati, Ohio | Moeller | Appalachian State | |||
| 19 | LHP | R/L | Freshman | 5-10 | 160 lbs | Chesterton, Ind. | Chesterton | ||||
| 20 | C | L/R | Senior | 6-2 | 215 lbs | Tuscaloosa, Ala. | Northridge | Memphis | |||
| 21 | C | R/R | Junior | 6-1 | 200 lbs | Leander, Texas | Rouse | Cisco JC | |||
| 22 | RHP | R/R | Junior | 6-4 | 200 lbs | Fairfield, Ohio | Fairfield | Chipola JC | Selling & Sales Management | ||
| 23 | IF | R/R | Freshman | 6-1 | 190 lbs | Burlington, Wis. | Burlington | ||||
| 25 | 1B/OF | L/L | Senior | 6-4 | 230 lbs | Quebec City, Quebec | Seminaire Saint-François | Howard JC | Selling & Sales Management | ||
| 26 | RHP | R/R | Senior | 6-3 | 205 lbs | Tinley Park, Ill. | Brother Rice | Educational Studies | |||
| 27 | IF/OF | L/R | Junior | 6-2 | 175 lbs | Woodridge, Ill. | Nazraeth Academy | Harper JC | |||
| 28 | LHP | L/L | Sophomore | 6-4 | 200 lbs | Kalamazoo, Mich. | Kalamazoo Central | Exploratory Studies | |||
| 29 | LHP | L/L | Junior | 6-5 | 225 lbs | The Woodlands, Texas | The Woodlands | Rice | |||
| 30 | RHP | R/R | Senior | 6-4 | 210 lbs | Akron, Ohio | Ellet | Wright State | |||
| 31 | RHP | R/R | Junior | 6-2 | 195 lbs | Bakersfield, Calif. | Stockdale | Fresno City JC | |||
| 33 | RHP | R/R | Freshman | 6-2 | 195 lbs | Granger, Ind. | Penn | ||||
| 34 | RHP | R/R | Sophomore | 6-4 | 200 lbs | Plymouth, Minn. | Wayzata | Selling & Sales Management | |||
| 35 | C/IF | L/R | Redshirt Sophomore | 6-1 | 215 lbs | Evansville, Ind. | Memorial | Financial Counseling & Planning | |||
| 37 | RHP | R/R | Redshirt Junior | 6-1 | 185 lbs | Cartersville, Ga. | North Paulding | Georgia Highlands JC | Construction Management | ||
| 38 | RHP | R/R | Redshirt Sophomore | 6-5 | 210 lbs | Oakville, Ontario | Garth Webb | Communication | |||
| 40 | RHP/INF | R/R | Freshman | 6-3 | 195 lbs | Aliso Viejo, Calif. | Ganesha | ||||
| 41 | RHP | R/R | Redshirt Junior | 5-10 | 190 lbs | Wesley Chapel, Fla. | Jesuit | Pasco-Hernando State JC | |||
| 42 | RHP | R/R | Redshirt Junior | 6-4 | 225 lbs | Lexington, Ky. | Fredrick Douglass | John A. Logan JC | American Studies | ||
| 44 | RHP | R/R | Graduate Student | 6-1 | 190 lbs | Galveston, Texas | Ball | McMurry Univ. | |||
| 46 | RHP | R/R | Senior | 6-0 | 220 lbs | Katy, Texas | Brownsburg | Winthrop | |||
| 55 | RHP | R/R | Redshirt Junior | 6-6 | 220 lbs | Hallsville, Texas | Hallsville | Panola JC |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach / Recruiting Coordinator | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Player Development |
Baseball Support Staff
| Name | Title |
|---|---|
| Strength & Conditioning | |
| Athletic Trainer | |
| Sports Dietitian | |
| Academic Support Services | |
| Associate Director of Sports Medicine |