2026-27 Spirit Roster Roster
Season
View
Spirit Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Top Girl | Junior | Staten Island, NY | ||||||
| - | BASE | Junior | Noblesville, IN | ||||||
| - | BASE | Junior | Peoria, IL | ||||||
| - | - | Junior | St. John, IN | ||||||
| - | BACKSPOT | Junior | Chicago, IL | ||||||
| - | BACKSPOT | Senior | Fishers, IN | ||||||
| - | BACKSPOT | Senior | Indianapolis, IN | ||||||
| - | BASE | Junior | Springboro, OH | ||||||
| - | BACKSPOT | Junior | Indianapolis, IN | ||||||
| - | BASE | Junior | Fishers, IN | ||||||
| - | COED (Male) | Senior | Glenview, IL | ||||||
| - | COED (Male) | Senior | Knightstown, IN | ||||||
| - | BASE | Junior | Lockport, IL | ||||||
| - | BASE | Junior | Antioch, IL | ||||||
| - | Top Girl | Junior | Libertyville, IL | ||||||
| - | Top Girl | Junior | Sturbridge, MA | ||||||
| - | BASE | Junior | Yorktown, IN | ||||||
| - | COED (Male) | Junior | Moorsville, IN | ||||||
| - | COED (Male) | Senior | Valparaiso, IN | ||||||
| - | - | Sophomore | Manteno, IL | ||||||
| - | - | Junior | Rossville, IN | ||||||
| - | BASE | Sophomore | Indianapolis, IN | ||||||
| - | Top Girl | Sophomore | Downingtown, PA | ||||||
| - | BASE | Sophomore | Palatine, IL | ||||||
| - | BACKSPOT | Sophomore | Fort Wayne, IN | ||||||
| - | Top Girl | Sophomore | Lewis Center, OH | ||||||
| - | BASE | Sophomore | Plainfield, IL | ||||||
| - | Top Girl | Sophomore | Dublin, OH | ||||||
| - | Top Girl | Senior | Bel Air, MD | ||||||
| - | COED (Male) | Sophomore | Oahu, HI | ||||||
| - | - | Senior | |||||||
| - | COED (Male) | Freshman | Huntington, IN | ||||||
| - | Top Girl | Freshman | Fort Wayne, Indiana | ||||||
| - | BACKSPOT | Freshman | North Andover, MA | ||||||
| - | COED (Male) | Freshman | Lockport, Illinois | ||||||
| - | Top Girl | Freshman | Yorba Linda, CA | ||||||
| - | BASE | Freshman | Bristol, WI | ||||||
| - | BASE | Freshman | Fortville, IN | ||||||
| - | BASE | Freshman | Crown Point, IN | ||||||
| - | Top Girl | Freshman | Jasonville, IN | ||||||
| - | - | Freshman | Hoffman Estates, IL | ||||||
| - | Top Girl | Freshman | Algonquin, IL | ||||||
| - | BASE | Freshman | Prosper, TX | ||||||
| - | COED (Male) | Freshman | Evansville, IN | ||||||
| - | Top Girl | Freshman | Frankfort, IL | ||||||
| - | Top Girl | Freshman | Irvine, CA | ||||||
| - | BACKSPOT | Freshman | Pittsburgh, PA | ||||||
| - | - | - | Philadelphia, PA | ||||||
| - | - | - | Muncie, IN |
Spirit Coaching Staff
| Name | Title |
|---|---|
| Head Cheerleading Coach / Spirit Coordinator | |
| Assistant Cheer Coach |