2026-27 Women's Swimming & Diving Roster Roster
Season
View
Women's Swim & Dive Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Backstroke/IM | Junior | Grand Haven, Mich. | Grand Haven | Supply Chain Operations Management | ||
| Butterfly | Junior | Byron Center, Mich. | Byron Center | Biomedical Health Sciences | ||
| Freestyle | Freshman | Lawrenceville, Ga. | Brookwood | |||
| Breaststroke/IM | Senior | Highlands Ranch, Colo. | Heritage | Selling & Sales Management | ||
| Breaststroke | Freshman | Macau | ||||
| Diving | Freshman | Melbourne, Australia | ||||
| Freestyle/IM | Freshman | Plymouth, Mich. | Divine Child | |||
| Freestyle/Backstroke | Senior | Jupiter, Fla. | The King's Academy | Integrated Business & Engineering | ||
| Freestyle | Junior | Spring, Texas | The Woodlands | Environmental & Ecological Engineering | ||
| Diving | Graduate Student | Mesa, Ariz. | Perry | |||
| Freestyle | Freshman | Aurora, Ill. | Waubonsie Valley | |||
| Freestyle | Senior | Cockeysville, Md. | The Bryn Mawr School | Industrial Engineering | ||
| Butterfly/IM | Senior | Carmel, Ind. | Carmel | Biomedical Health Sciences / Pre-Denistry | ||
| Backstroke | Senior | Westminster, Colo. | Legacy | Communication | ||
| Freestyle/Backstroke | Junior | Bentonville, Ark. | Bentonville | Statistics | ||
| Butterfly | Freshman | Charlotte, N.C. | Charlotte Country Day School | |||
| Backstroke/Butterfly | Junior | Yoder, Ind. | Homestead | Biomedical Health Sciences | ||
| Butterfly/Freestyle | Freshman | Yavne, Israel | ||||
| Breaststroke/Freestyle/IM | Senior | Indianapolis, Ind. | Fishers | Professional Flight Technology / Aviation Management | ||
| Breaststroke | Freshman | Hilliard, Ohio | Darby | |||
| Backstroke | Junior | Dallas, Texas | Bishop Lynch | Retail Management | ||
| Breaststroke/Freestyle/IM | Senior | San Clemente, Calif. | San Clemente | Kinesiology / Sports Medicine | ||
| Freestyle/Butterfly | Junior | Greenwood, Ind. | Center Grove | Biomedical Health Sciences | ||
| Freestyle/Backstroke/Butterfly | Junior | Bremen, Ind. | Penn | Kinesiology | ||
| Butterfly/Freestyle | Freshman | Osceola, Ind. | Penn | |||
| Diving | Sophomore | Fort Wayne, Ind. | Snider | Animal Sciences | ||
| Freestyle/Backstroke/Butterfly | Fifth Year | Colorado Springs, Colo. | Doherty | Public Health | ||
| Freestyle | Junior | Lutz, Fla. | Carrollwood Day School | Kinesiology | ||
| Butterfly | Junior | Potomac, Md. | Wootton | Biological Engineering | ||
| Breaststroke | Senior | Hillsborough, N.J. | Hillsborough | Finance | ||
| Freestyle/IM | Sophomore | Zionsville, Ind. | Zionsville | Kinesiology | ||
| Diving | Junior | Boston, Mass. | Dwight Global | Communication |
Women's Swim & Dive Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Diving Head Coach | |
| Swimming Associate Head Coach | |
| Director of Diving | |
| Supervisor of Operations | |
| Sport Psychologist & Athlete Mental Health |
Women's Swim & Dive Support Staff
| Name | Title |
|---|---|
| Athletic Trainer | |
| Academic Performance | |
| Strength & Conditioning - Swimmers | |
| Strength & Conditioning - Divers | |
| Sports Nutrition - Swimmers | |
| Sports Nutrition - Divers | |
| Compliance |