2025-26 Women's Swimming & Diving Roster Roster
Season
View
Women's Swim & Dive Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Backstroke/IM | Sophomore | Grand Haven, Mich. | Grand Haven | Supply Chain Operations Management | ||
| Freestyle/IM | Senior | East Chicago, Ind. | Highland | Selling & Sales Management | ||
| Butterfly | Sophomore | Byron Center, Mich. | Byron Center | Biomedical Health Sciences | ||
| Breaststroke/IM | Junior | Highlands Ranch, Colo. | Heritage | Selling & Sales Management | ||
| Backstroke | Senior | Dublin, Ohio | Dublin Jerome | Brain & Behavioral Sciences | ||
| Freestyle/Backstroke | Junior | Jupiter, Fla. | The King's Academy | Integrated Business & Engineering | ||
| Freestyle | Sophomore | Spring, Texas | The Woodlands | Environmental & Ecological Engineering | ||
| Butterfly/Freestyle | Senior | Louisville, Ky. | Sacred Heart Academy | General Management / General Education | ||
| Freestyle/Backstroke | Fifth Year | Springboro, Ohio | Springboro | Mechanical Engineering Technology | ||
| Freestyle | Junior | Cockeysville, Md. | The Bryn Mawr School | Industrial Engineering | ||
| Butterfly/IM | Junior | Carmel, Ind. | Carmel | Biomedical Health Sciences / Pre-Denistry | ||
| Backstroke | Junior | Westminster, Colo. | Legacy | Communication | ||
| Freestyle/Backstroke | Sophomore | Bentonville, Ark. | Bentonville | Statistics | ||
| Freestyle | Senior | Rockford, Mich. | Rockford | Nursing | ||
| Breaststroke/IM | Senior | Fishers, Ind. | Fishers | Selling & Sales Management | ||
| Backstroke | Senior | Middleville, Mich. | Thornapple Kellogg | Supply Chain Ops MGMT / Marketing | ||
| Freestyle | Senior | Zionsville, Ind. | Zionsville | Chemical Engineering | ||
| Diving | Sophomore | Moultrie, Ga. | Colquitt County | Developmental & Family Science | ||
| Backstroke/Butterfly | Sophomore | Yoder, Ind. | Homestead | Biomedical Health Sciences | ||
| Breaststroke/Freestyle/IM | Junior | Indianapolis, Ind. | Fishers | Professional Flight Technology / Aviation Management | ||
| Backstroke | Sophomore | Dallas, Texas | Bishop Lynch | Retail Management | ||
| Breaststroke/Freestyle/IM | Junior | San Clemente, Calif. | San Clemente | Kinesiology / Sports Medicine | ||
| Freestyle/Butterfly | Sophomore | Greenwood, Ind. | Center Grove | Biomedical Health Sciences | ||
| Freestyle/Backstroke/Butterfly | Sophomore | Bremen, Ind. | Penn | Kinesiology | ||
| Diving | Freshman | Fort Wayne, Ind. | Snider | Animal Sciences | ||
| Freestyle/Backstroke/Butterfly | Senior | Colorado Springs, Colo. | Doherty | Public Health | ||
| Freestyle | Sophomore | Lutz, Fla. | Carrollwood Day School | Kinesiology | ||
| Butterfly | Sophomore | Potomac, Md. | Wootton | Biological Engineering | ||
| Breaststroke | Junior | Hillsborough, N.J. | Hillsborough | Finance | ||
| Diving | Senior | Middlebury, Ind. | Northridge | Biomedical Engineering | ||
| Breaststroke/IM | Senior | Bloomfield Hills, Mich. | Seaholm | Public Health | ||
| Freestyle/IM | Freshman | Zionsville, Ind. | Zionsville | Kinesiology | ||
| Diving | Sophomore | Boston, Mass. | Dwight Global | Communication | ||
| Diving | Senior | Plainfield, Ind. | Plainfield | Retail Management |
Women's Swim & Dive Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Diving Head Coach | |
| Swimming Associate Head Coach | |
| Diving Associate Head Coach | |
| Director of Diving | |
| Supervisor of Operations |
Women's Swim & Dive Support Staff
| Name | Title |
|---|---|
| Athletic Trainer | |
| Academic Performance | |
| Strength & Conditioning - Swimmers | |
| Strength & Conditioning - Divers | |
| Sports Nutrition - Swimmers | |
| Sports Nutrition - Divers | |
| Compliance | |
| Sports Psychologist | |
| Support Staff |