2025-26 Women's Swimming & Diving Roster Roster
Season
View
Women's Swim & Dive Roster
Connect | ||||||
---|---|---|---|---|---|---|
BACKSTROKE/FREESTYLE/IM | Sophomore | Grand Haven, Mich. | Grand Haven | |||
FREESTYLE/BACKSTROKE | Senior | East Chicago, Ind. | Highland | |||
BUTTERFLY | Sophomore | Byron Center, Mich. | Byron Center | |||
BREASTSTROKE/BACKSTROKE/IM | Junior | Highlands Ranch, Colo. | Heritage | |||
BACKSTROKE | Senior | Dublin, Ohio | Dublin Jerome | |||
FREESTYLE/BACKSTROKE | Junior | Jupiter, Fla. | The King's Academy | |||
FREESTYLE | Sophomore | Spring, Texas | The Woodlands | |||
BUTTERFLY/FREESTYLE | Senior | Louisville, Ky. | Sacred Heart Academy | |||
FREESTYLE/BACKSTROKE | Fifth Year | Springboro, Ohio | Springboro | |||
FREESTYLE | Junior | Cockeysville, Md. | The Bryn Mawr School | |||
IM/BUTTERFLY | Junior | Carmel, Ind. | Carmel | |||
BACKSTROKE | Junior | Westminster, Colo. | Legacy | |||
BACKSTROKE/FREESTYLE | Sophomore | Bentonville, Ark. | Bentonville | Ohio State | ||
FREESTYLE | Senior | Rockford, Mich. | Rockford | |||
BREASTSTROKE/IM | Senior | Fishers, Ind. | Fishers | |||
BACKSTROKE | Senior | Middleville, Mich. | Thornapple Kellogg | |||
FREESTYLE | Senior | Zionsville, Ind. | Zionsville | |||
DIVING | Sophomore | Moultrie, Ga. | Colquitt County | |||
BUTTERFLY/BACKSTROKE | Sophomore | Yoder, Ind. | Homestead | |||
BREASTSTROKE/IM/FREESTYLE | Junior | Indianapolis, Ind. | Fishers | |||
BACKSTROKE/IM | Sophomore | Bishop Lynch | Auburn | |||
BREASTSTROKE/IM | Junior | San Clemente, Calif. | San Clemente | |||
FREESTYLE/BUTTERFLY | Sophomore | Greenwood, Ind. | Center Grove | |||
FREESTYLE/BUTTERFLY/BREASTSTROKE | Sophomore | Bremen, Ind. | Penn | |||
DIVING | Freshman | Fort Wayne, Ind. | Snider | |||
FREESTYLE/BACKSTROKE/BUTTERFLY | Senior | Colorado Springs, Colo. | Doherty | |||
FREESTYLE | Sophomore | Lutz, Fla. | Carrollwood Day School | |||
BUTTERFLY | Sophomore | Potomac, Md. | Wootton | |||
BREASTSTROKE | Junior | Hillsborough, N.J. | Hillsborough | |||
DIVING | Senior | Middlebury, Ind. | Northridge | |||
BREASTSTROKE/IM | Senior | Bloomfield Hills, Mich. | Seaholm | |||
FREESTYLE/IM | Freshman | Zionsville, Ind. | Zionsville | |||
DIVING | Sophomore | Boston, Mass. | Dwight Global | |||
DIVING | Senior | Plainfield, Ind. | Plainfield |
Women's Swim & Dive Coaching Staff
Name | Title |
---|---|
Head Coach | |
Diving Head Coach | |
Swimming Associate Head Coach | |
Diving Associate Head Coach | |
Director of Diving | |
Supervisor of Operations |
Women's Swim & Dive Support Staff
Name | Title |
---|---|
Athletic Trainer | |
Academic Performance | |
Strength & Conditioning - Swimmers | |
Strength & Conditioning - Divers | |
Sports Nutrition - Swimmers | |
Sports Nutrition - Divers | |
Compliance | |
Sports Psychologist | |
Support Staff |