2006-07 Men's Swimming & Diving Roster Roster
Season
View
Men's Swim & Dive Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| BACKSTROKE | Freshman | Qiryat Motzkin, Israel | Hof Hasharon | |||
| FREESTYLE | Freshman | Chesterton, Ind. | Chesterton | |||
| FREESTYLE | Freshman | Lebanon, Ind. | Lebanon | |||
| BACKSTROKE/BUTTERFLY | Junior | Fort Wayne, Ind. | Homestead | |||
| DIVING | Freshman | Menomonee Falls, Wis. | Menomonee Falls | |||
| FREESTYLE | Sophomore | Cincinnati, Ohio | Anderson | |||
| BREASTSTROKE/FREESTYLE | Sophomore | Newburgh, Ind. | Castle | |||
| INDIVIDAL MEDLEY/BUTTERFLY | Senior | Carmel, Ind. | Carmel | |||
| DIVING | Redshirt Sophomore | Indianapolis, Ind. | Ben Davis | |||
| BACKSTROKE/FREESTYLE | Junior | Libertyville, Ill. | Libertyville | |||
| FREE/BACK/IM | Sophomore | Libertyville, Ill. | Libertyville | |||
| FREESTYLE | Junior | Carmel, Ind. | Westfield | |||
| BREASTSTROKE/INDIVIDUAL MEDLEY | Junior | Yuseong-Gu, Korea | Chungnam | |||
| BREASTSTROKE | Freshman | Richmond, Ind. | Richmond | |||
| FREESTYLE/BACKSTROKE | Freshman | Newton, Kan. | Newton | |||
| DIVING | Senior | Ewing, N.J. | Ewing | |||
| FREE/BACK/IM | Junior | Dijon, France | J.M. Boivin | |||
| FREESTYLE | Senior | Wheaton, Ill. | St. Francis | |||
| BREASTSTROKE | Senior | Rolling Meadows, Ill. | William Fremd | |||
| DIVING | Freshman | Haddonfield, N.J. | Haddonfield Memorial | |||
| BUTTERFLY/FREESTYLE | Junior | Centerville, Ohio | Centerville | |||
| DIVING | Freshman | Columbus, Ohio | Dublin Jerome | |||
| BUTTERFLY/INDIVIDUAL MEDLEY | Junior | Fort Wayne, Ind. | Homestead | |||
| FREE/FLY/IM | Sophomore | Mt. Vernon, Ind. | Mt. Vernon | |||
| FREESTYLE | Sophomore | Evansville, Ind. | F.J. Reitz | |||
| DIVING | Redshirt Sophomore | Chicago, Ill. | Brother Rice | |||
| FREESTYLE | Freshman | Rochester, Mich. | Rochester Adams | |||
| SPRINT FREE/FLY | Senior | Katy, Texas | Katy | |||
| BREASTSTROKE | Freshman | Warsaw, Ind. | Warsaw Community | |||
| BUTTERFLY/FREESTYLE | Junior | Evansville, Ind. | William Henry Harrison | |||
| FREESTYLE | Junior | Pendleton, Ind. | Pendleton Heights | |||
| BREASTSTROKE | Senior | Fishers, Ind. | Hamilton Southeastern | |||
| BACKSTROKE | Sophomore | San Jose, Calif. | Bellarmine College Preparatory | |||
| FREESTYLE/BUTTERFLY | Freshman | Arlington Heights, Ill. | Christian Liberty Academy | |||
| FREE/FLY | Sophomore | Osceola, Ind. | Penn |
No coaching staff found