2025-26 Men's Swimming & Diving Roster Roster
Season
View
Men's Swim & Dive Roster
Connect | ||||||
---|---|---|---|---|---|---|
Breaststroke/Butterfly | Sophomore | South Bend, Ind. | Riley | Construction Management | ||
Butterfly | Senior | Fort Worth, Texas | Fossil Ridge | Financial Counseling & Planning | ||
Breaststroke/Freestyle | Senior | West Lafayette, Ind. | Harrison | Management / Pre-Dental | ||
Freestyle/IM | Junior | Manhasset, N.Y. | Manhasset Secondary | Selling & Sales Management | ||
Backstroke/Butterfly | Redshirt Junior | Wheaton, Ill. | Wheaton Warrenville South | Chemical Engineering | ||
Breaststroke/Freestyle | Junior | Elkhart | Elkhart | Kinesiology | ||
Freestyle/IM | Senior | Marion, Iowa | Linn-Marr | Mechanical Engineering | ||
Freestyle | Junior | El Segundo, Calif. | El Segundo | Business Management | ||
Freestyle | Freshman | Ikskile, Latvia | Ogres Tehnikums | Aeronautical Engineering | ||
Freestyle | Senior | Westville, Ind. | Chesterton | Mechanical Engineering Technology | ||
Freestyle | Junior | Indianapolis, Ind. | North Central | Electrical Engineering | ||
Diving | Freshman | Annandale, Va. | Woodson | Kinesiology | ||
Diving | Redshirt Sophomore | Danville, Ind. | Danville | Finance | ||
Freestyle | Freshman | Fishers, Ind. | Fishers | Mechanical Engineering | ||
Freestyle/Butterfly | Freshman | Chicago, Ill. | St. Ignatius | Finance | ||
Freestyle/Backstroke/Butterfly | Senior | Tokyo, Japan | Saint Mary's | Economics | ||
Freestyle/Backstroke | Sophomore | Rogers, Ark. | Bentonville | Wildlife | ||
Freestyle | Sophomore | Chesterfield, Mo. | Parkway Central | Finance | ||
Butterfly/IM | Junior | Highlands Ranch, Colo. | Highlands Ranch | Mechanical Engineering Technology | ||
Freestyle/Backstroke | Senior | Wilmette, Ill. | Loyola Academy | Industrial Engineering | ||
Breaststroke/Butterfly/IM | Sophomore | Taipei, Taiwan | Skyline (Wash.) | Management | ||
Breaststroke | Freshman | Valparaiso, Ind. | Valparaiso | Biomedical Engineering | ||
Backstroke/Butterfly | Freshman | Milwaukee, Wis. | Greenfield | Kinesiology | ||
IM/Butterfly/Freestyle | Sophomore | Derwood, Md. | Magruder | Electrical Engineering | ||
Breaststroke/Freestyle/IM | Junior | Atena Lucana, Italy | Liceo Carlo Pisacane | Mechanical Engineering | ||
Freestyle | Sophomore | Zionsville, Ind. | Zionsville | Mechanical Engineering | ||
Freestyle/IM | Sophomore | Park Ridge, Ill. | Maine South | Aerospace Engineering | ||
Diving | Junior | Conroe, Texas | Univ. of Texas HS Online | General Management | ||
Freestyle | Senior | Munster, Ind. | Munster | Civil Engineering | ||
Freestyle | Freshman | Falls Church, Va. | The Heights School | Industrial Engineering | ||
Backstroke/IM | Sophomore | Traverse City, Mich. | St. Francis | Finance | ||
Diving | Sophomore | Powell, Ohio | Olentangy Liberty | Marketing | ||
Freestyle/Butterfly | Junior | Kingston, Jamaica | Campion College | Design Studies | ||
Diving | Sophomore | Atherton, Calif. | Dwight Global | Finance | ||
IM | Junior | Westminster, Colo. | Legacy | Civil Engineering | ||
Breaststroke/IM | Senior | Winthrop, Mass. | Winthrop | Electrical Engineering | ||
Diving | Sophomore | Carmel, Ind. | Indiana Connections Academy | Selling & Sales Management |
Men's Swim & Dive Coaching Staff
Name | Title |
---|---|
Head Coach | |
Diving Head Coach | |
Diving Associate Head Coach | |
Swimming Assistant Coach | |
Director of Diving | |
Supervisor of Operations |
Men's Swim & Dive Support Staff
Name | Title |
---|---|
Athletic Trainer | |
Academic Performance | |
Strength & Conditioning - Swimmers | |
Strength & Conditioning - Divers | |
Sports Nutrition - Swimmers | |
Sports Nutrition - Divers | |
Compliance | |
Sports Psychologist | |
Support Staff |