2026-27 Men's Swimming & Diving Roster Roster
Season
View
Men's Swim & Dive Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Freestyle | Freshman | Ipswich, England | Millfield | |||
| Breaststroke/Butterfly | Junior | South Bend, Ind. | Riley | Construction Management | ||
| Freestyle | Freshman | Carmel, Ind. | Carmel | |||
| Freestyle/IM | Freshman | Crowborough, England | Brighton College | |||
| Freestyle/IM | Senior | Manhasset, N.Y. | Manhasset Secondary | Selling & Sales Management | ||
| Backstroke/Butterfly | Fifth Year | Wheaton, Ill. | Wheaton Warrenville South | Chemical Engineering | ||
| Breaststroke/Freestyle | Senior | Elkhart, Ind. | Elkhart | Kinesiology | ||
| Freestyle | Senior | El Segundo, Calif. | El Segundo | Business Management | ||
| Freestyle | Sophomore | Ikskile, Latvia | Ogres Tehnikums | Aeronautical Engineering | ||
| Freestyle | Senior | Indianapolis, Ind. | North Central | Electrical Engineering | ||
| Diving | Sophomore | Annandale, Va. | Woodson | Kinesiology | ||
| Diving | Redshirt Junior | Danville, Ind. | Danville | Finance | ||
| Freestyle | Sophomore | Fishers, Ind. | Fishers | Mechanical Engineering | ||
| Freestyle/Butterfly | Sophomore | Chicago, Ill. | St. Ignatius | Finance | ||
| Breaststroke | Freshman | Taipei, Taiwan | ||||
| Freestyle | Junior | Chesterfield, Mo. | Parkway Central | Finance | ||
| Butterfly/IM | Senior | Highlands Ranch, Colo. | Highlands Ranch | Mechanical Engineering Technology | ||
| Breaststroke/Butterfly/IM | Junior | Taipei, Taiwan | Skyline (Wash.) | Management | ||
| Breaststroke | Sophomore | Valparaiso, Ind. | Valparaiso | Biomedical Engineering | ||
| IM/Butterfly/Freestyle | Junior | Derwood, Md. | Magruder | Electrical Engineering | ||
| Breaststroke/Freestyle/IM | Senior | Atena Lucana, Italy | Liceo Carlo Pisacane | Mechanical Engineering | ||
| Freestyle | Junior | Zionsville, Ind. | Zionsville | Mechanical Engineering | ||
| Diving | Senior | Conroe, Texas | Univ. of Texas HS Online | General Management | ||
| Backstroke/Butterfly | Freshman | Oak Park, Ill. | Oak Park-River Forest | |||
| Freestyle/Breaststroke | Freshman | Georgetown, Texas | Georgetown | |||
| Freestyle | Sophomore | Falls Church, Va. | The Heights School | Industrial Engineering | ||
| Backstroke/IM | Junior | Traverse City, Mich. | St. Francis | Finance | ||
| Freestyle/Butterfly/Backstroke | Freshman | Bolzano, Italy | ||||
| Diving | Junior | Powell, Ohio | Olentangy Liberty | Marketing | ||
| Freestyle/Butterfly | Senior | Kingston, Jamaica | Campion College | Design Studies | ||
| Diving | Junior | Atherton, Calif. | Dwight Global | Finance | ||
| IM | Senior | Westminster, Colo. | Legacy | Civil Engineering | ||
| Diving | Junior | Carmel, Ind. | Indiana Connections Academy | Selling & Sales Management |
Men's Swim & Dive Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Diving Head Coach | |
| Swimming Assistant Coach | |
| Director of Diving | |
| Supervisor of Operations |
Men's Swim & Dive Support Staff
| Name | Title |
|---|---|
| Athletic Trainer | |
| Academic Performance | |
| Strength & Conditioning - Swimmers | |
| Strength & Conditioning - Divers | |
| Sports Nutrition - Swimmers | |
| Sports Nutrition - Divers | |
| Sport Psychologist & Athlete Mental Health | |
| Compliance |