2013 Cross Country Roster Roster
Season
View
Cross Country Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | - | Redshirt Junior | Highland, Ind. | Highland HS | |||||
- | - | Senior | Waterloo, Ind. | DeKalb HS | |||||
- | - | Redshirt Senior | West Lafayette, Ind. | West Lafayette HS | |||||
- | - | Senior | Oak Lawn, Ill. | Marist HS | |||||
- | - | Redshirt Junior | Eagle, Wis. | Mukwonago HS | |||||
- | - | Sophomore | Fairfield, Conn. | Fairfield Warde HS | |||||
- | - | Freshman | Plainfield, Ind. | Plainfield HS | |||||
- | - | Redshirt Junior | St. Charles, Mo. | St. Charles West HS | |||||
- | - | Freshman | Ft. Wayne, Ind. | Bishop Luers HS | |||||
- | - | Redshirt Junior | St. John, Ind. | Lake Central HS | |||||
- | - | Senior | Indianapolis, Ind. | Carmel HS | |||||
- | - | Redshirt Senior | Mentor, Ohio | Mentor HS | |||||
- | - | Freshman | Downers Grove, Ill. | Downers Grove South HS | |||||
- | - | Redshirt Senior | Colorado Springs, Colo. | Fountain Valley School of Colorado | |||||
- | - | Senior | Wheaton, Ill. | Wheaton North HS | Wheaton College | ||||
- | - | Sophomore | West Lafayette, Ind. | West Lafayette HS | |||||
- | - | Freshman | Western Springs, Ill. | Lyons Township HS | |||||
- | - | Freshman | Setauket, N.Y. | Ward Melville HS | |||||
- | - | Freshman | West Lafayette, Ind. | West Lafayette HS | |||||
- | - | Freshman | Downers Grove, Ill. | Downers Grove North HS | |||||
- | - | Junior | Lafayette, Ind. | Harrison HS | |||||
- | - | Junior | Rensselaer, Ind. | Kankakee Valley HS | |||||
- | - | Sophomore | Wawaka, Ind. | West Noble HS | |||||
- | - | Sophomore | Goshen, Ind. | Fairfield HS | |||||
- | - | Sophomore | Winfield, Ill. | Wheaton North HS | |||||
- | - | Sophomore | Ann Arbor, Mich. | Pioneer HS | |||||
- | - | Junior | Wheaton, Ill. | Wheaton North HS | |||||
- | - | Junior | West Lafayette, Ind. | West Lafayette HS | IUPUI | ||||
- | - | Sophomore | Warsaw, Ind. | ||||||
- | - | Sophomore | Evansville, Ind. | Evansville North HS | |||||
- | - | Junior | Evansville, Ind. | Evansville North HS | |||||
- | - | Freshman | West Lafayette, Ind. | West Lafayette HS | |||||
- | - | Sophomore | Oakland, Maine | Messalonshee HS | |||||
- | - | Freshman | Chaska, Minn. | Chaska HS | |||||
- | - | Junior | Rolling Meadows, Ill. | Fremd HS | |||||
- | - | Sophomore | Elmhurst, Ill. | ||||||
- | - | Sophomore | Arlington Heights, Ill. | Prospect HS | |||||
- | - | Sophomore | Athens, Maine | Madison Area Memorial HS | |||||
- | - | Freshman | Menifee, Calif. | Paloma Valley HS | |||||
- | - | Freshman | Lake Zurich, Ill. | Lake Zurich HS | |||||
- | - | Sophomore | South Bend, Ind. | St. Joe HS | |||||
- | - | Freshman | Ft. Wayne, Ind. | Carroll HS | |||||
- | - | Sophomore | Liberty, Ind. | Union County HS | |||||
- | - | Freshman | Wheaton, Ill. | Wheaton-Warrenville South HS | |||||
- | - | Sophomore | Avon, Ind. | Avon HS | |||||
- | - | Freshman | Kaneohe, Hawaii | Punahou School | |||||
- | - | Freshman | Carmel, Ind. | Carmel HS | |||||
- | - | Junior | Goshen, Ind. | Goshen HS | |||||
- | - | Sophomore | Fishers, Ind. | Fishers HS | |||||
- | - | Junior | Green Bay, Wis. | Green Bay Preble HS | University of Minnesota | ||||
- | - | Sophomore | Dekalb, Ill. | Dekalb HS |
No coaching staff found