2022 Baseball Roster Roster
Season
View
Baseball Roster
Connect | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | OF | L/R | Junior | 5-9 | 160 lbs | Chicago, Ill. | Brother Rice | |||
2 | INF | R/R | Fifth Year | 5-10 | 175 lbs | Lafayette, Ind. | Central Catholic | |||
3 | OF | R/R | Senior | 5-11 | 180 lbs | Mooresville, Ind. | Mooresville | |||
4 | OF/1B | R/R | Redshirt Sophomore | 6-2 | 200 lbs | Owasso, Okla. | Owasso | Oklahoma State | ||
5 | INF | R/R | Senior | 5-10 | 170 lbs | West Bend, Wis. | West Bend West | |||
6 | OF | L/L | Redshirt Freshman | 5-10 | 160 lbs | Carmel, Ind. | Guerin Catholic | |||
7 | OF | R/R | Junior | 6-1 | 210 lbs | Bardonia, N.Y. | Clarkstown South | Manhattan | ||
8 | INF | R/R | Graduate Student | 6-2 | 225 lbs | Bend, Ore. | Summit | San Jose State | ||
9 | INF | R/R | Senior | 6-2 | 195 lbs | Mount Prospect, Ill. | Prospect | |||
10 | INF | R/R | Junior | 6-0 | 185 lbs | Chandler, Ariz. | Perry | Yavapai JC | ||
11 | INF | R/R | Freshman | 6-4 | 205 lbs | Houston, Texas | Houston Christian | |||
13 | INF | L/R | Freshman | 6-2 | 155 lbs | Valparaiso, Ind. | Valparaiso | |||
14 | RHP | R/R | Freshman | 6-4 | 215 lbs | Williamsport, Ind. | Seeger | |||
15 | OF | R/R | Junior | 6-2 | 180 lbs | West Memphis, Ark. | West Memphis | Wabash Valley JC | ||
16 | RHP | R/R | Senior | 6-4 | 225 lbs | Dublin, Ga. | West Laurens | Tallahassee JC | ||
17 | LHP | L/L | Redshirt Junior | 6-3 | 210 lbs | Lafayette, Ind. | McCutcheon | |||
18 | RHP | R/R | Freshman | 6-0 | 225 lbs | Coppell, Texas | Coppell | |||
19 | OF | L/L | Redshirt Freshman | 5-10 | 190 lbs | St. Louis, Mo. | Chaminade | |||
20 | OF | L/R | Junior | 6-2 | 205 lbs | Gilbert, Ariz. | Basha | Central Arizona JC | ||
22 | C | R/R | Senior | 5-11 | 195 lbs | San Bernardino, Calif. | Etiwanda | Riverside JC | ||
23 | INF | R/R | Redshirt Sophomore | 5-11 | 190 lbs | Greendale, Wis. | Greendale | Indiana | ||
25 | C | L/R | Redshirt Freshman | 6-0 | 190 lbs | Greenfield, Ind. | Mount Vernon | |||
26 | RHP | L/R | Redshirt Freshman | 6-2 | 205 lbs | Sylvania, Ohio | Sylvania Southview | |||
27 | OF | L/R | Redshirt Sophomore | 6-2 | 205 lbs | Zionsville, Ind. | Zionsville | |||
29 | C | R/R | Junior | 6-0 | 205 lbs | Barquisimeto, Venezuela | U.E.P NOCT Colegio Bicentenario | Hinds JC | ||
30 | OF | R/R | Freshman | 6-4 | 205 lbs | Chicago, Ill. | Brother Rice | |||
31 | LHP | L/L | Freshman | 6-2 | 200 lbs | Bedford, N.H. | Bedford | |||
32 | RHP | R/R | Sophomore | 6-7 | 165 lbs | Newburgh, Ind. | Castle | Danville Area JC | ||
33 | RHP | L/R | Senior | 6-2 | 180 lbs | Frankton, Ind. | Frankton | Wabash Valley JC | ||
34 | INF | R/R | Redshirt Freshman | 5-10 | 180 lbs | Huntleigh, Mo. | Saint Louis University HS | |||
35 | LHP | L/L | Freshman | 6-4 | 215 lbs | Kansas City, Mo. | Staley | |||
36 | RHP | R/R | Freshman | 6-3 | 175 lbs | Schererville, Ind. | Lake Central | |||
37 | LHP | L/L | Sophomore | 6-3 | 185 lbs | Hudson, Ohio | Hudson | |||
38 | RHP | R/R | Senior | 6-3 | 230 lbs | Kokomo, Ind. | Kokomo | |||
40 | LHP | R/L | Senior | 6-5 | 230 lbs | Scottsdale, Ariz. | Pinnacle | Central Arizona JC | ||
41 | RHP | R/R | Senior | 6-1 | 200 lbs | Naperville, Ill. | Neuqua Valley | Parkland JC | ||
42 | C/OF | R/R | Freshman | 5-11 | 195 lbs | Marlboro, N.J. | P27 Academy | |||
43 | RHP | R/R | Redshirt Sophomore | 6-6 | 235 lbs | Utica, N.Y. | Whitesboro | St. John's | ||
44 | INF | R/R | Junior | 6-7 | 225 lbs | Guntersville, Ala. | Buckhorn | |||
45 | RHP | R/R | Junior | 6-4 | 190 lbs | Burns, Tenn. | Dickson County | |||
46 | RHP | R/R | Redshirt Junior | 6-5 | 215 lbs | Castle Rock, Colo. | Rock Canyon | Indian Hills JC | ||
47 | RHP | R/R | Senior | 6-0 | 180 lbs | Chesterfield, Mich. | Anchor Bay | Jackson JC | ||
48 | RHP | L/R | Sophomore | 6-5 | 190 lbs | Fishers, Ind. | Hamilton Southeastern |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach / Recruiting Coordinator | |
Assistant Coach | |
Director of Player Development | |
Supervisor of Operations | |
Volunteer Assistant Coach |
Baseball Support Staff
Name | Title |
---|---|
Associate Director of Sports Medicine | |
Academic Advising Associate | |
Assistant Equipment Manager | |
Associate Director of Sports Medicine | |
Assistant Director of Compliance | |
Strength & Conditioning | |
Assistant Director of Marketing and Fan Experience | |
Sports Dietitian | |
Director of Event Operations | |
Academic Advising Associate | |
Assistant Director of Marketing and Fan Experience |