2019 Baseball Roster Roster
Season
View
Baseball Roster
| Connect | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INF | L/R | Sophomore | 5-11 | 190 lbs | Oakville, Ontario | Iroquois Ridge | |||
| 2 | INF | R/R | Sophomore | 5-9 | 155 lbs | Lafayette, Ind. | Central Catholic | |||
| 3 | INF | R/R | Freshman | 5-11 | 175 lbs | Mooresville, Ind. | Mooresville | |||
| 4 | OF | S/R | Junior | 5-11 | 205 lbs | Hood River, Ore. | Hood River Valley | |||
| 5 | INF | R/R | Freshman | 5-10 | 150 lbs | West Bend, Wis. | West Bend West | |||
| 7 | C | L/R | Junior | 6-1 | 220 lbs | Brampton, Ontario | Turner Fonton | Indian Hills JC | ||
| 9 | INF | R/R | Freshman | 6-2 | 180 lbs | Mount Prospect, Ill. | Prospect | |||
| 14 | RHP | R/R | Redshirt Freshman | 6-2 | 205 lbs | Hilliard, Ohio | Hilliard Darby | |||
| 15 | OF | L/R | Junior | 5-10 | 185 lbs | Spokane, Wash. | West Valley | Yakima Valley JC | ||
| 16 | RHP | R/R | Senior | 6-2 | 210 lbs | Muenster, Texas | Muenster | Paris JC | ||
| 17 | LHP/1B | L/L | Freshman | 6-3 | 210 lbs | Lafayette, Ind. | McCutcheon | |||
| 18 | INF | R/R | Senior | 5-11 | 185 lbs | Colleyville, Texas | Grapevine | Weatherford JC | ||
| 19 | INF | L/R | Sophomore | 6-3 | 190 lbs | Hilliard, Ohio | Hilliard Darby | |||
| 22 | C | R/R | Junior | 5-9 | 180 lbs | Allen, Texas | Jesuit Dallas | |||
| 23 | OF | R/R | Sophomore | 5-11 | 190 lbs | Long Beach, Calif. | Saint John Bosco | |||
| 25 | OF | L/L | Junior | 6-3 | 170 lbs | Westfield, Ind. | Westfield | |||
| 26 | RHP | R/R | Freshman | 5-11 | 205 lbs | Chesterton, Ind. | Chesterton | |||
| 28 | LHP | L/L | Freshman | 6-3 | 175 lbs | Naperville, Ill. | Neuqua Valley | |||
| 29 | C | L/R | Freshman | 6-0 | 200 lbs | Franklin, Tenn. | Page | |||
| 30 | LHP | L/L | Senior | 6-2 | 215 lbs | Schaumburg, Ill. | Conant | Heartland JC | ||
| 31 | RHP/INF | R/R | Freshman | 6-0 | 175 lbs | Schererville, Ind. | Lake Central | |||
| 32 | OF/1B | L/R | Junior | 6-2 | 185 lbs | Billings, Mont. | Billings | Yakima Valley JC | ||
| 33 | C | R/R | Freshman | 6-0 | 205 lbs | Plymouth, Ind. | Saint Joseph | |||
| 34 | RHP | R/R | Redshirt Sophomore | 6-1 | 215 lbs | Fishers, Ind. | Hamilton Southeastern | |||
| 35 | OF | R/R | Sophomore | 6-2 | 200 lbs | Schererville, Ind. | Lake Central | |||
| 36 | RHP | R/R | Sophomore | 6-2 | 190 lbs | Crawfordsville, Ind. | Crawfordsville | |||
| 37 | LHP | L/L | Senior | 6-4 | 215 lbs | Boise, Idaho | Rocky Mountain | College of Southern Idaho | ||
| 38 | RHP | R/R | Freshman | 6-2 | 225 lbs | Kokomo, Ind. | Kokomo | |||
| 40 | RHP | R/R | Junior | 6-4 | 215 lbs | St. Joseph, Ill. | St. Joseph-Ogden | |||
| 42 | LHP | L/L | Redshirt Sophomore | 6-3 | 220 lbs | Avon, Ind. | Avon | |||
| 46 | RHP | R/R | Freshman | 6-6 | 230 lbs | Chesterton, Ind. | Chesterton | |||
| 48 | RHP | R/R | Sophomore | 6-5 | 235 lbs | Schererville, Ind. | Illiana Christian |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Assistant Coach | |
| Head Coach | |
| Assistant Coach | |
| Director of Operations | |
| Volunteer Assistant Coach |
Baseball Support Staff
| Name | Title |
|---|---|
| Sports Dietitian | |
| Assistant Director of Strength & Conditioning | |
| Associate Director of Sports Medicine | |
| Assistant Director - Academic Support Services | |
| Associate Equipment Manager | |
| Sports Dietitian | |
| Sports Video Associate |