2008 Baseball Roster Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | OF/C | 5-10 | 210 lbs | Senior | Normal, Ill. | ||||
| 2 | INF | 5-10 | 175 lbs | Freshman | Zionsville, Ind. | Zionsville | |||
| 3 | LHP | 6-1 | 188 lbs | Sophomore | Springfield, Ill. | Sacred Heart - Griffin | |||
| 5 | INF | 6-3 | 185 lbs | Junior | Terre Haute, Ind. | North Vigo | |||
| 7 | LHP | 5-11 | 170 lbs | Senior | Whiting, Ind. | South Suburban College | |||
| 8 | OF | 5-10 | 195 lbs | Junior | El Paso, Texas | Coronado | |||
| 9 | 1B/OF | 5-11 | 205 lbs | Junior | Chicago, Ill. | St. Rita of Cascia HS | |||
| 11 | SS/2B | 5-8 | 155 lbs | Sophomore | La Porte, Ind. | La Porte | |||
| 12 | LHP | 6-2 | 200 lbs | Sophomore | Crown Point, Ind. | Crown Point | |||
| 13 | OF/C | 6-0 | 180 lbs | Freshman | Wheatfield, Ind. | Kankakee Valley HS | |||
| 14 | RHP | 6-8 | 225 lbs | Redshirt Sophomore | Wildwood, Mo. | Chaminade | |||
| 15 | SS/2B | 6-0 | 180 lbs | Redshirt Freshman | Miami, Fla. | Palmetto | |||
| 16 | LHP | 6-0 | 180 lbs | Freshman | Fishers, Ind. | Hamilton Southeastern | |||
| 17 | 1B/3B | 6-2 | 200 lbs | Redshirt Sophomore | Carmel, Ind. | Cathedral | |||
| 18 | RHP | 5-11 | 170 lbs | Redshirt Freshman | Fishers, Ind. | Hamilton Southeastern | |||
| 19 | INF/C | 6-4 | 220 lbs | Sophomore | Carmel, Ind. | Univ. of Mississippi | |||
| 20 | 2B | 5-11 | 175 lbs | Junior | Danville, Ill. | Danville Area CC | |||
| 21 | INF | 6-0 | 200 lbs | Freshman | Griffith, Ind. | Griffith | |||
| 22 | RHP | 5-11 | 185 lbs | Freshman | Indianapolis, Ind. | Broad Ripple HS | |||
| 24 | OF | 5-9 | 165 lbs | Redshirt Junior | Zeeland, Mich. | Lake Michigan College | |||
| 26 | C | 6-0 | 215 lbs | Redshirt Junior | Elkhart, Ind. | Memorial | |||
| 27 | INF/OF | 5-11 | 195 lbs | Redshirt Junior | Austin, Texas | Rice University | |||
| 29 | OF | 5-10 | 170 lbs | Redshirt Sophomore | Floyds Knobs, Ind. | Our Lady of Povidence | |||
| 30 | OF | 6-1 | 185 lbs | Junior | Mokena, Ill. | Oakton CC | |||
| 31 | RHP | 6-2 | 205 lbs | Sophomore | Fort Wayne, Ind. | Snider | |||
| 33 | RHP | 6-2 | 195 lbs | Redshirt Freshman | Carmel, Ind. | Carmel | |||
| 34 | RHP | 6-5 | 240 lbs | Junior | West Lafayette, Ind. | Univ. of Tennessee | |||
| 35 | RHP | 5-11 | 190 lbs | Redshirt Junior | Des Plaines, Ill. | Maine West HS | |||
| 36 | RHP | 6-3 | 205 lbs | Redshirt Freshman | Centennial, Colo. | Cherry Creek HS | |||
| 38 | RHP | 6-1 | 195 lbs | Senior | Harrisburg, Pa. | Central Dauphin East HS | |||
| 40 | RHP | 6-3 | 200 lbs | Redshirt Senior | Lafayette, Ind. | McCutcheon HS | |||
| 43 | OF | 5-10 | 187 lbs | Redshirt Sophomore | Laguna Beach, Calif. | Santa Margarita Catholic | |||
| 44 | RHP/2B | 6-1 | 185 lbs | Sophomore | Fort Wayne, Ind. | Snider HS | |||
| 45 | RHP | 5-11 | 175 lbs | Sophomore | Decatur, Ind. | New Haven | |||
| 47 | LHP | 6-3 | 175 lbs | Freshman | Granger, Ind. | Penn HS |
No coaching staff found