2007 Baseball Roster Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | OF/C | 5-10 | 206 lbs | Junior | Normal, Ill. | ||||
| 2 | C | 6-0 | 200 lbs | Redshirt Senior | Rapid City, S.D. | Stevens HS | |||
| 3 | LHP | 6-1 | 188 lbs | Freshman | Springfield, Ill. | Sacred Heart - Griffin | |||
| 5 | INF | 6-3 | 185 lbs | Sophomore | Terre Haute, Ind. | North Vigo | |||
| 6 | LHP | 6-1 | 200 lbs | Redshirt Sophomore | Selma, Ind. | Wapahani HS | |||
| 7 | LHP | 5-11 | 170 lbs | Junior | Whiting, Ind. | South Suburban College | |||
| 8 | OF | 5-10 | 180 lbs | Sophomore | El Paso, Texas | Coronado | |||
| 9 | 1B/OF | 5-11 | 200 lbs | Sophomore | Chicago, Ill. | St. Rita of Cascia HS | |||
| 10 | 2B | 5-11 | 180 lbs | Senior | Fishers, Ind. | Hamilton Southeastern HS | |||
| 11 | SS/2B | 5-8 | 155 lbs | Freshman | La Porte, Ind. | La Porte | |||
| 12 | LHP | 6-2 | 200 lbs | Freshman | Crown Point, Ind. | Crown Point | |||
| 13 | 3B | 6-2 | 190 lbs | Redshirt Senior | Macungie, Pa. | Emmaus HS | |||
| 14 | RHP | 6-8 | 205 lbs | Redshirt Freshman | Wildwood, Mo. | Chaminade | |||
| 15 | SS/2B | 5-11 | 180 lbs | Freshman | Miami, Fla. | Palmetto | |||
| 16 | RHP | 6-4 | 210 lbs | Redshirt Senior | LaCrosse, Ind. | LaCrosse HS | |||
| 17 | 1B/3B | 6-2 | 200 lbs | Redshirt Freshman | Carmel, Ind. | Cathedral | |||
| 18 | 1B | 6-1 | 190 lbs | Redshirt Junior | Elgin, Ill. | Elgin HS | |||
| 19 | INF/C | 6-4 | 220 lbs | Freshman | Carmel, Ind. | Univ. of Mississippi | |||
| 20 | C | 6-2 | 190 lbs | Senior | Schererville, Ind. | Andrean HS | |||
| 21 | LHP | 6-2 | 195 lbs | Senior | Fort Scott, Kan. | Fort Scott CC | |||
| 22 | RHP | 6-4 | 215 lbs | Redshirt Senior | West Lafayette, Ind. | FL | |||
| 23 | RHP | 6-3 | 215 lbs | Senior | North Liberty, Ind. | John Glenn HS | |||
| 26 | C | 6-0 | 215 lbs | Redshirt Sophomore | Elkhart, Ind. | Memorial | |||
| 27 | INF/OF | 5-11 | 195 lbs | Redshirt Sophomore | Austin, Texas | Rice University | |||
| 28 | 1B | 6-4 | 220 lbs | Junior | Hutchinson, Kan. | Garden City CC | |||
| 29 | OF | 5-10 | 170 lbs | Redshirt Freshman | Floyds Knobs, Ind. | Our Lady of Povidence | |||
| 30 | OF | 6-1 | 185 lbs | Sophomore | Mokena, Ill. | Oakton CC | |||
| 31 | RHP/3B | 6-1 | 195 lbs | Freshman | Fort Wayne, Ind. | Snider | |||
| 32 | RHP | 6-1 | 195 lbs | Senior | San Antonio, Texas | Midland College | |||
| 33 | INF/OF | 6-4 | 250 lbs | Senior | Boynton Beach, Fla. | Newberry College | |||
| 34 | RHP | 6-5 | 240 lbs | Sophomore | West Lafayette, Ind. | Univ. of Tennessee | |||
| 35 | RHP | 5-11 | 190 lbs | Redshirt Sophomore | Des Plaines, Ill. | Maine West HS | |||
| 36 | RHP | 6-3 | 205 lbs | Freshman | Centennial, Colo. | Cherry Creek HS | |||
| 38 | RHP | 6-1 | 195 lbs | Junior | Harrisburg, Pa. | Central Dauphin East HS | |||
| 40 | RHP | 6-3 | 200 lbs | Redshirt Junior | Lafayette, Ind. | McCutcheon HS | |||
| 41 | RHP | 5-11 | 170 lbs | Freshman | Fishers, Ind. | Hamilton Southeastern | |||
| 42 | 2B | 6-1 | 170 lbs | Freshman | Crawfordsville, Ind. | Crawfordsville HS | |||
| 44 | RHP/2B | 6-1 | 185 lbs | Freshman | Fort Wayne, Ind. | Snider HS | |||
| 45 | RHP | 5-11 | 175 lbs | Freshman | Decatur, Ind. | New Haven |
No coaching staff found