2006 Baseball Roster Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | C/OF | 5-10 | 205 lbs | Sophomore | Normal, Ill. | ||||
| 2 | C | 6-0 | 200 lbs | Redshirt Junior | Rapid City, S.D. | Stevens HS | |||
| 3 | 2B/SS | 6-1 | 205 lbs | Junior | Windsor, Ill. | Windsor HS | |||
| 5 | IF/OF | 6-3 | 185 lbs | Freshman | Terre Haute, Ind. | North Vigo | |||
| 6 | LHP | 6-1 | 190 lbs | Redshirt Freshman | Selma, Ind. | Wapahani HS | |||
| 7 | OF | 5-10 | 170 lbs | Freshman | Floyds Knobs, Ind. | Our Lady of Povidence | |||
| 8 | OF | 5-10 | 180 lbs | Freshman | El Paso, Texas | Coronado | |||
| 9 | OF/1B | 5-11 | 200 lbs | Freshman | Chicago, Ill. | St. Rita of Cascia HS | |||
| 10 | 2B | 5-11 | 180 lbs | Junior | Fishers, Ind. | Hamilton Southeastern HS | |||
| 11 | RHP | 6-2 | 190 lbs | Senior | Evansville, Ind. | Reitz HS | |||
| 12 | LHP | 6-3 | 225 lbs | Redshirt Senior | Adrian, Mich. | Adrian HS | |||
| 13 | 3B | 6-2 | 180 lbs | Redshirt Junior | Macungie, Pa. | Emmaus HS | |||
| 14 | RHP | 6-7 | 185 lbs | Freshman | Wildwood, Mo. | Chaminade | |||
| 16 | RHP | 6-4 | 212 lbs | Redshirt Junior | LaCrosse, Ind. | LaCrosse HS | |||
| 17 | 3B/1B | 6-2 | 200 lbs | Freshman | Carmel, Ind. | Cathedral HS | |||
| 18 | C | 5-11 | 180 lbs | Redshirt Sophomore | Elgin, Ill. | Elgin HS | |||
| 20 | C | 6-2 | 190 lbs | Junior | Schererville, Ind. | Andrean HS | |||
| 21 | LHP | 6-2 | 195 lbs | Junior | Fort Scott, Kan. | Fort Scott CC | |||
| 22 | RHP | 6-4 | 218 lbs | Redshirt Junior | West Lafayette, Ind. | FL | |||
| 23 | RHP | 6-2 | 185 lbs | Junior | North Liberty, Ind. | John Glenn HS | |||
| 24 | INF | 6-1 | 173 lbs | Sophomore | Toronto, Ontario | York Mills HS | |||
| 26 | C | 6-0 | 215 lbs | Redshirt Freshman | Elkhart, Ind. | Memorial | |||
| 27 | OF/IF | 5-11 | 195 lbs | Redshirt Freshman | Austin, Texas | Rice University | |||
| 28 | 1B | 6-3 | 205 lbs | Senior | Toronto, Ontario | York Mills HS | |||
| 30 | 3B/1B | 6-2 | 220 lbs | Senior | West Lafayette, Ind. | Univ. of Texas | |||
| 31 | OF | 6-4 | 245 lbs | Redshirt Senior | Westchester, Ill. | St. Joseph HS | |||
| 32 | RHP | 6-1 | 195 lbs | Junior | San Antonio, Texas | Midland College | |||
| 33 | RHP | 6-5 | 250 lbs | Senior | Thunder Bay, Ontario | St. Patrick HS | |||
| 34 | RHP | 6-1 | 195 lbs | Senior | Dale, Ind. | Tecumseh HS | |||
| 35 | C | 5-11 | 190 lbs | Redshirt Freshman | Des Plaines, Ill. | Maine West HS | |||
| 36 | RHP | 6-2 | 195 lbs | Junior | Lafayette, Ind. | Wabash Valley JC | |||
| 38 | P | 6-0 | 180 lbs | Sophomore | Harrisburg, Pa. | Central Dauphin East HS | |||
| 40 | RHP | 6-3 | 190 lbs | Redshirt Sophomore | Lafayette, Ind. | McCutcheon HS | |||
| 42 | RHP | 6-1 | 170 lbs | Freshman | Chuluota, Fla. | Oviedo HS | |||
| 43 | LHP | 6-1 | 165 lbs | Freshman | Lafayette, Ind. | Central Catholic HS |
No coaching staff found