2007-08 Wrestling Roster Roster
Season
View
Wrestling Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
Redshirt Sophomore | 5-11 | 157 lbs | Berwyn, Ill. | Fenwick HS | ||||
Redshirt Freshman | 6-0 | 197 lbs | Covington, Ohio | Covington HS | ||||
Redshirt Freshman | 5-10 | 157 lbs | Indianapolis, Ind. | Perry Meridian HS | ||||
Redshirt Sophomore | 5-8 | 174 lbs | Granger, Ind. | Elkhart Memorial HS | ||||
Freshman | 5-9 | 165 lbs | Orland Park, Ill. | Carl Sandburg HS | ||||
Redshirt Freshman | 5-3 | 125 lbs | Perrysburg, Ohio | Perrysburg HS | ||||
Freshman | 5-4 | 125 lbs | Whiteland, Ind. | Whiteland HS | ||||
Freshman | 5-7 | 133 lbs | Guilford, Ind. | East Central HS | ||||
Redshirt Sophomore | 5-10 | 165 lbs | Altamonte Springs, Fla. | Oviedo | ||||
Redshirt Junior | 5-10 | 157 lbs | Springboro, Ohio | Springboro | ||||
Redshirt Freshman | 5-6 | 133 lbs | Portage, Ind. | Portage H.S. | ||||
Redshirt Sophomore | 6-1 | 285 lbs | Winamac, Ind. | Winamac | ||||
Freshman | 6-2 | 184 lbs | Sheboygan, Wis. | Oostburg HS | ||||
Redshirt Freshman | 5-5 | 141 lbs | Beachwood, Ohio | Beachwood H.S. | ||||
Redshirt Freshman | 5-10 | 165 lbs | Nevada City, Calif. | Nevada Union HS | ||||
Redshirt Sophomore | 5-8 | 165 lbs | Williamsburg, Ind. | Randolph Southern HS | ||||
Redshirt Junior | 5-9 | 157 lbs | Chicago Heights, Ill. | Marist | ||||
Redshirt Sophomore | 5-8 | 149 lbs | Flemington, N.J. | Flemington HS | ||||
Redshirt Junior | 5-9 | 149 lbs | Sunrise, Fla. | St. Thomas Aquinas | ||||
Redshirt Sophomore | 5-11 | 149 lbs | Logansport, Ind. | St. Thomas Aquinas HS [Fla.] | ||||
Freshman | 5-6 | 125 lbs | Cedar Lake, Ind. | Hanover Central HS | ||||
Sophomore | 6-0 | 184 lbs | Valencia, Pa. | Mars HS | ||||
Redshirt Junior | 5-7 | 149 lbs | Washington, Pa. | Trinity | ||||
Freshman | 5-6 | 125 lbs | Oak Lawn, Ill. | Marist HS | ||||
Redshirt Sophomore | 5-11 | 141 lbs | Wheaton, Ill. | Wheaton North HS | ||||
Sophomore | 5-9 | 157 lbs | Midway, Utah | Wasatch HS | ||||
Redshirt Senior | 5-5 | 133 lbs | Franklin, Ind. | Franklin Community | ||||
Redshirt Junior | 5-9 | 157 lbs | Cincinnati, Ohio | Cincinnati Hills Christian Acad. | ||||
Redshirt Freshman | 6-2 | 285 lbs | Cedar Lake, Ind. | Hanover Central HS | ||||
Freshman | 5-7 | 141 lbs | Angola, Ind. | Angola HS |
No coaching staff found