2024-25 Women's Swimming & Diving Roster Roster
Season
View
Women's Swim & Dive Roster
Connect | ||||||
---|---|---|---|---|---|---|
BACKSTROKE/FREESTYLE/IM | Freshman | Grand Haven, Mich. | Grand Haven | |||
IM/BACKSTROKE | Graduate Student | Grand Haven, Mich. | Grand Haven | Michigan | ||
FREESTYLE/BACKSTROKE | Junior | East Chicago, Ind. | Highland | |||
BUTTERFLY | Freshman | Byron Center, Mich. | Byron Center | |||
BREASTSTROKE/IM | Junior | Lausanne, Switzerland | Lausanne | |||
BREASTSTROKE/BACKSTROKE/IM | Sophomore | Highlands Ranch, Colo. | Heritage | |||
BACKSTROKE | Junior | Dublin, Ohio | Dublin Jerome | |||
BREASTSTROKE/IM | Senior | Fort Collins, Colo. | Fossil Ridge | |||
FREESTYLE/BACKSTROKE | Sophomore | Jupiter, Fla. | The King's Academy | |||
BREASTSTROKE/IM | Fifth Year | Rockford, Mich. | Rockford | |||
FREESTYLE | Freshman | Spring, Texas | The Woodlands | |||
BUTTERFLY/IM | Senior | Farmington, Mich. | Farmington | |||
BUTTERFLY/FREESTYLE | Junior | Louisville, Ky. | Sacred Heart Academy | |||
FREESTYLE/BACKSTROKE | Senior | Springboro, Ohio | Springboro | |||
FREESTYLE | Sophomore | Cockeysville, Md. | The Bryn Mawr School | |||
IM/BUTTERFLY | Sophomore | Carmel, Ind. | Carmel | |||
BACKSTROKE | Sophomore | Westminster, Colo. | Legacy | |||
BREASTSTROKE/BACKSTROKE/IM | Senior | Carmel, Ind. | Carmel | |||
FREESTYLE | Junior | Rockford, Mich. | Rockford | |||
BREASTSTROKE/IM | Junior | Fishers, Ind. | Fishers | |||
BACKSTROKE | Junior | Middleville, Mich. | Thornapple Kellogg | |||
FREESTYLE | Junior | Zionsville, Ind. | Zionsville | |||
DIVING | Senior | San Marino, Calif. | Polytechnic | |||
DIVING | Freshman | Moultrie, Ga. | Colquitt County | |||
BUTTERFLY/BACKSTROKE | Freshman | Yoder, Ind. | Homestead | |||
BREASTSTROKE/IM/FREESTYLE | Sophomore | Indianapolis, Ind. | Fishers | |||
FREESTYLE | Freshman | Green Bay, Wis. | Ashwaubenon | |||
BREASTSTROKE/IM | Sophomore | San Clemente, Calif. | San Clemente | |||
FREESTYLE/BUTTERFLY | Freshman | Greenwood, Ind. | Center Grove | |||
FREESTYLE/BUTTERFLY/BREASTSTROKE | Freshman | Bremen, Ind. | Penn | |||
FREESTYLE | Freshman | Pepper Pike, Ohio | Hawken School | |||
FREESTYLE/BACKSTROKE/BUTTERFLY | Junior | Colorado Springs, Colo. | Doherty | |||
FREESTYLE | Freshman | Lutz, Fla. | Carrollwood Day School | |||
BUTTERFLY | Freshman | Potomac, Md. | Wootton | |||
BREASTSTROKE | Sophomore | Hillsborough, N.J. | Hillsborough | |||
DIVING | Junior | Middlebury, Ind. | Northridge | |||
FREESTYLE/IM | Sophomore | Charlotte, N.C. | Charlotte Catholic | |||
DIVING | Fifth Year | Long Beach, Calif. | Millikan | |||
BREASTSTROKE/IM | Junior | Bloomfield Hills, Mich. | Seaholm | |||
FREESTYLE/BREASTSTROKE | Sophomore | Kalamazoo, Mich. | Portage Northern | |||
BUTTERFLY/FREESTYLE | Senior | Albertslund, Denmark | Falkonergaardens Gymnasium | |||
DIVING | Freshman | Boston, Mass. | Dwight Global | |||
DIVING | Junior | Plainfield, Ind. | Plainfield | |||
FREESTYLE/BUTTERFLY | Sophomore | Austin, Texas | Westlake |
Women's Swim & Dive Coaching Staff
Name | Title |
---|---|
Head Coach | |
Diving Head Coach | |
Diving Associate Head Coach | |
Director of Diving | |
Supervisor of Operations |
Women's Swim & Dive Support Staff
Name | Title |
---|---|
Athletic Trainer | |
Academic Performance | |
Strength & Conditioning - Swimmers | |
Strength & Conditioning - Divers | |
Sports Nutrition - Swimmers | |
Sports Nutrition - Divers | |
Compliance | |