2011-12 Women's Swimming & Diving Roster Roster
Season
View
Women's Swim & Dive Roster
Connect | ||||||
---|---|---|---|---|---|---|
FREESTYLE | Senior | Juneau, Alaska | Juneau Douglas | |||
BUTTERFLY | Junior | South Bend, Ind. | Mishawaka Marian | |||
FREESTYLE/BUTTERFLY | Junior | Noblesville, Ind. | Noblesville | |||
DIVING | Freshman | Bedford, Texas | Montgomery | |||
BREASTSTROKE | Freshman | Fishers, Ind. | Fishers | |||
FREESTYLE | Sophomore | Cincinnati, Ohio | Anderson | |||
FREESTYLE/BACKSTROKE | Sophomore | Carmel, Ind. | Carmel | |||
FREESTYLE/BREASTSTROKE/IM | Senior | Bethel Park, Pa. | Bethel Park | |||
DIVING | Freshman | Elwood, Ind. | Elwood | |||
FREESTYLE | Sophomore | Bloomington, Minn. | Thomas Jefferson | |||
BREASTSTROKE/IM | Sophomore | North Barrington, Ill. | Barrington | |||
FREESTYLE/BACKSTROKE | Sophomore | Valparaiso, Ind. | Chesterton | |||
BREASTSTROKE/IM | Freshman | West Lafayette, Ind. | Harrison | |||
FREESTYLE/BREASTSTROKE | Freshman | Lafayette, Ind. | McCutcheon | |||
FREESTYLE/BACKSTROKE/IM | Senior | Plano, Texas | Plano Senior High | |||
BREASTSTROKE/IM | Sophomore | Montgomery, Texas | Montgomery | |||
FREESTYLE | Junior | Terre Haute, Ind. | Terre Haute North Vigo | |||
FREESTYLE | Junior | Columbus, Ind. | Columbus | |||
FREESTYLE | Senior | Fort Wayne, Ind. | Homestead | |||
FREESTYLE | Junior | Normal, Ill. | Normal Community | |||
BREASTSTROKE/IM | Senior | Fishers, Ind. | Hamilton Southeastern | |||
BACKSTROKE/IM | Freshman | Indianapolis, Ind. | North Central | |||
FREESTYLE/BACKSTROKE | Freshman | Cuernavaca, Mexico | Tec de Monterrey | |||
BREASTSTROKE | Junior | Scituate, Mass. | Notre Dame Academy | |||
BREASTSTROKE | Freshman | London, England | Haydon | |||
FREESTYLE | Freshman | Carmel, Ind. | Carmel | |||
DIVING | Redshirt Junior | Getzville, N.Y. | Williamsville North | |||
BREASTSTROKE/BUTTERFLY | Junior | Crawfordsville, Ind. | North Montgomery | |||
FREESTYLE | Sophomore | Fishers, Ind. | Hamilton Southeastern | |||
DIVING | Redshirt Sophomore | Valparaiso, Ind. | Valparaiso | |||
FREESTYLE | Junior | Birmingham, Mich. | Birmingham Seaholm | |||
BREASTSTROKE | Junior | Fishers, Ind. | Fishers | |||
BREASTSTROKE/IM | Sophomore | Veedersburg, Ind. | Crawfordsville | |||
FREESTYLE/BACKSTROKE | Junior | Wheaton, Ill. | Glenbard West | |||
FREESTYLE/BACKSTROKE | Freshman | Maywood, N.J. | Immaculate Heart Academy | |||
FREESTYLE/BUTTERFLY | Senior | Carrollton, Texas | Creekview | |||
FREESTYLE/BUTTERLFY | Freshman | Carmel, Ind. | Carmel | |||
FREESTYLE/BUTTERFLY | Freshman | Centennial, Colo. | Regis Jesuit | |||
FREESTYLE | Junior | Chagrin Falls, Ohio | Hawken | |||
DIVING | Freshman | Grafton, Ohio | Elyria Catholic | |||
FREESTYLE/BUTTERFLY | Freshman | Monticello, Ind. | Twin Lakes | |||
FREESTYLE/BACKSTROKE/IM | Redshirt Junior | Manotick, Ontario | St. Joseph |
No coaching staff found