2027 Softball Roster Roster
SeasonSeason
ViewView
Softball Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 0 | OF | Freshman | Lancaster, Calif. | Paraclete | |||
| 1 | OF | Sophomore | Munster, Ind. | Marian Catholic | |||
| 2 | UTL | Freshman | Gilbert, Ariz. | Highland | |||
| 4 | MIF | Senior | Lanesville, Ind. | Floyd Central | |||
| 5 | MIF | Sophomore | Indianapolis, Ind. | Cathedral | |||
| 8 | INF | Freshman | Indianapolis, Ind. | Decatur Central | |||
| 10 | INF | Freshman | Yardley, Penn. | Pennsbury | |||
| 11 | C | Senior | Frederick, Md. | Urbana | Maryland | ||
| 12 | UTL | Sophomore | Howell, Utah | Bear River | |||
| 13 | RHP | Freshman | Montgomery, Ill. | Oswego | |||
| 14 | INF | Junior | Yorkville, Ill. | Yorkville High School | |||
| 15 | OF/1B | Junior | Ottawa, Ill. | Ottawa Township | |||
| 18 | RHP | Sophomore | Kinder, La. | Kinder | |||
| 20 | INF | Freshman | Hemet, Calif. | Hemet | |||
| 21 | OF | Sophomore | Brownsburg, Ind. | Brownsburg | Ohio State | ||
| 22 | RHP | Junior | Beech Grove, Ind. | Beech Grove | Coastal Carolina | ||
| 23 | UTL | Senior | Wetumpka, Ala. | Wetumpka | |||
| 25 | LHP | Sophomore | Bedford, Mass. | Bedford High School | Boston College | ||
| 28 | C | Freshman | Murrieta, Calif. | Vista Murrieta | |||
| 30 | C | Senior | San Antonio, Texas | MacArthur | Paris Junior College | ||
| 32 | C | Sophomore | Athens, Ala. | West Limestone | |||
| 33 | P/1B | Senior | Massillon, Ohio | Jackson | |||
| 34 | OF | Sophomore | Chamblee, Ga. | Chamblee | |||
| 40 | RHP | Freshman | Folsom, Calif. | Destiny Christian | |||
| 42 | C/INF | Redshirt Junior | Hayden, Ala. | Hayden |
Softball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Player Development | |
| Supervisor of Operations |