2025-26 Men's Basketball Roster Roster
Season
View
Men's Basketball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | Guard | Sophomore | 6-3 | 200 lbs | Lexington, Mass. | Milton Academy | |||
1 | Guard | Freshman | 6-3 | 180 lbs | Toledo, Ohio | Whitmer | |||
2 | Guard | Senior | 6-5 | 180 lbs | Fort Wayne, Ind. | Homestead | |||
3 | Guard | Senior | 6-0 | 170 lbs | Westfield, Ind. | Westfield | |||
4 | Forward | Senior | 6-9 | 230 lbs | Sellersburg, Ind. | Silver Creek | |||
5 | Forward | Senior | 6-7 | 225 lbs | Staten Island, N.Y. | St. Peter's Boys School | North Florida | ||
6 | Guard | Redshirt Freshman | 6-2 | 190 lbs | Noblesville, Ind. | Noblesville | |||
7 | Forward | Senior | 6-9 | 230 lbs | Columbus, Ind. | Columbus North | |||
9 | Guard | Junior | 6-4 | 195 lbs | Elkhorn, Neb. | Elkhorn North | Millikan | ||
12 | Center | Sophomore | 7-4 | 230 lbs | Chicago, Ill. | Brewster Academy (N.H.) | |||
14 | Guard | Redshirt Freshman | 6-5 | 210 lbs | Brownstown, Ind. | Brownstown Central | |||
17 | Guard | Freshman | 6-4 | 215 lbs | Tel Aviv, Israel | ||||
24 | Guard | Sophomore | 6-3 | 200 lbs | Atlanta, Ga. | Grayson | |||
32 | Guard | Junior | 5-11 | 175 lbs | Kokomo, Ind. | Kokomo | |||
34 | Forward | Sophomore | 6-11 | 240 lbs | Cincinnati, Ohio | Sycamore | |||
45 | Center | Senior | 6-11 | 260 lbs | Sunshine Coast, Australia | Kawana Waters | South Dakota State |
Men's Basketball Coaching Staff
Name | Title |
---|---|
L. Dick Buell Men’s Basketball Head Coach | |
Men's Basketball Assistant Coach | |
Men's Basketball Assistant Coach | |
Men's Basketball Assistant Coach | |
Men's Basketball Assistant Coach | |
Men's Basketball Assistant Coach | |
Men's Basketball Graduate Assistant | |
Men's Basketball Graduate Assistant | |
Director of Strength and Conditioning | |
Director of Basketball Administration and Operations | |
Athletic Trainer | |
Director of Video Services |