2024 Baseball Roster Roster
Season
View
Baseball Roster
| Connect | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OF | L/R | Fifth Year | 5-9 | 160 lbs | Chicago, Ill. | Brother Rice | |||
| 2 | INF | L/R | Junior | 6-2 | 155 lbs | Valparaiso, Ind. | Valparaiso | |||
| 3 | INF | R/R | Senior | 6-2 | 210 lbs | Mount Colah, Australia | St. Leo's | Yavapai JC | ||
| 4 | LHP | R/L | Senior | 6-0 | 190 lbs | New Cumberland, Pa. | Red Land | Georgia | ||
| 5 | INF | R/R | Graduate Student | 6-0 | 175 lbs | Courtenay, British Columbia | Isfeld | Oakland | ||
| 6 | OF | L/L | Senior | 5-10 | 160 lbs | Carmel, Ind. | Guerin Catholic | |||
| 7 | INF | L/R | Redshirt Sophomore | 5-10 | 160 lbs | Huntingburg, Ind. | Southridge | Michigan | ||
| 8 | RHP | R/R | Senior | 6-2 | 205 lbs | Albuquerque, N.M. | La Cueva | Temple JC | ||
| 9 | OF | L/L | Junior | 6-0 | 205 lbs | Avon, Ind. | Avon | New Mexico JC | ||
| 10 | INF | R/R | Junior | 6-1 | 215 lbs | Loomis, Calif. | Del Oro | Folsom Lake JC | ||
| 11 | LHP | L/L | Senior | 6-2 | 210 lbs | Peoria, Ariz. | Sandra Day O'Connor | Yavapai JC | ||
| 13 | INF | R/R | Senior | 5-10 | 205 lbs | Westfield, Ind. | Guerin Catholic | Parkland JC | ||
| 14 | INF | R/R | Redshirt Junior | 6-3 | 220 lbs | Lake Forest, Ill. | Lake Forest | UIC | ||
| 15 | RHP | R/R | Freshman | 6-3 | 205 lbs | Creve Coeur, Mo. | Ladue Horton Watkins | |||
| 17 | INF | R/R | Senior | 6-3 | 200 lbs | Knoxville, Tenn. | Hardin Valley | Dyersburg State JC | ||
| 18 | LHP | L/L | Senior | 6-1 | 215 lbs | Charleston, W. Va. | Hurricane | Coastal Carolina | ||
| 19 | RHP | R/R | Senior | 5-10 | 195 lbs | Colmesneil, Texas | Colmesneil | Houston | ||
| 20 | OF | R/R | Senior | 6-0 | 190 lbs | Woodway, Texas | Midway | Wichita State | ||
| 22 | LHP | L/L | Freshman | 5-11 | 195 lbs | Brighton, Mich. | Brighton | |||
| 23 | INF | L/R | Freshman | 6-1 | 200 lbs | South Holland, Ill. | Brother Rice | |||
| 25 | RHP | R/R | Freshman | 6-2 | 205 lbs | St. Croix Falls, Wis. | St. Croix Falls | |||
| 26 | RHP | R/R | Freshman | 6-3 | 205 lbs | Tinley Park, Ill. | Brother Rice | |||
| 27 | RHP | R/R | Senior | 5-11 | 185 lbs | Agoura Hills, Calif. | Agoura | Glendale JC | ||
| 28 | RHP | R/R | Junior | 6-3 | 210 lbs | Indianapolis, Ind. | Lawrence North | Purdue Fort Wayne | ||
| 29 | RHP | R/R | Senior | 6-2 | 220 lbs | Griffith, Ind. | Griffith | Kankakee JC | ||
| 32 | RHP | R/R | Senior | 6-7 | 165 lbs | Newburgh, Ind. | Castle | Danville Area JC | ||
| 33 | RHP | R/R | Redshirt Freshman | 6-4 | 230 lbs | Russiaville, Ind. | Western | |||
| 34 | INF | R/R | Redshirt Freshman | 6-1 | 180 lbs | New Castle, Ind. | New Castle | |||
| 35 | C | R/R | Senior | 6-0 | 215 lbs | Duncan, British Columbia | Cowichan | Cochise JC | ||
| 36 | RHP | R/R | Junior | 6-3 | 200 lbs | Schererville, Ind. | Lake Central | |||
| 37 | LHP | R/L | Graduate Student | 5-9 | 170 lbs | Souderton, Pa. | Souderton | Penn State | ||
| 38 | INF | R/R | Freshman | 6-1 | 190 lbs | Vienna, Va. | James Madison | |||
| 40 | C | L/R | Graduate Student | 6-4 | 220 lbs | Plymouth, Mich. | Detroit Country Day | Eastern Michigan | ||
| 41 | OF | L/R | Redshirt Freshman | 6-3 | 205 lbs | Zionsville, Ind. | Zionsville | |||
| 42 | INF | R/R | Junior | 6-2 | 190 lbs | Austin, Texas | The Colony | McLennan JC | ||
| 43 | RHP | R/R | Redshirt Senior | 6-6 | 235 lbs | Utica, N.Y. | Whitesboro | St. John's | ||
| 44 | OF/1B | R/R | Junior | 6-5 | 230 lbs | Caroline Springs, Australia | Maribyrnong | Howard JC | ||
| 48 | RHP | L/R | Redshirt Junior | 6-6 | 230 lbs | Fishers, Ind. | Hamilton Southeastern | |||
| 49 | C/1B | R/R | Redshirt Freshman | 6-2 | 215 lbs | Danville, Ky. | Boyle County | |||
| 50 | C | R/R | Freshman | 5-11 | 185 lbs | Shakopee, Minn. | Academy of Holy Angels |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach / Recruiting Coordinator | |
| Assistant Coach | |
| Assistant Coach | |
| Supervisor of Operations | |
| Director of Player Development |
Baseball Support Staff
| Name | Title |
|---|---|
| Associate Director of Sports Medicine | |
| Strength & Conditioning | |
| Academic Support Services Advisor | |
| Sports Dietitian | |
| Assistant Director of Compliance | |
| Support Staff | |
| Associate Director of Sports Medicine | |
| Strength & Conditioning | |
| Sports Dietitian | |
| Support Staff |