2023 Baseball Roster Roster
Season
View
Baseball Roster
Connect | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | OF | L/R | Senior | 5-9 | 160 lbs | Chicago, Ill. | Brother Rice | |||
2 | INF | L/R | Sophomore | 6-2 | 155 lbs | Valparaiso, Ind. | Valparaiso | |||
3 | INF | R/R | Junior | 6-2 | 210 lbs | Mount Colah, Australia | St. Leo's | Yavapai JC | ||
4 | 1B/OF | R/R | Redshirt Junior | 6-2 | 200 lbs | Owasso, Okla. | Owasso | Oklahoma State | ||
5 | INF | R/R | Fifth Year | 5-10 | 170 lbs | West Bend, Wis. | West Bend West | |||
6 | OF | L/L | Redshirt Sophomore | 5-10 | 160 lbs | Carmel, Ind. | Guerin Catholic | |||
7 | OF | R/R | Senior | 6-1 | 210 lbs | Bardonia, N.Y. | Clarkstown South | Manhattan | ||
8 | RHP | R/R | Junior | 6-2 | 205 lbs | Albuquerque, N.M. | La Cueva | Temple JC | ||
9 | OF | L/L | Sophomore | 6-0 | 205 lbs | Avon, Ind. | Avon | New Mexico JC | ||
10 | INF | R/R | Senior | 6-0 | 185 lbs | Chandler, Ariz. | Perry | Yavapai JC | ||
11 | LHP | L/L | Junior | 6-2 | 210 lbs | Peoria, Ariz. | Sandra Day O'Connor | Yavapai JC | ||
13 | OF | L/R | Senior | 6-2 | 205 lbs | Gilbert, Ariz. | Basha | Central Arizona JC | ||
14 | RHP | R/R | Sophomore | 6-4 | 215 lbs | Williamsport, Ind. | Seeger | |||
16 | RHP | R/R | Freshman | 6-5 | 180 lbs | Benton, Ark. | Bryant | |||
17 | INF | R/R | Junior | 6-3 | 200 lbs | Knoxville, Tenn. | Hardin Valley | Dyersburg State JC | ||
18 | LHP | L/L | Junior | 6-1 | 215 lbs | Charleston, W. Va. | Hurricane | Coastal Carolina | ||
19 | RHP | R/R | Junior | 5-10 | 195 lbs | Colmesneil, Texas | Colmesneil | Houston | ||
20 | OF | R/R | Junior | 6-0 | 190 lbs | Woodway, Texas | Midway | Wichita State | ||
22 | C | R/R | Fifth Year | 5-11 | 195 lbs | San Bernardino, Calif. | Etiwanda | Riverside JC | ||
23 | INF | R/R | Redshirt Junior | 5-11 | 190 lbs | Greendale, Wis. | Greendale | Indiana | ||
25 | C | L/R | Redshirt Sophomore | 6-0 | 190 lbs | Greenfield, Ind. | Mount Vernon | |||
26 | RHP | L/R | Redshirt Sophomore | 6-2 | 205 lbs | Sylvania, Ohio | Sylvania Southview | |||
31 | LHP | L/L | Redshirt Freshman | 6-2 | 200 lbs | Bedford, N.H. | Bedford | |||
34 | INF | R/R | Freshman | 6-1 | 180 lbs | New Castle, Ind. | New Castle | |||
36 | RHP | R/R | Sophomore | 6-3 | 200 lbs | Schererville, Ind. | Lake Central | |||
37 | INF | R/R | Junior | 5-10 | 205 lbs | Westfield, Ind. | Guerin Catholic | Parkland JC | ||
40 | LHP | R/L | Redshirt Senior | 6-5 | 230 lbs | Scottsdale, Ariz. | Pinnacle | Central Arizona JC | ||
41 | OF | L/R | Freshman | 6-3 | 205 lbs | Zionsville, Ind. | Zionsville | |||
43 | RHP | R/R | Redshirt Junior | 6-6 | 235 lbs | Utica, N.Y. | Whitesboro | St. John's | ||
44 | INF | R/R | Senior | 6-7 | 225 lbs | Guntersville, Ala. | Buckhorn | |||
45 | RHP | R/R | Freshman | 6-1 | 180 lbs | St. Catharines, Ontario | St. Francis | |||
46 | LHP | L/L | Junior | 6-5 | 200 lbs | Little Ferry, N.J. | Bergen Tech | Bergen JC | ||
- | RHP | R/R | Junior | 6-7 | 165 lbs | Newburgh, Ind. | Castle | Danville Area JC | ||
- | RHP | L/R | Junior | 6-6 | 230 lbs | Fishers, Ind. | Hamilton Southeastern | |||
- | C | R/R | Junior | 6-0 | 215 lbs | Duncan, British Columbia | Cowichan | Cochise JC | ||
- | RHP | R/R | Freshman | 6-4 | 230 lbs | Russiaville, Ind. | Western | |||
- | C | R/R | Freshman | 6-2 | 215 lbs | Danville, Ky. | Boyle County | |||
- | RHP | R/R | Junior | 6-2 | 220 lbs | Griffith, Ind. | Griffith | Kankakee JC | ||
- | RHP | R/R | Junior | 5-11 | 185 lbs | Agoura Hills, Calif. | Agoura | Glendale JC |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach / Recruiting Coordinator | |
Assistant Coach | |
Supervisor of Operations | |
Assistant Coach | |
Director of Player Development |
Baseball Support Staff
Name | Title |
---|---|
Associate Director of Sports Medicine | |
Strength & Conditioning | |
Academic Advising Associate | |
Assistant Equipment Manager | |
Associate Director of Sports Medicine | |
Strength & Conditioning | |
Sports Dietitian | |
Academic Advising Associate | |
Assistant Director of Marketing and Fan Experience |