2020 Baseball Roster Roster
Season
View
Baseball Roster
| Connect | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | INF | R/R | Junior | 5-9 | 165 lbs | Lafayette, Ind. | Central Catholic | |||
| 3 | OF | R/R | Redshirt Freshman | 5-11 | 180 lbs | Mooresville, Ind. | Mooresville | |||
| 4 | OF | S/R | Senior | 5-11 | 210 lbs | Hood River, Ore. | Hood River Valley | |||
| 5 | INF | R/R | Sophomore | 5-10 | 170 lbs | West Bend, Wis. | West Bend West | |||
| 7 | C | L/R | Senior | 6-1 | 225 lbs | Brampton, Ontario | Turner Fonton | Indian Hills JC | ||
| 9 | INF | R/R | Sophomore | 6-2 | 185 lbs | Mount Prospect, Ill. | Prospect | |||
| 10 | INF | S/R | Junior | 6-0 | 170 lbs | Lafayette, Ind. | Jefferson | Indiana | ||
| 13 | INF | R/R | Junior | 6-0 | 200 lbs | Tucson, Ariz. | Canyon del Oro | Paradise Valley JC | ||
| 14 | RHP | R/R | Redshirt Sophomore | 6-2 | 210 lbs | Hilliard, Ohio | Hilliard Darby | |||
| 15 | LHP | L/L | Freshman | 6-2 | 210 lbs | Lafayette, Ind. | McCutcheon | |||
| 16 | RHP | R/R | Redshirt Senior | 6-2 | 210 lbs | Muenster, Texas | Muenster | Paris JC | ||
| 17 | LHP | L/L | Redshirt Freshman | 6-3 | 210 lbs | Lafayette, Ind. | McCutcheon | |||
| 18 | OF | L/L | Junior | 5-9 | 210 lbs | Bloomington, Ill. | Normal Community | Heartland JC | ||
| 19 | INF | L/R | Redshirt Sophomore | 6-3 | 185 lbs | Hilliard, Ohio | Hilliard Darby | |||
| 20 | INF | R/R | Junior | 6-3 | 190 lbs | Lancaster, N.Y. | Kenmore West | Niagara County JC | ||
| 22 | C | R/R | Senior | 5-9 | 180 lbs | Allen, Texas | Jesuit Dallas | |||
| 25 | OF | L/L | Senior | 6-3 | 195 lbs | Westfield, Ind. | Westfield | |||
| 27 | OF | L/R | Freshman | 6-2 | 205 lbs | Zionsville, Ind. | Zionsville | |||
| 28 | LHP | L/L | Sophomore | 6-3 | 185 lbs | Naperville, Ill. | Neuqua Valley | |||
| 29 | C | L/R | Sophomore | 6-0 | 200 lbs | Franklin, Tenn. | Page | |||
| 30 | OF | L/R | Freshman | 5-9 | 160 lbs | Chicago, Ill. | Brother Rice | |||
| 31 | RHP | R/R | Sophomore | 6-0 | 185 lbs | Schererville, Ind. | Lake Central | |||
| 32 | OF | L/R | Senior | 5-10 | 205 lbs | Spokane, Wash. | West Valley | Yakima Valley JC | ||
| 34 | RHP | R/R | Redshirt Junior | 6-1 | 220 lbs | Fishers, Ind. | Hamilton Southeastern | |||
| 35 | OF | R/R | Junior | 6-2 | 210 lbs | Schererville, Ind. | Lake Central | |||
| 36 | RHP | R/R | Junior | 6-2 | 200 lbs | Crawfordsville, Ind. | Crawfordsville | |||
| 38 | RHP | R/R | Sophomore | 6-2 | 230 lbs | Kokomo, Ind. | Kokomo | |||
| 40 | RHP | R/R | Senior | 6-4 | 225 lbs | St. Joseph, Ill. | St. Joseph-Ogden | |||
| 41 | RHP | R/R | Sophomore | 6-1 | 200 lbs | Naperville, Ill. | Neuqua Valley | Parkland JC | ||
| 42 | LHP | L/L | Redshirt Junior | 6-3 | 225 lbs | Avon, Ind. | Avon | |||
| 44 | INF | R/R | Freshman | 6-7 | 225 lbs | Guntersville, Ala. | Buckhorn | |||
| 45 | RHP | R/R | Freshman | 6-4 | 190 lbs | Burns, Tenn. | Dickson County | |||
| 47 | RHP | R/R | Sophomore | 6-0 | 180 lbs | Chesterfield, Mich. | Anchor Bay | Jackson JC | ||
| 48 | RHP | R/R | Junior | 6-5 | 250 lbs | Schererville, Ind. | Illiana Christian |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Assistant Coach | |
| Assistant Coach | |
| Director of Player Development | |
| Volunteer Assistant Coach | |
| Supervisor of Operations |
Baseball Support Staff
| Name | Title |
|---|---|
| Associate Director of Sports Medicine | |
| Assistant Director of Strength & Conditioning | |
| Associate Director of Sports Medicine | |
| Sports Dietitian | |
| Sports Dietitian | |
| Sports Video Associate |