Recap | AP Photo Gallery | Photo Gallery
Purdue vs Illinois (3-14-09 at Conseco Fieldhouse - Indianapolis, IN)
Box Score
Play-by-Play
| Box Score |
Purdue vs Illinois
3-14-09 4:13pm EDT at Conseco Fieldhouse - Indianapolis, IN
Purdue 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | KRAMER, Chris | * | 1-3 | 0-0 | 6-7 | 0-2 | 2 | 3 | 8 | 3 | 0 | 0 | 1 | 29 |
| 04 | HUMMEL, Robbie | * | 6-12 | 4-4 | 3-4 | 3-9 | 12 | 2 | 19 | 0 | 1 | 0 | 2 | 35 |
| 23 | Jackson, Lewis | * | 2-6 | 1-1 | 0-1 | 1-4 | 5 | 1 | 5 | 4 | 1 | 0 | 1 | 27 |
| 25 | Johnson, JaJuan | * | 7-15 | 0-2 | 6-6 | 2-2 | 4 | 0 | 20 | 1 | 0 | 3 | 1 | 32 |
| 33 | Moore, E'Twaun | * | 4-11 | 1-4 | 0-0 | 0-6 | 6 | 2 | 9 | 4 | 2 | 0 | 0 | 34 |
| 05 | GRANT, Keaton | - | 0-4 | 0-2 | 0-0 | 0-4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 25 |
| 11 | Riddell, Bobby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Green, Marcus | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 24 | Smith, Ryne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Wohlford, Mark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Calasan, Nemanja | - | 1-4 | 1-3 | 0-0 | 1-2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 6 |
| 55 | Reid, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-58 | 7-17 | 15-18 | 9-31 | 40 | 14 | 66 | 13 | 5 | 3 | 6 | 200 | |
| 37.9% | 41.2% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 7-14 | 2-2 | |||||||||||
| 41.2% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 8-24 | 0-3 | 13-16 | |||||||||||
| 33.3% | 0.0% | 81.3% | ||||||||||||
Illinois 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Meacham, Trent | * | 2-7 | 2-3 | 0-0 | 0-3 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 30 |
| 24 | Davis, Mike | * | 2-8 | 0-0 | 2-4 | 2-10 | 12 | 2 | 6 | 5 | 0 | 0 | 0 | 36 |
| 25 | Brock, Calvin | * | 3-8 | 1-2 | 5-6 | 3-2 | 5 | 2 | 12 | 1 | 2 | 0 | 0 | 30 |
| 32 | McCamey, Demetri | * | 0-5 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 20 |
| 54 | Tisdale, Mike | * | 2-6 | 0-0 | 0-0 | 1-2 | 3 | 5 | 4 | 0 | 1 | 3 | 0 | 24 |
| 13 | Jordan, Jeff | - | 0-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 18 |
| 15 | Chisholm, Bubba | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Keller, Dominique | - | 7-11 | 1-2 | 1-2 | 1-2 | 3 | 3 | 16 | 0 | 2 | 1 | 1 | 18 |
| 30 | Cole, Bill | - | 3-6 | 3-6 | 0-0 | 0-1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 10 |
| 33 | Legion, Alex | - | 1-2 | 1-1 | 0-0 | 0-3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| 34 | Jackson, C.J. | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Semrau, Richard | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-57 | 8-17 | 8-12 | 8-28 | 36 | 16 | 56 | 15 | 9 | 4 | 1 | 200 | |
| 35.1% | 47.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-24 | 2-7 | 3-6 | |||||||||||
| 25.0% | 28.6% | 50.0% | ||||||||||||
| 2nd Half: | 14-33 | 6-10 | 5-6 | |||||||||||
| 42.4% | 60.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Purdue | 37 | 29 | 66 | Record: (24-9) |
| Illinois | 17 | 39 | 56 | Record: (24-9) |
| Officials: Ted Hillary, J.D. Collins & Zelton Steed Technical fouls: Purdue-None. Illinois-None. Attendance: Session 4 Attendance: 15728 Ill #54 Tisdale fouls out at 6:07 (2nd) |
| Play-by-Play |
Purdue vs Illinois
3-14-09 4:13pm EDT at Conseco Fieldhouse - Indianapolis, IN
1st Period Play-by-Play
| 19:36 | ILL | MISSED JUMPER by Brock, Calvin | ||
| REBOUND (DEF) by Moore, E'Twaun | ||||
| 19:03 | PUR | MISSED JUMPER by Kramer, Chris | ||
| REBOUND (DEF) by Davis, Mike | ||||
| 18:45 | ILL | MISSED LAYUP by Tisdale, Mike | ||
| REBOUND (OFF) by Tisdale, Mike | ||||
| 18:42 | ILL | TURNOVR by Tisdale, Mike | ||
| 18:41 | PUR | STEAL by Hummel, Robbie | ||
| 18:21 | PUR | MISSED JUMPER by Johnson, JaJuan | ||
| REBOUND (OFF) by Hummel, Robbie | ||||
| 18:09 | PUR | GOOD! JUMPER by Jackson, Lewis | PUR 2 - ILL 0 | (PUR by 2) |
| 17:50 | ILL | GOOD! 3 PTR by Meacham, Trent | ILL 3 - PUR 2 | (ILL by 1) |
| ASSIST by McCamey, Demetri | ||||
| 17:24 | PUR | MISSED 3 PTR by Moore, E'Twaun | ||
| REBOUND (DEF) by Davis, Mike | ||||
| 17:10 | ILL | GOOD! JUMPER by Davis, Mike | ILL 5 - PUR 2 | (ILL by 3) |
| ASSIST by McCamey, Demetri | ||||
| 16:46 | PUR | GOOD! 3 PTR by Jackson, Lewis | ILL 5 - PUR 5 | Tied |
| ASSIST by Moore, E'Twaun | ||||
| 16:28 | ILL | GOOD! 3 PTR by Meacham, Trent | ILL 8 - PUR 5 | (ILL by 3) |
| ASSIST by Davis, Mike | ||||
| 15:58 | PUR | GOOD! 3 PTR by Moore, E'Twaun | ILL 8 - PUR 8 | Tied |
| ASSIST by Johnson, JaJuan | ||||
| 15:36 | ILL | TURNOVR by McCamey, Demetri | ||
| 15:36 | PUR | STEAL by Hummel, Robbie | ||
| 15:36 | PUR | TIMEOUT media | ||
| 15:20 | PUR | MISSED LAYUP by Johnson, JaJuan | ||
| REBOUND (OFF) by Johnson, JaJuan | ||||
| 15:19 | ILL | FOUL by Tisdale, Mike (1) | ||
| 15:19 | PUR | GOOD! FT SHOT by Johnson, JaJuan | PUR 9 - ILL 8 | (PUR by 1) |
| 15:19 | PUR | GOOD! FT SHOT by Johnson, JaJuan | PUR 10 - ILL 8 | (PUR by 2) |
| 14:56 | ILL | MISSED 3 PTR by Meacham, Trent | ||
| REBOUND (DEF) by Jackson, Lewis | ||||
| 14:43 | PUR | MISSED JUMPER by Grant, Keaton | ||
| REBOUND (DEF) by Meacham, Trent | ||||
| 14:34 | ILL | MISSED 3 PTR by McCamey, Demetri | ||
| REBOUND (DEF) by Moore, E'Twaun | ||||
| 14:25 | PUR | GOOD! 3 PTR by Hummel, Robbie | PUR 13 - ILL 8 | (PUR by 5) |
| ASSIST by Moore, E'Twaun | ||||
| 13:50 | ILL | FOUL by McCamey, Demetri (1) | ||
| 13:50 | ILL | TURNOVR by McCamey, Demetri | ||
| 13:20 | PUR | GOOD! JUMPER by Hummel, Robbie | PUR 15 - ILL 8 | (PUR by 7) |
| 13:07 | ILL | TURNOVR by Keller, Dominique | ||
| 12:51 | PUR | GOOD! 3 PTR by Hummel, Robbie | PUR 18 - ILL 8 | (PUR by 10) |
| ASSIST by Kramer, Chris | ||||
| 12:48 | ILL | TIMEOUT 30sec | ||
| 12:36 | ILL | GOOD! JUMPER by Keller, Dominique (in the paint) | PUR 18 - ILL 10 | (PUR by 8) |
| ASSIST by Davis, Mike | ||||
| 12:13 | PUR | MISSED LAYUP by Green, Marcus | ||
| 12:13 | ILL | BLOCK by Keller, Dominique | ||
| REBOUND (DEF) by Meacham, Trent | ||||
| 12:03 | PUR | FOUL by Moore, E'Twaun (1) | ||
| 12:03 | ILL | MISSED FT SHOT by Davis, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:03 | ILL | MISSED FT SHOT by Davis, Mike | ||
| REBOUND (DEF) by Grant, Keaton | ||||
| 11:53 | PUR | GOOD! JUMPER by Johnson, JaJuan (in the paint) | PUR 20 - ILL 10 | (PUR by 10) |
| ASSIST by Jackson, Lewis | ||||
| 11:31 | ILL | GOOD! JUMPER by Keller, Dominique | PUR 20 - ILL 12 | (PUR by 8) |
| 11:19 | PUR | MISSED LAYUP by Jackson, Lewis | ||
| REBOUND (DEF) by Davis, Mike | ||||
| 11:08 | PUR | FOUL by Green, Marcus (1) | ||
| 11:08 | ILL | TIMEOUT MEDIA | ||
| 11:06 | ILL | MISSED JUMPER by Tisdale, Mike | ||
| REBOUND (OFF) by Brock, Calvin | ||||
| 11:05 | PUR | FOUL by Grant, Keaton (1) | ||
| 11:05 | ILL | MISSED FT SHOT by Brock, Calvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:05 | ILL | GOOD! FT SHOT by Brock, Calvin | PUR 20 - ILL 13 | (PUR by 7) |
| 10:45 | PUR | GOOD! 3 PTR by Calasan, Nemanja | PUR 23 - ILL 13 | (PUR by 10) |
| ASSIST by Grant, Keaton | ||||
| 10:14 | ILL | GOOD! JUMPER by Keller, Dominique | PUR 23 - ILL 15 | (PUR by 8) |
| ASSIST by Jordan, Jeff | ||||
| 09:59 | ILL | FOUL by Keller, Dominique (1) | ||
| 09:29 | PUR | MISSED 3 PTR by Johnson, JaJuan | ||
| REBOUND (OFF) by Jackson, Lewis | ||||
| 09:13 | PUR | MISSED 3 PTR by Calasan, Nemanja | ||
| REBOUND (DEF) by McCamey, Demetri | ||||
| 09:04 | ILL | MISSED 3 PTR by Keller, Dominique | ||
| REBOUND (DEF) by Calasan, Nemanja | ||||
| 08:53 | PUR | MISSED JUMPER by Hummel, Robbie | ||
| REBOUND (DEF) by Tisdale, Mike | ||||
| 08:52 | PUR | FOUL by Calasan, Nemanja (1) | ||
| 08:33 | ILL | MISSED JUMPER by Jordan, Jeff | ||
| REBOUND (OFF) by Brock, Calvin | ||||
| 08:32 | PUR | FOUL by Hummel, Robbie (1) | ||
| 08:32 | ILL | GOOD! FT SHOT by Brock, Calvin | PUR 23 - ILL 16 | (PUR by 7) |
| 08:32 | ILL | GOOD! FT SHOT by Brock, Calvin | PUR 23 - ILL 17 | (PUR by 6) |
| 08:09 | PUR | MISSED JUMPER by Moore, E'Twaun | ||
| REBOUND (OFF) by Hummel, Robbie | ||||
| 08:03 | PUR | GOOD! 3 PTR by Hummel, Robbie | PUR 26 - ILL 17 | (PUR by 9) |
| ASSIST by Kramer, Chris | ||||
| 07:44 | ILL | MISSED JUMPER by Brock, Calvin | ||
| 07:44 | PUR | BLOCK by Johnson, JaJuan | ||
| REBOUND (DEF) by Grant, Keaton | ||||
| 07:38 | PUR | MISSED LAYUP by Grant, Keaton | ||
| 07:38 | ILL | BLOCK by Tisdale, Mike | ||
| REBOUND (DEF) by Brock, Calvin | ||||
| 07:14 | ILL | MISSED 3 PTR by McCamey, Demetri | ||
| REBOUND (DEF) by Hummel, Robbie | ||||
| 07:04 | PUR | MISSED LAYUP by Moore, E'Twaun | ||
| REBOUND (OFF) by Johnson, JaJuan | ||||
| 07:01 | PUR | GOOD! LAYUP by Johnson, JaJuan | PUR 28 - ILL 17 | (PUR by 11) |
| 07:01 | ILL | TIMEOUT 30sec | ||
| 06:36 | ILL | FOUL by Brock, Calvin (1) | ||
| 06:36 | ILL | TURNOVR by Brock, Calvin | ||
| 06:36 | PUR | TIMEOUT media | ||
| 06:25 | PUR | TURNOVR by Hummel, Robbie | ||
| 05:58 | ILL | MISSED 3 PTR by McCamey, Demetri | ||
| REBOUND (DEF) by Moore, E'Twaun | ||||
| 05:51 | PUR | MISSED 3 PTR by Grant, Keaton | ||
| REBOUND (DEF) by Davis, Mike | ||||
| 05:27 | ILL | MISSED JUMPER by Legion, Alex | ||
| REBOUND (DEF) by Grant, Keaton | ||||
| 05:17 | PUR | GOOD! JUMPER by Johnson, JaJuan (in the paint) | PUR 30 - ILL 17 | (PUR by 13) |
| 05:06 | ILL | MISSED LAYUP by McCamey, Demetri | ||
| 05:06 | PUR | BLOCK by Johnson, JaJuan | ||
| REBOUND (DEF) by Hummel, Robbie | ||||
| 04:57 | PUR | MISSED 3 PTR by Moore, E'Twaun | ||
| REBOUND (DEF) by Meacham, Trent | ||||
| 04:44 | ILL | MISSED JUMPER by Meacham, Trent | ||
| REBOUND (DEF) by Kramer, Chris | ||||
| 04:27 | PUR | MISSED JUMPER by Johnson, JaJuan | ||
| REBOUND (DEF) by Davis, Mike | ||||
| 04:11 | ILL | MISSED LAYUP by Meacham, Trent | ||
| REBOUND (DEF) by Hummel, Robbie | ||||
| 04:09 | PUR | TIMEOUT 30sec | ||
| 03:49 | PUR | MISSED JUMPER by Calasan, Nemanja | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:46 | ILL | FOUL by Davis, Mike (1) | ||
| 03:46 | PUR | TIMEOUT media | ||
| 03:37 | PUR | MISSED LAYUP by Jackson, Lewis | ||
| 03:37 | ILL | BLOCK by Tisdale, Mike | ||
| REBOUND (OFF) by Calasan, Nemanja | ||||
| 03:30 | PUR | TURNOVR by Moore, E'Twaun | ||
| 03:07 | ILL | MISSED JUMPER by Tisdale, Mike | ||
| REBOUND (DEF) by Hummel, Robbie | ||||
| 02:51 | PUR | GOOD! JUMPER by Green, Marcus | PUR 32 - ILL 17 | (PUR by 15) |
| ASSIST by Jackson, Lewis | ||||
| 02:29 | ILL | MISSED JUMPER by Jordan, Jeff | ||
| REBOUND (DEF) by Moore, E'Twaun | ||||
| 01:58 | PUR | GOOD! JUMPER by Moore, E'Twaun | PUR 34 - ILL 17 | (PUR by 17) |
| 01:37 | ILL | MISSED JUMPER by Davis, Mike | ||
| REBOUND (DEF) by Jackson, Lewis | ||||
| 01:26 | PUR | MISSED 3 PTR by Calasan, Nemanja | ||
| REBOUND (DEF) by Legion, Alex | ||||
| 01:22 | PUR | FOUL by Green, Marcus (2) | ||
| 01:05 | ILL | MISSED JUMPER by Davis, Mike | ||
| REBOUND (DEF) by Jackson, Lewis | ||||
| 00:35 | PUR | TIMEOUT 30sec | ||
| 00:30 | PUR | GOOD! 3 PTR by Hummel, Robbie | PUR 37 - ILL 17 | (PUR by 20) |
| ASSIST by Jackson, Lewis | ||||
| 00:04 | ILL | TURNOVR by McCamey, Demetri | ||
| 00:03 | PUR | STEAL by Jackson, Lewis | ||
| 00:01 | PUR | MISSED 3 PTR by Johnson, JaJuan | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:44 | ILL | MISSED JUMPER by Davis, Mike | PUR 37 - ILL 17 | (PUR by 20) |
| REBOUND (DEF) by Moore, E'Twaun | ||||
| 19:28 | PUR | GOOD! JUMPER by Moore, E'Twaun (in the paint) | PUR 39 - ILL 17 | (PUR by 22) |
| 19:14 | ILL | MISSED JUMPER by McCamey, Demetri | ||
| REBOUND (DEF) by Hummel, Robbie | ||||
| 18:49 | PUR | MISSED JUMPER by Johnson, JaJuan | ||
| REBOUND (DEF) by Davis, Mike | ||||
| 18:31 | ILL | TURNOVR by McCamey, Demetri | ||
| 18:30 | PUR | STEAL by Johnson, JaJuan | ||
| 18:25 | PUR | FOUL by Moore, E'Twaun (2) | ||
| 18:25 | PUR | TURNOVR by Moore, E'Twaun | ||
| 18:15 | ILL | MISSED LAYUP by Meacham, Trent | ||
| REBOUND (DEF) by Kramer, Chris | ||||
| 17:59 | PUR | MISSED LAYUP by Johnson, JaJuan | ||
| 17:59 | ILL | BLOCK by Tisdale, Mike | ||
| REBOUND (DEF) by Jordan, Jeff | ||||
| 17:53 | ILL | FOUL by Davis, Mike (2) | ||
| 17:53 | PUR | FOUL by Kramer, Chris (1) | ||
| 17:40 | ILL | GOOD! 3 PTR by Brock, Calvin | PUR 39 - ILL 20 | (PUR by 19) |
| ASSIST by Meacham, Trent | ||||
| 17:23 | PUR | MISSED LAYUP by Hummel, Robbie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:48 | PUR | FOUL by Kramer, Chris (2) | ||
| 16:48 | ILL | GOOD! FT SHOT by Davis, Mike | PUR 39 - ILL 21 | (PUR by 18) |
| 16:48 | ILL | GOOD! FT SHOT by Davis, Mike | PUR 39 - ILL 22 | (PUR by 17) |
| 16:28 | PUR | MISSED JUMPER by Kramer, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:04 | ILL | GOOD! JUMPER by Davis, Mike | PUR 39 - ILL 24 | (PUR by 15) |
| ASSIST by Meacham, Trent | ||||
| 15:39 | ILL | FOUL by Tisdale, Mike (2) | ||
| 15:39 | PUR | TIMEOUT MEDIA | ||
| 15:39 | PUR | GOOD! FT SHOT by Johnson, JaJuan | PUR 40 - ILL 24 | (PUR by 16) |
| 15:39 | PUR | GOOD! FT SHOT by Johnson, JaJuan | PUR 41 - ILL 24 | (PUR by 17) |
| 15:26 | ILL | MISSED LAYUP by Jordan, Jeff | ||
| REBOUND (OFF) by Brock, Calvin | ||||
| 15:24 | ILL | GOOD! LAYUP by Brock, Calvin | PUR 41 - ILL 26 | (PUR by 15) |
| 15:00 | ILL | FOUL by Tisdale, Mike (3) | ||
| 15:00 | PUR | GOOD! FT SHOT by Johnson, JaJuan | PUR 42 - ILL 26 | (PUR by 16) |
| 15:00 | PUR | GOOD! FT SHOT by Johnson, JaJuan | PUR 43 - ILL 26 | (PUR by 17) |
| 14:39 | ILL | MISSED JUMPER by Keller, Dominique | ||
| REBOUND (DEF) by Jackson, Lewis | ||||
| 14:15 | PUR | GOOD! JUMPER by Moore, E'Twaun (in the paint) | PUR 45 - ILL 26 | (PUR by 19) |
| 13:39 | ILL | MISSED JUMPER by Meacham, Trent | ||
| 13:39 | PUR | BLOCK by Johnson, JaJuan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:35 | ILL | MISSED JUMPER by Brock, Calvin | ||
| REBOUND (DEF) by Hummel, Robbie | ||||
| 13:15 | PUR | GOOD! JUMPER by Johnson, JaJuan | PUR 47 - ILL 26 | (PUR by 21) |
| 12:56 | ILL | GOOD! LAYUP by Keller, Dominique | PUR 47 - ILL 28 | (PUR by 19) |
| ASSIST by Jordan, Jeff | ||||
| 12:31 | PUR | MISSED LAYUP by Hummel, Robbie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:26 | PUR | MISSED JUMPER by Hummel, Robbie | ||
| REBOUND (DEF) by Legion, Alex | ||||
| 12:16 | ILL | TURNOVR by Brock, Calvin | ||
| 12:15 | PUR | STEAL by Kramer, Chris | ||
| 12:12 | PUR | GOOD! LAYUP by Kramer, Chris (fastbreak) | PUR 49 - ILL 28 | (PUR by 21) |
| ASSIST by Jackson, Lewis | ||||
| 12:12 | ILL | FOUL by Legion, Alex (1) | ||
| 12:12 | PUR | GOOD! FT SHOT by Kramer, Chris | PUR 50 - ILL 28 | (PUR by 22) |
| 11:51 | PUR | FOUL by Kramer, Chris (3) | ||
| 11:51 | ILL | TIMEOUT MEDIA | ||
| 11:51 | ILL | GOOD! FT SHOT by Brock, Calvin | PUR 50 - ILL 29 | (PUR by 21) |
| 11:51 | ILL | GOOD! FT SHOT by Brock, Calvin | PUR 50 - ILL 30 | (PUR by 20) |
| 11:33 | PUR | MISSED 3 PTR by Grant, Keaton | ||
| REBOUND (DEF) by Keller, Dominique | ||||
| 11:27 | ILL | TURNOVR by Keller, Dominique | ||
| 11:26 | PUR | STEAL by Grant, Keaton | ||
| 11:14 | PUR | MISSED LAYUP by Jackson, Lewis | ||
| REBOUND (DEF) by Davis, Mike | ||||
| 11:06 | ILL | MISSED JUMPER by Keller, Dominique | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:51 | PUR | MISSED JUMPER by Moore, E'Twaun | ||
| REBOUND (DEF) by Legion, Alex | ||||
| 10:39 | ILL | MISSED JUMPER by Brock, Calvin | ||
| REBOUND (DEF) by Grant, Keaton | ||||
| 10:24 | ILL | FOUL by Keller, Dominique (2) | ||
| 10:14 | PUR | MISSED 3 PTR by Moore, E'Twaun | ||
| REBOUND (DEF) by Davis, Mike | ||||
| 10:04 | PUR | FOUL by Calasan, Nemanja (2) | ||
| 10:03 | ILL | MISSED JUMPER by Davis, Mike | ||
| REBOUND (DEF) by Calasan, Nemanja | ||||
| 09:41 | ILL | FOUL by Tisdale, Mike (4) | ||
| 09:41 | PUR | GOOD! FT SHOT by Hummel, Robbie | PUR 51 - ILL 30 | (PUR by 21) |
| 09:41 | PUR | MISSED FT SHOT by Hummel, Robbie | ||
| REBOUND (OFF) by Hummel, Robbie | ||||
| 09:38 | PUR | MISSED JUMPER by Hummel, Robbie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:11 | PUR | FOUL by Calasan, Nemanja (3) | ||
| 09:11 | PUR | TURNOVR by Calasan, Nemanja | ||
| 08:46 | ILL | GOOD! JUMPER by Tisdale, Mike (in the paint) | PUR 51 - ILL 32 | (PUR by 19) |
| ASSIST by Davis, Mike | ||||
| 08:21 | PUR | MISSED LAYUP by Jackson, Lewis | ||
| REBOUND (DEF) by Tisdale, Mike | ||||
| 08:13 | ILL | MISSED 3 PTR by Cole, Bill | ||
| REBOUND (OFF) by Davis, Mike | ||||
| 08:10 | ILL | GOOD! 3 PTR by Legion, Alex | PUR 51 - ILL 35 | (PUR by 16) |
| ASSIST by Davis, Mike | ||||
| 07:57 | PUR | TIMEOUT 30sec | ||
| 07:57 | PUR | TIMEOUT MEDIA | ||
| 07:32 | PUR | MISSED JUMPER by Hummel, Robbie | ||
| REBOUND (DEF) by Cole, Bill | ||||
| 07:15 | ILL | MISSED JUMPER by Tisdale, Mike | ||
| REBOUND (DEF) by Johnson, JaJuan | ||||
| 06:45 | PUR | GOOD! LAYUP by Johnson, JaJuan | PUR 53 - ILL 35 | (PUR by 18) |
| ASSIST by Moore, E'Twaun | ||||
| 06:28 | ILL | GOOD! LAYUP by Tisdale, Mike | PUR 53 - ILL 37 | (PUR by 16) |
| ASSIST by Davis, Mike | ||||
| 06:07 | ILL | FOUL by Tisdale, Mike (5) | ||
| 06:07 | PUR | TIMEOUT MEDIA | ||
| 06:07 | PUR | GOOD! FT SHOT by Kramer, Chris | PUR 54 - ILL 37 | (PUR by 17) |
| 06:07 | PUR | MISSED FT SHOT by Kramer, Chris | ||
| REBOUND (DEF) by Davis, Mike | ||||
| 05:47 | ILL | MISSED LAYUP by Keller, Dominique | ||
| REBOUND (DEF) by Johnson, JaJuan | ||||
| 05:11 | PUR | MISSED JUMPER by Johnson, JaJuan | ||
| REBOUND (DEF) by Brock, Calvin | ||||
| 04:59 | ILL | GOOD! JUMPER by Brock, Calvin | PUR 54 - ILL 39 | (PUR by 15) |
| 04:41 | PUR | GOOD! DUNK by Johnson, JaJuan | PUR 56 - ILL 39 | (PUR by 17) |
| ASSIST by Kramer, Chris | ||||
| 04:29 | ILL | GOOD! 3 PTR by Cole, Bill | PUR 56 - ILL 42 | (PUR by 14) |
| ASSIST by Brock, Calvin | ||||
| 04:07 | PUR | GOOD! LAYUP by Hummel, Robbie | PUR 58 - ILL 42 | (PUR by 16) |
| 03:46 | ILL | MISSED JUMPER by Davis, Mike | ||
| REBOUND (OFF) by Davis, Mike | ||||
| 03:42 | ILL | MISSED JUMPER by Davis, Mike | ||
| REBOUND (OFF) by Keller, Dominique | ||||
| 03:41 | ILL | GOOD! LAYUP by Keller, Dominique | PUR 58 - ILL 44 | (PUR by 14) |
| 03:41 | PUR | FOUL by Hummel, Robbie (2) | ||
| 03:41 | ILL | TIMEOUT MEDIA | ||
| 03:41 | ILL | GOOD! FT SHOT by Keller, Dominique | PUR 58 - ILL 45 | (PUR by 13) |
| 03:10 | PUR | MISSED JUMPER by Moore, E'Twaun | ||
| REBOUND (DEF) by Davis, Mike | ||||
| 02:58 | ILL | MISSED 3 PTR by Cole, Bill | ||
| REBOUND (DEF) by Moore, E'Twaun | ||||
| 02:24 | PUR | GOOD! LAYUP by Johnson, JaJuan | PUR 60 - ILL 45 | (PUR by 15) |
| ASSIST by Moore, E'Twaun | ||||
| 02:09 | ILL | MISSED 3 PTR by Brock, Calvin | ||
| REBOUND (DEF) by Hummel, Robbie | ||||
| 01:57 | PUR | TURNOVR by Jackson, Lewis | ||
| 01:56 | ILL | STEAL by Keller, Dominique | ||
| 01:54 | ILL | GOOD! LAYUP by Keller, Dominique | PUR 60 - ILL 47 | (PUR by 13) |
| 01:54 | PUR | FOUL by Jackson, Lewis (1) | ||
| 01:54 | ILL | MISSED FT SHOT by Keller, Dominique | ||
| REBOUND (DEF) by Hummel, Robbie | ||||
| 01:42 | ILL | FOUL by Brock, Calvin (2) | ||
| 01:42 | PUR | GOOD! FT SHOT by Kramer, Chris | PUR 61 - ILL 47 | (PUR by 14) |
| 01:42 | PUR | GOOD! FT SHOT by Kramer, Chris | PUR 62 - ILL 47 | (PUR by 15) |
| 01:19 | ILL | GOOD! 3 PTR by Keller, Dominique | PUR 62 - ILL 50 | (PUR by 12) |
| ASSIST by Cole, Bill | ||||
| 01:17 | ILL | TIMEOUT 30sec | ||
| 01:16 | ILL | FOUL by Cole, Bill (1) | ||
| 01:16 | PUR | MISSED FT SHOT by Jackson, Lewis | ||
| REBOUND (DEF) by Keller, Dominique | ||||
| 01:08 | ILL | MISSED 3 PTR by Cole, Bill | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:03 | PUR | TIMEOUT 30sec | ||
| 01:01 | ILL | FOUL by Keller, Dominique (3) | ||
| 01:01 | PUR | GOOD! FT SHOT by Kramer, Chris | PUR 63 - ILL 50 | (PUR by 13) |
| 01:01 | PUR | GOOD! FT SHOT by Kramer, Chris | PUR 64 - ILL 50 | (PUR by 14) |
| 00:54 | ILL | MISSED LAYUP by Jordan, Jeff | ||
| REBOUND (DEF) by Hummel, Robbie | ||||
| 00:52 | ILL | FOUL by Semrau, Richard (1) | ||
