Wisconsin vs Purdue (02/08/09 at Mackey Arena - West Lafayette, IN)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
| Box Score |
Wisconsin vs Purdue
02/08/09 5:00 PM at Mackey Arena - West Lafayette, IN
Wisconsin 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Steinbauer, Tara | * | 2-8 | 0-0 | 1-1 | 0-3 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 19 |
| 11 | D'Alie, Rae Lin | * | 2-9 | 0-4 | 0-0 | 1-1 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 30 |
| 13 | Gant, Teah | * | 1-8 | 1-1 | 1-2 | 3-5 | 8 | 1 | 4 | 3 | 3 | 2 | 1 | 31 |
| 30 | Karel, Alyssa | * | 7-13 | 2-5 | 0-0 | 0-3 | 3 | 1 | 16 | 1 | 3 | 0 | 1 | 34 |
| 33 | Zastrow, Lin | * | 1-5 | 0-0 | 1-4 | 3-1 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 24 |
| 00 | Davis, Jade | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 01 | Russell, Jamie | - | 2-6 | 0-2 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 3 | 9 |
| 15 | Trotter, Alana | - | 1-2 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 6 |
| 40 | Covington, Anya | - | 2-4 | 0-0 | 4-4 | 0-10 | 10 | 4 | 8 | 2 | 3 | 2 | 1 | 29 |
| 50 | Gibson, Caitlin | - | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-61 | 4-16 | 7-11 | 11-27 | 38 | 17 | 49 | 12 | 16 | 4 | 9 | 200 | |
| 31.1% | 25.0% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 2-7 | 4-4 | |||||||||||
| 32.1% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 10-33 | 2-9 | 3-7 | |||||||||||
| 30.3% | 22.2% | 42.9% | ||||||||||||
Purdue 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Bogdanova, Natasha | f | 3-7 | 0-2 | 2-2 | 4-2 | 6 | 1 | 8 | 1 | 2 | 1 | 1 | 22 |
| 32 | Wisdom-Hylton, L. | f | 2-7 | 0-0 | 0-0 | 2-3 | 5 | 3 | 4 | 3 | 3 | 0 | 1 | 25 |
| 00 | Howell, Jodi | g | 5-6 | 5-5 | 0-0 | 0-1 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 13 |
| 11 | Mioton, Lauren | g | 1-4 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 15 |
| 24 | Freeman, Lakisha | g | 5-9 | 0-1 | 2-2 | 0-3 | 3 | 1 | 12 | 2 | 2 | 0 | 1 | 27 |
| 05 | Rayburn, Brittany | - | 4-13 | 2-7 | 3-6 | 1-6 | 7 | 1 | 13 | 3 | 2 | 0 | 1 | 27 |
| 15 | Campbell, Danielle | - | 1-7 | 0-0 | 4-5 | 3-8 | 11 | 1 | 6 | 1 | 3 | 1 | 0 | 23 |
| 20 | Malone, FahKara | - | 2-4 | 0-1 | 1-2 | 1-2 | 3 | 1 | 5 | 6 | 0 | 0 | 2 | 25 |
| 40 | Jones, Chelsea | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 41 | Guyton, Alex | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| 43 | Poston, Chantel | - | 0-1 | 0-0 | 1-2 | 0-3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-60 | 7-17 | 13-19 | 12-32 | 44 | 14 | 66 | 19 | 14 | 2 | 8 | 200 | |
| 38.3% | 41.2% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 3-9 | 7-9 | |||||||||||
| 31.3% | 33.3% | 77.8% | ||||||||||||
| 2nd Half: | 13-28 | 4-8 | 6-10 | |||||||||||
| 46.4% | 50.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wisconsin | 24 | 25 | 49 | Record: (14-10 (4-9)) |
| Purdue | 30 | 36 | 66 | Record: (16-8 (9-4)) |
| Officials: Lisa Mattingly, Laura Morris, Bob Trammell Technical fouls: Wisconsin-None. Purdue-None. Attendance: 8933 |
| Play-by-Play |
Wisconsin vs Purdue
02/08/09 5:00 PM at Mackey Arena - West Lafayette, IN
1st Period Play-by-Play
| 19:43 | WIS | GOOD! JUMPER by Steinbauer, Tara | WIS 2 - PUR 0 | (WIS by 2) |
| ASSIST by Zastrow, Lin | ||||
| 19:19 | PUR | TURNOVR by Bogdanova, Natasha | ||
| 19:19 | WIS | STEAL by Zastrow, Lin | ||
| 19:00 | WIS | TURNOVR by Gant, Teah | ||
| 19:00 | PUR | STEAL by Freeman, Lakisha | ||
| 18:35 | PUR | MISSED 3 PTR by Mioton, Lauren | ||
| REBOUND (OFF) by Wisdom-Hylton, L. | ||||
| 18:31 | PUR | MISSED JUMPER by Wisdom-Hylton, L. | ||
| REBOUND (OFF) by Bogdanova, Natasha | ||||
| 18:27 | PUR | MISSED JUMPER by Bogdanova, Natasha | ||
| 18:27 | WIS | BLOCK by Gant, Teah | ||
| REBOUND (DEF) by Gant, Teah | ||||
| 18:21 | WIS | GOOD! JUMPER by Karel, Alyssa | WIS 4 - PUR 0 | (WIS by 4) |
| ASSIST by Gant, Teah | ||||
| 17:52 | PUR | TURNOVR by Wisdom-Hylton, L. | ||
| 17:48 | WIS | GOOD! JUMPER by Karel, Alyssa | WIS 6 - PUR 0 | (WIS by 6) |
| ASSIST by Gant, Teah | ||||
| 17:46 | PUR | TIMEOUT TEAM | ||
| 17:33 | PUR | GOOD! JUMPER by Malone, FahKara | WIS 6 - PUR 2 | (WIS by 4) |
| 17:17 | WIS | TURNOVR by D'Alie, Rae Lin | ||
| 17:17 | PUR | STEAL by Rayburn, Brittany | ||
| 17:11 | WIS | FOUL by Zastrow, Lin (1) | ||
| 17:11 | PUR | GOOD! FT SHOT by Rayburn, Brittany | WIS 6 - PUR 3 | (WIS by 3) |
| 17:11 | PUR | GOOD! FT SHOT by Rayburn, Brittany | WIS 6 - PUR 4 | (WIS by 2) |
| 16:54 | WIS | MISSED 3 PTR by D'Alie, Rae Lin | ||
| REBOUND (DEF) by Malone, FahKara | ||||
| 16:45 | WIS | FOUL by Steinbauer, Tara (1) | ||
| 16:39 | PUR | GOOD! 3 PTR by Rayburn, Brittany | PUR 7 - WIS 6 | (PUR by 1) |
| ASSIST by Malone, FahKara | ||||
| 16:26 | PUR | FOUL by Rayburn, Brittany (1) | ||
| 16:21 | WIS | GOOD! 3 PTR by Karel, Alyssa | WIS 9 - PUR 7 | (WIS by 2) |
| ASSIST by D'Alie, Rae Lin | ||||
| 16:07 | PUR | MISSED JUMPER by Freeman, Lakisha | ||
| REBOUND (OFF) by Bogdanova, Natasha | ||||
| 15:43 | PUR | MISSED JUMPER by Wisdom-Hylton, L. | ||
| REBOUND (DEF) by D'Alie, Rae Lin | ||||
| 15:26 | WIS | MISSED JUMPER by Karel, Alyssa | ||
| REBOUND (DEF) by Wisdom-Hylton, L. | ||||
| 15:19 | PUR | MISSED 3 PTR by Rayburn, Brittany | ||
| REBOUND (DEF) by Gant, Teah | ||||
| 14:56 | WIS | TURNOVR by Zastrow, Lin | ||
| 14:56 | PUR | STEAL by Bogdanova, Natasha | ||
| 14:56 | WIS | TIMEOUT MEDIA | ||
| 14:38 | PUR | GOOD! JUMPER by Wisdom-Hylton, L. | PUR 9 - WIS 9 | Tied |
| ASSIST by Rayburn, Brittany | ||||
| 14:24 | WIS | TURNOVR by Covington, Anya | ||
| 14:24 | PUR | STEAL by Malone, FahKara | ||
| 14:13 | PUR | TURNOVR by Wisdom-Hylton, L. | ||
| 14:13 | WIS | STEAL by D'Alie, Rae Lin | ||
| 14:08 | WIS | MISSED JUMPER by Gant, Teah | ||
| REBOUND (DEF) by Wisdom-Hylton, L. | ||||
| 14:03 | PUR | TURNOVR by Wisdom-Hylton, L. | ||
| 13:51 | WIS | MISSED 3 PTR by Karel, Alyssa | ||
| REBOUND (DEF) by Campbell, Danielle | ||||
| 13:40 | PUR | GOOD! JUMPER by Freeman, Lakisha | PUR 11 - WIS 9 | (PUR by 2) |
| ASSIST by Malone, FahKara | ||||
| 13:22 | WIS | GOOD! JUMPER by Gibson, Caitlin | PUR 11 - WIS 11 | Tied |
| 13:09 | PUR | MISSED JUMPER by Wisdom-Hylton, L. | ||
| REBOUND (DEF) by Karel, Alyssa | ||||
| 12:56 | WIS | MISSED JUMPER by Gibson, Caitlin | ||
| REBOUND (DEF) by Freeman, Lakisha | ||||
| 12:36 | PUR | MISSED JUMPER by Freeman, Lakisha | ||
| REBOUND (DEF) by Covington, Anya | ||||
| 12:23 | WIS | MISSED JUMPER by Gant, Teah | ||
| REBOUND (DEF) by Campbell, Danielle | ||||
| 11:56 | PUR | MISSED JUMPER by Campbell, Danielle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:54 | WIS | TIMEOUT MEDIA | ||
| 11:27 | WIS | MISSED JUMPER by Gant, Teah | ||
| REBOUND (DEF) by Rayburn, Brittany | ||||
| 11:22 | WIS | FOUL by Karel, Alyssa (1) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:22 | PUR | MISSED FT SHOT by Rayburn, Brittany | ||
| 11:22 | PUR | GOOD! FT SHOT by Rayburn, Brittany | PUR 12 - WIS 11 | (PUR by 1) |
| 10:54 | WIS | TURNOVR by Karel, Alyssa | ||
| 10:54 | PUR | STEAL by Poston, Chantel | ||
| 10:37 | PUR | MISSED 3 PTR by Bogdanova, Natasha | ||
| REBOUND (OFF) by Campbell, Danielle | ||||
| 10:33 | PUR | MISSED JUMPER by Campbell, Danielle | ||
| REBOUND (OFF) by Campbell, Danielle | ||||
| 10:27 | PUR | TURNOVR by Campbell, Danielle | ||
| 10:27 | WIS | STEAL by Russell, Jamie | ||
| 10:14 | WIS | FOUL by Steinbauer, Tara (2) | ||
| 10:14 | WIS | TURNOVR by Steinbauer, Tara | ||
| 10:02 | PUR | MISSED JUMPER by Rayburn, Brittany | ||
| REBOUND (OFF) by Bogdanova, Natasha | ||||
| 10:01 | WIS | FOUL by Gant, Teah (1) | ||
| 10:01 | PUR | GOOD! FT SHOT by Bogdanova, Natasha | PUR 13 - WIS 11 | (PUR by 2) |
| 10:01 | PUR | GOOD! FT SHOT by Bogdanova, Natasha | PUR 14 - WIS 11 | (PUR by 3) |
| 09:48 | WIS | MISSED JUMPER by Russell, Jamie | ||
| REBOUND (DEF) by Campbell, Danielle | ||||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:42 | PUR | FOUL by Poston, Chantel (1) | ||
| 09:41 | PUR | MISSED JUMPER by Mioton, Lauren | ||
| 09:26 | WIS | MISSED JUMPER by Zastrow, Lin | ||
| REBOUND (OFF) by Zastrow, Lin | ||||
| 09:12 | WIS | MISSED 3 PTR by D'Alie, Rae Lin | ||
| REBOUND (DEF) by Malone, FahKara | ||||
| 09:04 | PUR | GOOD! 3 PTR by Howell, Jodi | PUR 17 - WIS 11 | (PUR by 6) |
| ASSIST by Malone, FahKara | ||||
| 08:48 | WIS | MISSED 3 PTR by Karel, Alyssa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:42 | WIS | GOOD! JUMPER by Karel, Alyssa | PUR 17 - WIS 13 | (PUR by 4) |
| 08:27 | PUR | MISSED JUMPER by Wisdom-Hylton, L. | ||
| REBOUND (DEF) by Karel, Alyssa | ||||
| 08:21 | WIS | TIMEOUT TEAM | ||
| 08:07 | PUR | FOUL by Guyton, Alex (1) | ||
| 08:07 | WIS | GOOD! FT SHOT by Covington, Anya | PUR 17 - WIS 14 | (PUR by 3) |
| 08:07 | WIS | GOOD! FT SHOT by Covington, Anya | PUR 17 - WIS 15 | (PUR by 2) |
| 07:46 | PUR | MISSED 3 PTR by Malone, FahKara | ||
| REBOUND (DEF) by Covington, Anya | ||||
| 07:29 | WIS | TURNOVR by Karel, Alyssa | ||
| 07:29 | PUR | STEAL by Wisdom-Hylton, L. | ||
| 07:05 | PUR | GOOD! JUMPER by Malone, FahKara | PUR 19 - WIS 15 | (PUR by 4) |
| ASSIST by Howell, Jodi | ||||
| 06:41 | WIS | MISSED 3 PTR by Karel, Alyssa | ||
| REBOUND (DEF) by Wisdom-Hylton, L. | ||||
| 06:21 | PUR | GOOD! 3 PTR by Howell, Jodi | PUR 22 - WIS 15 | (PUR by 7) |
| ASSIST by Freeman, Lakisha | ||||
| 06:17 | WIS | TIMEOUT TEAM | ||
| 06:07 | WIS | TIMEOUT MEDIA | ||
| 06:07 | PUR | FOUL by Poston, Chantel (2) | ||
| 05:49 | WIS | MISSED JUMPER by D'Alie, Rae Lin | ||
| REBOUND (OFF) by Zastrow, Lin | ||||
| 05:46 | WIS | MISSED JUMPER by Zastrow, Lin | ||
| REBOUND (OFF) by Zastrow, Lin | ||||
| 05:45 | PUR | FOUL by Wisdom-Hylton, L. (1) | ||
| 05:44 | WIS | TURNOVR by Karel, Alyssa | ||
| 05:24 | PUR | TURNOVR by Bogdanova, Natasha | ||
| 05:11 | WIS | MISSED JUMPER by Covington, Anya | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:55 | PUR | MISSED JUMPER by Campbell, Danielle | ||
| REBOUND (OFF) by Malone, FahKara | ||||
| 04:38 | PUR | GOOD! JUMPER by Campbell, Danielle | PUR 24 - WIS 15 | (PUR by 9) |
| 04:38 | WIS | FOUL by Zastrow, Lin (2) | ||
| 04:38 | PUR | GOOD! FT SHOT by Campbell, Danielle | PUR 25 - WIS 15 | (PUR by 10) |
| ASSIST by Freeman, Lakisha | ||||
| 04:28 | PUR | FOUL by Freeman, Lakisha (1) | ||
| 04:27 | WIS | MISSED JUMPER by Karel, Alyssa | ||
| REBOUND (OFF) by D'Alie, Rae Lin | ||||
| 04:24 | WIS | TURNOVR by D'Alie, Rae Lin | ||
| 04:02 | PUR | MISSED JUMPER by Rayburn, Brittany | ||
| 04:02 | WIS | BLOCK by Covington, Anya | ||
| REBOUND (OFF) by Bogdanova, Natasha | ||||
| 03:56 | WIS | TIMEOUT MEDIA | ||
| 03:56 | WIS | FOUL by D'Alie, Rae Lin (1) | ||
| 03:56 | PUR | GOOD! FT SHOT by Malone, FahKara | PUR 26 - WIS 15 | (PUR by 11) |
| 03:56 | PUR | MISSED FT SHOT by Malone, FahKara | ||
| REBOUND (DEF) by Covington, Anya | ||||
| 03:38 | WIS | GOOD! JUMPER by Karel, Alyssa | PUR 26 - WIS 17 | (PUR by 9) |
| ASSIST by Gibson, Caitlin | ||||
| 03:17 | PUR | MISSED JUMPER by Freeman, Lakisha | ||
| REBOUND (DEF) by Gant, Teah | ||||
| 03:03 | WIS | MISSED JUMPER by Gibson, Caitlin | ||
| REBOUND (DEF) by Campbell, Danielle | ||||
| 02:52 | PUR | TURNOVR by Freeman, Lakisha | ||
| 02:52 | WIS | STEAL by Covington, Anya | ||
| 02:48 | WIS | GOOD! JUMPER by D'Alie, Rae Lin | PUR 26 - WIS 19 | (PUR by 7) |
| ASSIST by Covington, Anya | ||||
| 02:47 | PUR | TIMEOUT TEAM | ||
| 02:30 | PUR | MISSED JUMPER by Campbell, Danielle | ||
| REBOUND (DEF) by Covington, Anya | ||||
| 02:11 | WIS | MISSED JUMPER by Gibson, Caitlin | ||
| REBOUND (DEF) by Campbell, Danielle | ||||
| 02:03 | PUR | MISSED 3 PTR by Rayburn, Brittany | ||
| REBOUND (OFF) by Campbell, Danielle | ||||
| 01:48 | PUR | GOOD! JUMPER by Freeman, Lakisha | PUR 28 - WIS 19 | (PUR by 9) |
| ASSIST by Campbell, Danielle | ||||
| 01:28 | WIS | GOOD! 3 PTR by Gant, Teah | PUR 28 - WIS 22 | (PUR by 6) |
| ASSIST by Karel, Alyssa | ||||
| 01:05 | PUR | MISSED JUMPER by Rayburn, Brittany | ||
| REBOUND (DEF) by Covington, Anya | ||||
| 00:50 | PUR | FOUL by Wisdom-Hylton, L. (2) | ||
| 00:50 | WIS | GOOD! FT SHOT by Covington, Anya | PUR 28 - WIS 23 | (PUR by 5) |
| 00:50 | WIS | GOOD! FT SHOT by Covington, Anya | PUR 28 - WIS 24 | (PUR by 4) |
| 00:39 | PUR | GOOD! JUMPER by Bogdanova, Natasha | PUR 30 - WIS 24 | (PUR by 6) |
| ASSIST by Malone, FahKara | ||||
| 00:07 | WIS | MISSED JUMPER by Gant, Teah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:02 | PUR | MISSED 3 PTR by Freeman, Lakisha | ||
| 00:02 | WIS | BLOCK by Gant, Teah | ||
| REBOUND (DEF) by Gant, Teah |
2nd Period Play-by-Play
| 19:46 | PUR | GOOD! JUMPER by Wisdom-Hylton, L. | PUR 32 - WIS 24 | (PUR by 8) |
| 19:31 | WIS | TURNOVR by Gant, Teah | ||
| 19:17 | PUR | MISSED 3 PTR by Rayburn, Brittany | ||
| REBOUND (DEF) by Steinbauer, Tara | ||||
| 18:52 | WIS | MISSED JUMPER by Zastrow, Lin | ||
| REBOUND (DEF) by Rayburn, Brittany | ||||
| 18:46 | WIS | FOUL by D'Alie, Rae Lin (2) | ||
| 18:40 | PUR | MISSED JUMPER by Wisdom-Hylton, L. | ||
| REBOUND (OFF) by Wisdom-Hylton, L. | ||||
| 18:35 | PUR | GOOD! JUMPER by Freeman, Lakisha | PUR 34 - WIS 24 | (PUR by 10) |
| ASSIST by Wisdom-Hylton, L. | ||||
| 18:35 | WIS | TIMEOUT TEAM | ||
| 18:22 | WIS | TURNOVR by Gant, Teah | ||
| 18:22 | PUR | STEAL by Malone, FahKara | ||
| 18:17 | PUR | GOOD! JUMPER by Rayburn, Brittany | PUR 36 - WIS 24 | (PUR by 12) |
| ASSIST by Malone, FahKara | ||||
| 17:58 | WIS | GOOD! JUMPER by Steinbauer, Tara | PUR 36 - WIS 26 | (PUR by 10) |
| 17:58 | PUR | FOUL by Wisdom-Hylton, L. (3) | ||
| 17:58 | WIS | GOOD! FT SHOT by Steinbauer, Tara | PUR 36 - WIS 27 | (PUR by 9) |
| 17:47 | WIS | FOUL by Zastrow, Lin (3) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:47 | PUR | MISSED FT SHOT by Campbell, Danielle | ||
| 17:47 | PUR | GOOD! FT SHOT by Campbell, Danielle | PUR 37 - WIS 27 | (PUR by 10) |
| 17:40 | PUR | FOUL by Malone, FahKara (1) | ||
| 17:20 | WIS | MISSED JUMPER by Steinbauer, Tara | ||
| REBOUND (DEF) by Bogdanova, Natasha | ||||
| 17:11 | PUR | MISSED JUMPER by Bogdanova, Natasha | ||
| REBOUND (OFF) by Rayburn, Brittany | ||||
| 17:07 | PUR | GOOD! JUMPER by Bogdanova, Natasha | PUR 39 - WIS 27 | (PUR by 12) |
| ASSIST by Rayburn, Brittany | ||||
| 16:50 | WIS | MISSED 3 PTR by D'Alie, Rae Lin | ||
| REBOUND (DEF) by Rayburn, Brittany | ||||
| 16:40 | PUR | MISSED 3 PTR by Bogdanova, Natasha | ||
| REBOUND (DEF) by Karel, Alyssa | ||||
| 16:19 | WIS | MISSED JUMPER by Steinbauer, Tara | ||
| REBOUND (DEF) by Freeman, Lakisha | ||||
| 16:06 | PUR | MISSED JUMPER by Campbell, Danielle | ||
| 16:06 | WIS | BLOCK by Covington, Anya | ||
| REBOUND (DEF) by Steinbauer, Tara | ||||
| 15:51 | WIS | MISSED JUMPER by Steinbauer, Tara | ||
| REBOUND (OFF) by Gant, Teah | ||||
| 15:48 | WIS | MISSED JUMPER by Gant, Teah | ||
| 15:48 | PUR | BLOCK by Bogdanova, Natasha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:48 | WIS | TIMEOUT MEDIA | ||
| 15:39 | WIS | MISSED JUMPER by Steinbauer, Tara | ||
| REBOUND (DEF) by Bogdanova, Natasha | ||||
| 15:28 | PUR | MISSED JUMPER by Campbell, Danielle | ||
| REBOUND (DEF) by Covington, Anya | ||||
| 15:09 | WIS | GOOD! JUMPER by Covington, Anya | PUR 39 - WIS 29 | (PUR by 10) |
| ASSIST by Steinbauer, Tara | ||||
| 14:47 | PUR | GOOD! JUMPER by Freeman, Lakisha | PUR 41 - WIS 29 | (PUR by 12) |
| ASSIST by Mioton, Lauren | ||||
| 14:21 | PUR | FOUL by Mioton, Lauren (1) | ||
| 14:17 | WIS | MISSED JUMPER by Steinbauer, Tara | ||
| REBOUND (DEF) by Howell, Jodi | ||||
| 14:07 | WIS | FOUL by Steinbauer, Tara (3) | ||
| 14:00 | PUR | GOOD! 3 PTR by Howell, Jodi | PUR 44 - WIS 29 | (PUR by 15) |
| ASSIST by Bogdanova, Natasha | ||||
| 13:36 | PUR | FOUL by Bogdanova, Natasha (1) | ||
| 13:34 | WIS | MISSED JUMPER by D'Alie, Rae Lin | ||
| REBOUND (DEF) by Poston, Chantel | ||||
| 13:25 | WIS | FOUL by Covington, Anya (1) | ||
| 13:11 | PUR | TURNOVR by Howell, Jodi | ||
| 13:11 | WIS | STEAL by Karel, Alyssa | ||
| 13:07 | WIS | MISSED JUMPER by Covington, Anya | ||
| 13:07 | PUR | BLOCK by Campbell, Danielle | ||
| REBOUND (DEF) by Poston, Chantel | ||||
| 12:59 | PUR | TURNOVR by Mioton, Lauren | ||
| 12:59 | WIS | STEAL by Russell, Jamie | ||
| 12:57 | WIS | TURNOVR by Russell, Jamie | ||
| 12:37 | PUR | GOOD! 3 PTR by Howell, Jodi | PUR 47 - WIS 29 | (PUR by 18) |
| ASSIST by Poston, Chantel | ||||
| 12:21 | WIS | MISSED 3 PTR by Russell, Jamie | ||
| REBOUND (DEF) by Guyton, Alex | ||||
| 12:04 | WIS | FOUL by Russell, Jamie (1) | ||
| 12:04 | PUR | GOOD! FT SHOT by Poston, Chantel | PUR 48 - WIS 29 | (PUR by 19) |
| 12:04 | PUR | MISSED FT SHOT by Poston, Chantel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:41 | WIS | TURNOVR by Covington, Anya | ||
| 11:41 | PUR | STEAL by Guyton, Alex | ||
| 11:27 | PUR | MISSED JUMPER by Mioton, Lauren | ||
| REBOUND (OFF) by Mioton, Lauren | ||||
| 11:24 | PUR | GOOD! JUMPER by Mioton, Lauren | PUR 50 - WIS 29 | (PUR by 21) |
| 11:06 | WIS | TIMEOUT MEDIA | ||
| 11:06 | PUR | FOUL by Poston, Chantel (3) | ||
| 11:06 | WIS | GOOD! FT SHOT by Gant, Teah | PUR 50 - WIS 30 | (PUR by 20) |
| 11:06 | WIS | MISSED FT SHOT by Gant, Teah | ||
| REBOUND (DEF) by Rayburn, Brittany | ||||
| 10:48 | PUR | GOOD! JUMPER by Bogdanova, Natasha | PUR 52 - WIS 30 | (PUR by 22) |
| ASSIST by Rayburn, Brittany | ||||
| 10:28 | WIS | MISSED 3 PTR by Russell, Jamie | ||
| REBOUND (DEF) by Freeman, Lakisha | ||||
| 10:21 | PUR | TURNOVR by Freeman, Lakisha | ||
| 10:21 | WIS | STEAL by Gant, Teah | ||
| 10:17 | WIS | MISSED JUMPER by Karel, Alyssa | ||
| REBOUND (OFF) by Gant, Teah | ||||
| 10:11 | PUR | FOUL by Guyton, Alex (2) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:11 | WIS | MISSED FT SHOT by Zastrow, Lin | ||
| 10:11 | WIS | GOOD! FT SHOT by Zastrow, Lin | PUR 52 - WIS 31 | (PUR by 21) |
| 09:47 | PUR | MISSED 3 PTR by Rayburn, Brittany | ||
| REBOUND (DEF) by Gant, Teah | ||||
| 09:32 | WIS | MISSED JUMPER by Gant, Teah | ||
| REBOUND (DEF) by Rayburn, Brittany | ||||
| 09:05 | PUR | MISSED JUMPER by Guyton, Alex | ||
| REBOUND (DEF) by Covington, Anya | ||||
| 08:45 | WIS | MISSED JUMPER by Gant, Teah | ||
| REBOUND (OFF) by Gant, Teah | ||||
| 08:41 | WIS | GOOD! 3 PTR by Karel, Alyssa | PUR 52 - WIS 34 | (PUR by 18) |
| ASSIST by Gant, Teah | ||||
| 08:37 | PUR | TIMEOUT TEAM | ||
| 08:24 | PUR | MISSED JUMPER by Malone, FahKara | ||
| REBOUND (DEF) by Russell, Jamie | ||||
| 08:17 | WIS | MISSED JUMPER by Russell, Jamie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:11 | WIS | MISSED JUMPER by Steinbauer, Tara | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:11 | WIS | FOUL by Covington, Anya (2) | ||
| 07:54 | WIS | TIMEOUT MEDIA | ||
| 07:46 | PUR | MISSED JUMPER by Howell, Jodi | ||
| REBOUND (DEF) by Steinbauer, Tara | ||||
| 07:24 | WIS | GOOD! JUMPER by Karel, Alyssa | PUR 52 - WIS 36 | (PUR by 16) |
| 06:58 | PUR | GOOD! 3 PTR by Howell, Jodi | PUR 55 - WIS 36 | (PUR by 19) |
| ASSIST by Wisdom-Hylton, L. | ||||
| 06:34 | WIS | MISSED 3 PTR by Davis, Jade | ||
| REBOUND (DEF) by Poston, Chantel | ||||
| 06:14 | PUR | TURNOVR by Campbell, Danielle | ||
| 06:01 | WIS | MISSED 3 PTR by Davis, Jade | ||
| REBOUND (DEF) by Campbell, Danielle | ||||
| 05:49 | WIS | FOUL by Covington, Anya (3) | ||
| 05:49 | PUR | GOOD! FT SHOT by Campbell, Danielle | PUR 56 - WIS 36 | (PUR by 20) |
| 05:49 | PUR | GOOD! FT SHOT by Campbell, Danielle | PUR 57 - WIS 36 | (PUR by 21) |
| 05:30 | WIS | TURNOVR by Trotter, Alana | ||
| 05:09 | PUR | GOOD! 3 PTR by Rayburn, Brittany | PUR 60 - WIS 36 | (PUR by 24) |
| ASSIST by Malone, FahKara | ||||
| 05:01 | WIS | TURNOVR by Davis, Jade | ||
| 04:43 | WIS | FOUL by Zastrow, Lin (4) | ||
| 04:43 | PUR | GOOD! FT SHOT by Freeman, Lakisha | PUR 61 - WIS 36 | (PUR by 25) |
| 04:43 | PUR | GOOD! FT SHOT by Freeman, Lakisha | PUR 62 - WIS 36 | (PUR by 26) |
