2013-14 Women's Swimming & Diving Roster Roster
Season
View
Women's Swim & Dive Roster
Connect | ||||||
---|---|---|---|---|---|---|
DIVING | Redshirt Sophomore | Bedford, Texas | Montgomery | |||
FREESTYLE/BACKSTROKE | Senior | Cincinnati, Ohio | Anderson | |||
BACKSTROKE/IM | Freshman | Valparaiso, Ind. | Chesterton | |||
FREESTYLE | Sophomore | Santa Rosa, Calif. | Windsor | |||
DIVING | Redshirt Sophomore | Elwood, Ind. | Elwood | |||
FREESTYLE | Freshman | Zionsville, Ind. | Zionsville | |||
FREESTYLE | Senior | Bloomington, Minn. | Thomas Jefferson | |||
BREASTSTROKE/IM | Redshirt Junior | North Barrington, Ill. | Barrington | |||
FREESTYLE/BACKSTROKE | Senior | Valparaiso, Ind. | Chesterton | |||
FREESTYLE/BREASTSTROKE | Junior | Lafayette, Ind. | McCutcheon | |||
FREESTYLE/BUTTERFLY | Sophomore | Butte, Mont. | Butte | |||
BREASTSTROKE/IM | Redshirt Junior | Montgomery, Texas | Montgomery | |||
BREASTSTROKE/BUTTERFLY/IM | Redshirt Freshman | Longwood, Fla. | ||||
FREESTYLE | Freshman | Chico, Calif. | Pleasant Valley | |||
FREESTYLE | Freshman | North East, Pa. | Mercyhurst Prep | |||
FREESTYLE/BACKSTROKE | Junior | Cuernavaca, Mexico | Tec de Monterrey | |||
BUTTERFLY | Freshman | Singapore | Methodist Girls | |||
FREESTYLE/IM | Sophomore | Zionsville, Ind. | Zionsville | |||
BACKSTROKE/IM | Freshman | New Albany, Ind. | New Albany | |||
BREASTSTROKE | Junior | London, England | Haydon | |||
FREESTYLE | Junior | Carmel, Ind. | Carmel | |||
DIVING | Redshirt Senior | Getzville, N.Y. | Williamsville North | |||
FREESTYLE | Senior | Fishers, Ind. | Hamilton Southeastern | |||
BREASTSTROKE/IM | Sophomore | Hurst, Texas | Grapevine | |||
FREESTYLE | Sophomore | Kranj, Slovenia | Gimnazija Kranj | |||
BACKSTROKE/IM | Junior | Carmel, Ind. | Carmel | |||
FREESTYLE | Freshman | Zeeland, Mich. | Zeeland East | |||
BACKSTROKE/FREESTYLE | Sophomore | Laguna Niguel, Calif. | Aliso Niguel | |||
FREESTYLE/BUTTERLFY | Junior | Carmel, Ind. | Carmel | |||
FREESTYLE/BUTTERFLY | Junior | Centennial, Colo. | Regis Jesuit | |||
DIVING | Junior | Grafton, Ohio | Elyria Catholic | |||
FREESTYLE/BUTTERFLY | Junior | Monticello, Ind. | Twin Lakes |
No coaching staff found