2025 Volleyball Roster Roster
SeasonSeason
ViewView
Volleyball Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | DS | Redshirt Sophomore | 5-7 | West Lafayette, Ind. | West Lafayette | |||
| 3 | DS | Sophomore | 5-6 | Overland Park, Kan. | Blue Valley | |||
| 4 | OH | Junior | 6-1 | Dunlap, Ill. | Illinois Valley Central | |||
| 5 | S | Junior | 6-1 | San Antonio, Texas | Cornerstone Christian | |||
| 6 | DS | Redshirt Freshman | 5-9 | Lafayette, Ind. | Benton Central | |||
| 7 | MB | Redshirt Sophomore | 6-5 | San Diego, Calif. | La Jolla Country Day | Miami | ||
| 8 | S | Freshman | 6-3 | Washington, D.C. | Flint Hill | |||
| 9 | MB | Junior | 6-1 | Los Angeles, Calif. | Marymount | Wake Forest | ||
| 10 | OH | Redshirt Sophomore | 6-3 | Weston, Conn. | Hopkins | Iowa | ||
| 11 | S | Sophomore | 5-10 | Lafayette, Ind. | McCutcheon | |||
| 12 | MB | Graduate Student | 6-4 | San Diego, Calif. | Cathedral Catholic | USC | ||
| 13 | OH | Senior | 6-3 | Reston, Va. | Herndon | Michigan State | ||
| 14 | OPP/RS | Redshirt Sophomore | 6-2 | Omaha, Neb. | Elkhorn North | |||
| 15 | OPP/RS | Freshman | 6-3 | Bloomfield, N.J. | Union Catholic | |||
| 16 | MB | Freshman | 6-3 | Enterprise, Ala. | Enterprise | |||
| 18 | OH | Freshman | 6-3 | Roanoke, Ind. | Homestead | |||
| 19 | DS | Freshman | 5-7 | Wesley Chapel, Fla. | Carrollwood Day | |||
| 21 | DS | Junior | 5-11 | Windermere, Fla. | Windermere Prep |
Volleyball Coaching Staff
| Name | Title |
|---|---|
| Art and Connie Euler Women's Volleyball Head Coach | |
| Associate Head Coach - Recruiting Coordinator | |
| Assistant Coach | |
| Assistant Coach | |
| Supervisor of Volleyball Operations | |
| Technical Coordinator & Performance Analyst | |
| Graduate Assistant |
Volleyball Support Staff
| Name | Title |
|---|---|
| Associate Athletics Director - Sport Administration | |
| Assistant Athletics Director - Sports Medicine (Women's Basketball / Volleyball / Men's Golf) | |
| Associate Director of Strength & Conditioning |