2021 Volleyball Roster Roster
Season
View
Volleyball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | DS | Junior | 5-1 | Avon, Ind. | Avon | |||
2 | S | Redshirt Senior | 5-10 | Union, Ky. | Ryle | |||
3 | S | Redshirt Sophomore | 6-1 | Cedar Rapids, Iowa | Linn-Mar | |||
4 | OH | Fifth Year | 6-1 | Terre Haute, Ind. | Terre Haute | |||
5 | OH | Junior | 6-2 | Oakland Township, Mich. | Notre Dame Prep | |||
6 | DS | Sophomore | 5-8 | Crown Point, Ind. | Crown Point | |||
7 | MB | Freshman | 6-1 | Indianapolis, Ind. | Heritage Christian | |||
8 | DS | Junior | 5-10 | Ligonier, Ind. | West Noble | |||
9 | MB | Redshirt Freshman | 6-3 | Alliance, Ohio | St. Thomas Aquinas | |||
10 | DS | Senior | 5-7 | New Albany, Ind. | Providence | |||
11 | DS | Senior | 5-5 | Valparaiso, Ind. | Valparaiso | |||
12 | OH | Junior | 6-2 | Charlotte, N.C. | Charlotte Catholic | |||
13 | MB | Sophomore | 6-2 | Goshen, Ind. | Northridge | |||
15 | S | Freshman | 6-1 | Newburyport, Mass. | Newburyport | |||
16 | OH | Junior | 6-1 | Ashwaubenon, Wis. | Ashwaubenon | |||
17 | MB | Sophomore | 6-2 | Lexington, Ky. | Henry Clay | |||
18 | MB | Senior | 6-2 | Mooresville, Ind. | Avon | |||
19 | DS | Fifth Year | 5-10 | Crystal City, Mo. | St. Pius X | |||
20 | OH | Senior | 6-3 | Bloomington, Ill. | Normal Community | |||
21 | DS/OH | Freshman | 5-10 | New Albany, Ind. | Providence | |||
22 | OH | Freshman | 6-1 | Valparaiso, Ind. | Morgan Township |
Volleyball Coaching Staff
Name | Title |
---|---|
Art and Connie Euler Women's Volleyball Head Coach | |
Associate Head Coach | |
Assistant Head Coach - Recruiting Coordinator | |
Supervisor of Volleyball Operations | |
Athletic Trainer | |
Associate Director of Strength & Conditioning | |
Volunteer Assistant Coach | |
Volleyball Graduate Manager | |
Technical Coordinator |