2008-09 Track & Field Roster Roster
Season
View
Women's Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| THROWS | Redshirt Freshman | Wichita, Kan. | Campus | |||
| DISTANCES | Freshman | Pendleton, Ind. | Pendleton Heights | |||
| HURDLES | Redshirt Sophomore | St. Louis, Mo. | McCluer | |||
| SPRINTS | Redshirt Junior | Merrillville, Ind. | Merrillvile | |||
| DISTANCES | Freshman | Coraopolis, Pa. | Montour HS | |||
| SPRINTS | Freshman | Zionsville, Ind. | Zionsville Community | |||
| JUMPS | Sophomore | Indianapolis, Ind. | Cathedral | |||
| DISTANCES | Freshman | Grayslake, Ill. | Grayslake Central | |||
| POLE VAULT | Sophomore | Crown Point, Ind. | Crown Point | |||
| DISTANCES | Freshman | Hamilton, New Zealand | St Peter's School, Cambridge | |||
| DISTANCES | Redshirt Freshman | Rensselaer, Ind. | Renssselaer Central HS | |||
| DISTANCES | Freshman | Zionsville, Ind. | ||||
| DISTANCES | Freshman | Zionsville, Ind. | ||||
| DISTANCES | Sophomore | Tampa, Fla. | H.B. Plant HS | |||
| DISTANCES | Redshirt Sophomore | West Lafayette, Ind. | Harrison HS | |||
| JUMPS | Redshirt Freshman | |||||
| THROWS | Freshman | Lafayette, Ind. | McCutcheon | |||
| JAVELIN | Freshman | Kirklin, Ind. | Clinton Central | |||
| SPRINTS | Freshman | Dearborn, Mich. | Edsel Ford | |||
| JAVELIN | Freshman | West Lafayette, Ind. | West Lafayette | |||
| JUMPS | Junior | West Lafayette, Ind. | West Lafayette | |||
| SPRINTS | Sophomore | Broomfield, Colo. | Broomfield | |||
| DISTANCES | Sophomore | Indianapolis, Ind. | Lawrence North HS | |||
| DISTANCES | Junior | Wabash, Ind. | Northfield HS | |||
| HURDLES | Senior | Gary, Ind. | Westside | |||
| JAVELIN | Freshman | Culver, Ind. | Culver Academies | |||
| DISTANCES | Freshman | Anderson, Ind. | Frankton HS | |||
| THROWS | Freshman | Crown Point, Ind. | Crown Point | |||
| DISTANCES | Junior | Orland Park, Ill. | Carl Sandburg HS | |||
| DISTANCES | Freshman | Brownstown, Ind. | Brownstown Central | |||
| DISTANCES | Redshirt Freshman | New Haven, Ind. | New Haven HS | |||
| THROWS | Redshirt Freshman | Chesterton, Ind. | Chesterton | |||
| MID-DISTANCE | Junior | Fort Wayne, Ind. | Snider HS | |||
| DISTANCES | Redshirt Junior | Fort Wayne, Ind. | Snider HS | |||
| JUMPS | Junior | Elyria, Ohio | Elyria | |||
| JAVELIN | Freshman | Elmhurst, Ill. | York | |||
| MID-DISTANCES | Sophomore | Sparta, Mich. | Sparta | |||
| SPRINTS /HURDLES | Freshman | Dolton, Ill. | Lane Tech College Prep | |||
| DISTANCES | Junior | Grabill, Ind. | Leo HS | |||
| EVENTS | Freshman | Hometown | High School | Prev. College | ||
| POLE VAULT | Freshman | Fortville, Ind. | Hamilton Southeastern | |||
| POLE VAULT | Redshirt Junior | Fort Wayne, Ind. | Northrop | |||
| POLE VAULT | Senior | Sioux Falls, S.D. | O'Gorman | |||
| DISTANCES | Junior | Phoenix, Ariz. | Mountain Pointe HS | |||
| SPRINTS | Sophomore | Chesterton, Ind. | Chesterton | |||
| DISTANCES | Redshirt Freshman | Cincinnati, Ohio | Colerain HS | |||
| POLE VAULT | Sophomore | Newburgh, Ind. | Castle | |||
| SPRINTS | Sophomore | Crown Point, Ind. | Crown Point | |||
| HURDLES | Freshman | Greenwood, Ind. | Roncalli | |||
| SPRINTS | Senior | Cary, Ill. | Cary-Grove | |||
| LONG SPRINTS | Junior | Kewanee, Ill. | Kewanee | |||
| HURDLES | Sophomore | Valparaiso, Ind. | Valparaiso | |||
| POLE VAULT | Freshman | Longmont, Colo. | Longmont | |||
| JUMPS | Sophomore | Franklin, Ind. | Franklin Community | |||
| POLE VAULT | Sophomore | Chesterfield, Mo. | Marquette | |||
| JUMPS | Junior | Seattle, Wash. | Highline | Portland State University | ||
| THROWS | Junior | Ottoville, Ohio | Ottoville |
Men's Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| JAVELIN | Redshirt Senior | Vancouver, Wash. | Skyview | |||
| JUMPS | Junior | Naperville, Ill. | Naperville North | |||
| DISTANCES | Freshman | Fishers, Ind. | Fishers HS | |||
| MID-DISTANCE | Senior | Bloomingdale, Ill. | Lake Park HS | |||
| SPRINTS /JUMPS | Sophomore | Plymouth, Ind. | Plymouth | |||
| JAVELIN | Redshirt Junior | Fairfax Station, Va. | Hayfield Secondary | |||
| SPRINTS | Sophomore | Winamac, Ind. | Winamac Community | |||
| POLE VAULT | Redshirt Freshman | Danville, Ind. | Danville | |||
| DISTANCES | Freshman | Hilton Head, S.C. | Hilton Head HS | |||
| SPRINTS | Sophomore | Franklin, Ind. | Franklin Community | |||
| LONG SPRINTS | Freshman | Indianapolis, Ind. | Franklin Central | |||
| THROWS | Freshman | Portage, Ind. | Portage HS | |||
| THROWS | Redshirt Sophomore | Mobridge, S.D. | Mobridge | |||
| THROWS | Redshirt Senior | Tell City, Ind. | Tell City | |||
| HURDLES | Sophomore | Grand Rapids, Mich. | Forest Hills Northern | |||
| THROWS | Freshman | Noblesville, Ind. | Noblesville | |||
| JUMPS | Redshirt Junior | Bicknell, Ind. | North Knox | Univ. of Southern Indiana | ||
| SPRINTS | Freshman | Indianapolis, Ind. | Pike | |||
| LONG SPRINTS | Freshman | Park Ridge, N.J. | Park Ridge | |||
| MID-DISTANCES | Sophomore | Glen Ellyn, Ill. | Glenbard South | |||
| MID-DISTANCES | Sophomore | Glen Ellyn, Ill. | Glenbard South HS | |||
| DISTANCES | Freshman | Bristol, Ind. | Northridge HS | |||
| JUMPS /MULTI-EVENTS | Junior | Garrett, Ind. | Garrett | |||
| DISTANCES | Redshirt Junior | Avon, Ind. | Avon HS | |||
| DISTANCES | Freshman | Naperville, Ill. | Naperville Central | |||
| LONG SPRINTS | Sophomore | Plymouth, Ind. | Plymouth | U.S. Naval Academy | ||
| POLE VAULT | Senior | Coldwater, Ohio | Coldwater | |||
| JUMPS | Redshirt Senior | Gary, Ind. | Andrean | |||
| LONG SPRINTS | Freshman | Merrillville, Ind. | Merrillville | |||
| JUMPS | Sophomore | West Lafayette, Ind. | Harrison | |||
| THROWS | Redshirt Freshman | Huntington, Ind. | Huntington North | |||
| DISTANCES | Junior | Dunedin, New Zealand | Kings HS | University of Otago | ||
| DISTANCES | Redshirt Freshman | Farmersburg, Ind. | North Central Farmersburg HS | |||
| THROWS | Redshirt Senior | LaPorte, Ind. | New Prairie | |||
| POLE VAULT | Redshirt Junior | Hermitage, Pa. | Hickory | |||
| DISTANCES | Redshirt Junior | Indianapolis, Ind. | Franklin Central HS | |||
| POLE VAULT | Redshirt Sophomore | Indianapolis, Ind. | Lawrence North | |||
| SPRINTS /HURDLES | Freshman | Miamisburg, Ohio | Miamisburg | |||
| POLE VAULT | Freshman | Avon, Ind. | Avon | |||
| DISTANCES | Redshirt Junior | West Lafayette, Ind. | West Lafayette HS |
No coaching staff found