2007-08 Track & Field Roster Roster
Season
View
Track & Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | THROWS/JAVELIN | Redshirt Junior | Vancouver, Wash. | Skyview | |||||
| - | JUMPS | Sophomore | Naperville, Ill. | Naperville North | |||||
| - | THROWS | Freshman | Wichita, Kan. | Campus | |||||
| - | DISTANCES | Freshman | Loogootee, Ind. | Bedford North Lawrence HS | |||||
| - | MID-DISTANCE | Junior | Bloomingdale, Ill. | Lake Park HS | |||||
| - | DISTANCES | Freshman | Downers Grove, Ill. | Downers Grove North HS | |||||
| - | DISTANCES | Redshirt Sophomore | Medfield, Mass. | Medfield HS | |||||
| - | JUMPS | Sophomore | Crawfordsville, Ind. | Crawfordsville | |||||
| - | MID-DISTANCE | Freshman | Elkhart, Ind. | Elkhart Memorial | |||||
| - | SPRINTS | Redshirt Sophomore | Merrillville, Ind. | Merrillvile | |||||
| - | HURDLES | Redshirt Freshman | St. Louis, Mo. | McCluer | |||||
| - | POLE VAULT | Freshman | Crown Point, Ind. | Crown Point | |||||
| - | JUMPS | Freshman | Plymouth, Ind. | Plymouth | |||||
| - | JUMPS | Freshman | Indianapolis, Ind. | Cathedral | |||||
| - | POLE VAULT | Freshman | Lafayette, Ind. | Lafayette Jefferson | |||||
| - | MID-DISTANCE | Redshirt Sophomore | Phoenix, Ariz. | Mountain Ridge HS | |||||
| - | DISTANCES | Freshman | Rensselaer, Ind. | Renssselaer Central HS | |||||
| - | DISTANCES | Sophomore | Greenwood, Ind. | Center Grove HS | |||||
| - | SPRINTS | Freshman | Winamac, Ind. | Winamac Community | |||||
| - | JUMPS | Redshirt Senior | Las Vegas, Nev. | Cimarron Memorial | |||||
| - | DISTANCES | Freshman | Tampa, Fla. | H.B. Plant HS | |||||
| - | DISTANCES | Sophomore | West Lafayette, Ind. | Harrison HS | |||||
| - | THROWS | Redshirt Sophomore | Fairfax Station, Va. | Hayfield Secondary | |||||
| - | POLE VAULT | Freshman | Danville, Ind. | Danville | |||||
| - | DISTANCES | Redshirt Senior | West Lafayette, Ind. | Faith Christian HS | |||||
| - | SPRINTS | Freshman | Franklin, Ind. | Franklin Community | |||||
| - | JUMPS | Freshman | |||||||
| - | MID-DISTANCES | Freshman | Temperence, Mich. | Bedford HS | |||||
| - | DISTANCES | Freshman | Goshen, Ind. | Northridge HS | |||||
| - | JUMPS | Sophomore | West Lafayette, Ind. | West Lafayette | |||||
| - | DISTANCES | Redshirt Junior | Carmel, Ind. | Heritage Christian HS | |||||
| - | SPRINTS | Freshman | Broomfield, Colo. | Broomfield | |||||
| - | DISTANCES | Freshman | Indianapolis, Ind. | Lawrence North HS | |||||
| - | THROWS | Redshirt Junior | Tell City, Ind. | Tell City | |||||
| - | DISTANCES | Sophomore | Wabash, Ind. | Northfield HS | |||||
| - | THROWS | Redshirt Freshman | Mobridge, S.D. | Mobridge | |||||
| - | THROWS | Freshman | Plainfield, Ind. | Plainfield | |||||
| - | HURDLES | Junior | Gary, Ind. | Westside | |||||
| - | HURDLES | Freshman | Grand Rapids, Mich. | Forest Hills Northern | |||||
| - | SPRINTS | Redshirt Sophomore | Gary, Ind. | Roosevelt | |||||
| - | HURDLES | Senior | St. John, Ind. | Lake Central | |||||
| - | SPRINTS | Freshman | South Bend, Ind. | St. Joseph's | |||||
| - | DISTANCES | Freshman | Kokomo, Ind. | Northwestern HS | |||||
| - | DISTANCES | Freshman | Hinsdale, Ill. | Hinsdale Central HS | |||||
| - | DISTANCES | Sophomore | Orland Park, Ill. | Carl Sandburg HS | |||||
| - | JUMPS | Junior | Bicknell, Ind. | North Knox | Univ. of Southern Indiana | ||||
| - | DISTANCES | Redshirt Freshman | New Haven, Ind. | New Haven HS | |||||
| - | DISTANCES | Freshman | Westfield, Ind. | Westfield HS | |||||
| - | THROWS | Freshman | Chesterton, Ind. | Chesterton | |||||
| - | SPRINTS/HURDLES/LONG JUMP | Redshirt Senior | Springfield, Ill. | Springfield Southeast | |||||
| - | MID-DISTANCE | Sophomore | Fort Wayne, Ind. | Snider HS | |||||
| - | DISTANCES | Redshirt Sophomore | Fort Wayne, Ind. | Snider HS | |||||
| - | MID-DISTANCES | Freshman | Glen Ellyn, Ill. | Glenbard South | |||||
| - | MID-DISTANCES | Freshman | Glen Ellyn, Ill. | Glenbard South HS | |||||
| - | JUMPS/HURDLES | Sophomore | Elyria, Ohio | Elyria | |||||
| - | DISTANCES | Freshman | Bethlehem, Pa. | Liberty HS | |||||
| - | SPRINTS | Redshirt Junior | Trotwood, Ohio | Trotwood-Madison | |||||
| - | JUMPS /MULTI-EVENTS | Freshman | Sparta, Mich. | Sparta | |||||
| - | DISTANCES | Sophomore | Grabill, Ind. | Leo HS | |||||
| - | THROWS | Redshirt Senior | Goshen, Ind. | Goshen | |||||
| - | DISTANCES | Redshirt Freshman | St. Louis, Mo. | Parkway West HS | |||||
| - | DISTANCES | Senior | Virginia Beach, Va. | Ocean Lakes HS | |||||
| - | EVENTS | Freshman | Hometown | High School | Prev. College | ||||
| - | THROWS | Freshman | Middlebury, Ind. | Northridge | |||||
| - | MULTI-EVENTS | Sophomore | Garrett, Ind. | Garrett | |||||
| - | DISTANCES | Redshirt Sophomore | Avon, Ind. | Avon HS | |||||
| - | JUMPS | Redshirt Junior | Gary, Ind. | Andrean | |||||
| - | POLE VAULT | Junior | Coldwater, Ohio | Coldwater | |||||
| - | POLE VAULT | Junior | Sioux Falls, S.D. | O'Gorman | |||||
| - | POLE VAULT | Redshirt Sophomore | Fort Wayne, Ind. | Northrop | |||||
| - | DISTANCES | Sophomore | Phoenix, Ariz. | Mountain Pointe HS | |||||
| - | POLE VAULT /MULTI EVENTS | Senior | Hermitage, Pa. | Hickory | Arizona | ||||
| - | DISTANCES | Redshirt Sophomore | Trabuco Canyon, Calif. | El Toro HS | |||||
| - | DISTANCES | Freshman | Cincinnati, Ohio | Colerain HS | |||||
| - | POLE VAULT | Freshman | Newburgh, Ind. | Castle | |||||
| - | THROWS | Redshirt Sophomore | Converse, Ind. | Oak Hill | |||||
| - | SPRINTS | Freshman | Chesterton, Ind. | Chesterton | |||||
| - | JUMPS | Freshman | West Lafayette, Ind. | Harrison | |||||
| - | SPRINTS | Junior | Cary, Ill. | Cary-Grove | |||||
| - | THROWS | Freshman | Huntington, Ind. | Huntington North | |||||
| - | HURDLES | Freshman | Glen Ellyn, Ill. | ||||||
| - | JAVELIN | Senior | Rolling Prairie, Ind. | New Prairie | |||||
| - | SPRINTS | Freshman | Crown Point, Ind. | Crown Point | |||||
| - | DISTANCES | Freshman | Farmersburg, Ind. | North Central Farmersburg HS | |||||
| - | THROWS | Redshirt Junior | LaPorte, Ind. | New Prairie | |||||
| - | DISTANCES | Redshirt Freshman | St. Charles, Ill. | St. Charles North HS | |||||
| - | DISTANCES | Freshman | Noblesville, Ind. | Noblesville HS | |||||
| - | SPRINTS | Senior | Manchester, Conn. | Bloomfield | |||||
| - | SPRINTS | Junior | Williamston, Mich. | Williamston | |||||
| - | POLE VAULT | Redshirt Sophomore | Hermitage, Pa. | Hickory | |||||
| - | DISTANCES | Redshirt Sophomore | Indianapolis, Ind. | Franklin Central HS | |||||
| - | MULTI-EVENTS | Sophomore | Kewanee, Ill. | Kewanee | |||||
| - | JUMPS | Freshman | Franklin, Ind. | Franklin Community | |||||
| - | THROWS | Redshirt Senior | Okemos, Mich. | Okemos | |||||
| - | POLE VAULT | Redshirt Freshman | Indianapolis, Ind. | Lawrence North | |||||
| - | POLE VAULT | Freshman | Chesterfield, Mo. | Marquette | |||||
| - | SPRINTS | Senior | Gary, Ind. | Merrillville, Ind. | |||||
| - | DISTANCES | Freshman | Indianapolis, Ind. | Lawrence North HS | |||||
| - | THROWS | Sophomore | Ottoville, Ohio | Ottoville | |||||
| - | SPRINTS/MIDDLE DISTANCES | Redshirt Senior | Shaker Heights, Ohio | Shaker Heights | |||||
| - | DISTANCES | Redshirt Junior | New Carlisle, Ind. | New Prairie HS | |||||
| - | DISTANCES | Freshman | Fishers, Ind. | Hamilton Southeast | |||||
| - | DISTANCES | Junior | West Lafayette, Ind. | West Lafayette HS |
No coaching staff found