2006-07 Track & Field Roster Roster
Season
View
Women's Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| DISTANCES | Redshirt Sophomore | Medfield, Mass. | Medfield HS | |||
| JUMPS | Freshman | Crawfordsville, Ind. | Crawfordsville | |||
| THROWS | Senior | Lyle, Wash. | Lyle | |||
| HURDLES | Freshman | St. Louis, Mo. | McCluer | |||
| THROWS | Senior | Lakeville, Ind. | LaVille | |||
| SPRINTS | Redshirt Freshman | Merrillville, Ind. | Merrillvile | |||
| DISTANCES | Freshman | Greenwood, Ind. | Center Grove HS | |||
| DISTANCES | Freshman | Downingtown, Pa. | Downingtown East | |||
| DISTANCES | Redshirt Junior | West Lafayette, Ind. | Faith Christian HS | |||
| DISTANCES | Freshman | West Lafayette, Ind. | Harrison HS | |||
| XC, DISTANCE | Redshirt Senior | Indianapolis, Ind. | Cathedral | |||
| DISTANCES | Redshirt Junior | Bluffton, Ohio | Bluffton | |||
| DISTANCES | Redshirt Sophomore | Carmel, Ind. | Heritage Christian HS | |||
| JUMPS | Freshman | West Lafayette, Ind. | West Lafayette | |||
| DISTANCES | Freshman | Wabash, Ind. | Northfield HS | |||
| SPRINTS/HURDLES | Sophomore | Gary, Ind. | Westside | |||
| THROWS | Redshirt Junior | Clinton, Iowa | Clinton | |||
| SPRINTS/HURDLES/LONG JUMP | Redshirt Junior | Springfield, Ill. | Springfield Southeast | |||
| DISTANCES | Senior | Fairfield, Ohio | Fairfield | |||
| DISTANCES | Freshman | Orland Park, Ill. | Carl Sandburg HS | |||
| DISTANCES | Redshirt Junior | South Bend, Ind. | Clay | |||
| DISTANCES | Sophomore | Indianapolis, Ind. | North Central | |||
| MID-DISTANCE | Freshman | Fort Wayne, Ind. | Snider HS | |||
| DISTANCES | Freshman | Fort Wayne, Ind. | Snider HS | |||
| JUMPS/HURDLES | Freshman | Elyria, Ohio | Elyria | |||
| DISTANCES | Freshman | Grabill, Ind. | Leo HS | |||
| DISTANCES | Junior | Virginia Beach, Va. | Ocean Lakes HS | |||
| EVENTS | Freshman | Hometown | High School | Prev. College | ||
| POLE VAULT | Sophomore | Fort Wayne, Ind. | Northrop | |||
| POLE VAULT | Sophomore | Sioux Falls, S.D. | O'Gorman | |||
| DISTANCES | Freshman | Phoenix, Ariz. | Mountain Pointe HS | |||
| DISTANCES | Redshirt Freshman | Trabuco Canyon, Calif. | El Toro HS | |||
| THROWS | Senior | Columbus, Ohio | Dublin Scioto | |||
| HURDLES | Freshman | St. John, Ind. | Hanover Central | |||
| SPRINTS | Sophomore | Cary, Ill. | Cary-Grove | |||
| MULTI-EVENTS | Redshirt Junior | Kankakee, Ind. | Kankakee | |||
| DISTANCES | Sophomore | Burr Ridge, Ill. | Hinsdale South | |||
| MULTI-EVENTS | Freshman | Kewanee, Ill. | Kewanee | |||
| THROWS | Redshirt Junior | Okemos, Mich. | Okemos | |||
| THROWS | Freshman | Ottoville, Ohio | Ottoville | |||
| DISTANCES | Redshirt Sophomore | New Carlisle, Ind. | New Prairie HS | |||
| XC, MIDDLE DISTANCE | Redshirt Senior | West Chester, Ohio | Lakota East |
Men's Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| THROWS/JAVELIN | Junior | Vancouver, Wash. | Skyview | |||
| JUMPS | Freshman | Naperville, Ill. | Naperville North | |||
| MID-DISTANCE | Sophomore | Bloomingdale, Ill. | Lake Park HS | |||
| THROWS | Freshman | Hobart, Ind. | Hobart | |||
| DISTANCES | Freshman | Sweester, Ind. | Oak Hill | |||
| THROWS | Freshman | Wheaton, Ill. | Wheaton North | |||
| MID-DISTANCE | Redshirt Freshman | Phoenix, Ariz. | Mountain Ridge HS | |||
| THROWS | Freshman | Fairfax Station, Va. | Hayfield Secondary | |||
| JUMPS/SPRINTS | Senior | Las Vegas, Nev. | Cimarron Memorial | |||
| MID-DISTANCE | Redshirt Sophomore | Carmel, Ind. | Carmel | |||
| DISTANCES | Redshirt Freshman | Noblesville, Ind. | Noblesville | |||
| DISTANCES | Redshirt Junior | Yorktown, Ind. | Yorktown | |||
| MID-DISTANCE | Freshman | Indianapolis, Ind. | Lawrence Central | |||
| DISTANCES | Junior | Elyria, Ohio | Elyria | |||
| THROWS | Freshman | Mobridge, S.D. | Mobridge | |||
| THROWS | Redshirt Sophomore | Tell City, Ind. | Tell City | |||
| DISTANCES | Freshman | Palatine, Ill. | Fremd | |||
| JUMPS/HURDLES | Junior | Chicago, Ill. | Thornwood | |||
| SPRINTS | Redshirt Freshman | Gary, Ind. | Roosevelt | |||
| HURDLES | Junior | St. John, Ind. | Lake Central | |||
| JUMPS | Sophomore | Bicknell, Ind. | North Knox | Univ. of Southern Indiana | ||
| SPRINTS | Redshirt Sophomore | Trotwood, Ohio | Trotwood-Madison | |||
| POLE VAULT | Redshirt Sophomore | Fort Wayne, Ind. | Northrop | Louisville | ||
| THROWS | Redshirt Junior | Goshen, Ind. | Goshen | |||
| MULTI-EVENTS | Freshman | Garrett, Ind. | Garrett | |||
| HURDLES | Freshman | Glendale, Ariz. | Mountain Ridge | |||
| DISTANCES | Redshirt Freshman | Avon, Ind. | Avon HS | |||
| POLE VAULT | Sophomore | Coldwater, Ohio | Coldwater | |||
| LONG JUMP | Redshirt Sophomore | Gary, Ind. | Andrean | |||
| HURDLES/SPRINTS | Senior | Lake Worth, Fla. | Suncoast | Florida A&M | ||
| POLE VAULT | Senior | Cincinnati, Ohio | Anderson | |||
| THROWS | Redshirt Freshman | Converse, Ind. | Oak Hill | |||
| POLE VAULT /MULTI EVENTS | Junior | Hermitage, Pa. | Hickory | Arizona | ||
| THROWS | Junior | Rolling Prairie, Ind. | New Prairie | |||
| THROWS | Junior | Rolling Prairie, Ind. | New Prairie | |||
| DISTANCES | Freshman | St. Charles, Ill. | St. Charles North H.S. | |||
| THROWS | Redshirt Sophomore | LaPorte, Ind. | New Prairie | |||
| SPRINTS | Sophomore | Williamston, Mich. | Williamston | |||
| THROWS | Freshman | Portage, Ind. | Portage | |||
| POLE VAULT | Sophomore | Hermitage, Pa. | Hickory | |||
| DISTANCES | Senior | Crown Point, Ind. | Crown Point | |||
| DISTANCES | Redshirt Sophomore | Elkhart, Ind. | Elkhart Memorial | |||
| DISTANCES | Redshirt Freshman | Indianapolis, Ind. | Franklin Central HS | |||
| POLE VAULT | Freshman | Indianapolis, Ind. | Lawrence North | |||
| SPRINTS/MIDDLE DISTANCES | Senior | Shaker Heights, Ohio | Shaker Heights | |||
| SPRINTS | Junior | Gary, Ind. | Merrillville, Ind. | |||
| DISTANCES | Redshirt Freshman | Noblesville, Ind. | Noblesville | |||
| HURDLES | Freshman | San Antonio, Tx. | East Central | |||
| MID-DISTANCE | Freshman | Munster, Ind. | Munster | |||
| JAVELIN | Redshirt Senior | Peru, Ind. | North Miami |
No coaching staff found