2011 Women's Soccer Roster Roster
Season
View
Soccer Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 00 | GOALKEEPER | Redshirt Sophomore | 5-8 | Upper Arlington, Ohio | Upper Arlington | |||
| 3 | GOALKEEPER | Junior | 5-6 | Powell, Ohio | Olentangy Liberty | |||
| 4 | DEFENDER/MIDFIELDER | Junior | 5-6 | Avon, Ind. | Avon | |||
| 5 | MIDFIELDER | Senior | 5-7 | Diamond Bar, Calif. | Diamond Ranch | |||
| 6 | MIDFIELDER/FORWARD | Senior | 5-6 | Fayetteville, Ga. | Starr's Mill | |||
| 7 | MIDFIELDER/FORWARD | Freshman | 5-7 | Liberty Township, Ohio | Lakota West | |||
| 8 | FORWARD | Senior | 5-6 | Wildwood, Mo. | Eureka | |||
| 9 | DEFENDER/MIDFIELDER | Sophomore | 5-7 | Carmel, Ind. | Bishop Chatard | |||
| 10 | DEFENDER/MIDFIELDER | Sophomore | 5-5 | Loveland, Ohio | Loveland | |||
| 11 | MIDFIELDER/FORWARD | Freshman | 5-2 | Macomb, Mich. | Henry Ford II | |||
| 12 | DEFENDER | Junior | 5-6 | San Diego, Calif. | Granite Hills | |||
| 15 | MIDFIELDER/FORWARD | Junior | 5-7 | Upper Black Eddy, Pa. | Palisades | |||
| 16 | FORWARD | Freshman | 5-8 | Portland, Ore. | Grant | |||
| 17 | DEFENDER | Sophomore | 5-7 | Kirkwood, Mo. | Kirkwood | |||
| 18 | MIDFIELDER | Sophomore | 5-7 | Carmel, Ind. | Carmel | |||
| 19 | MIDFIELDER | Senior | 5-5 | Scottsdale, Ariz. | Horizon | |||
| 20 | MIDFIELDER | Freshman | 5-5 | Silver Spring, Md. | Archbishop Carroll | |||
| 21 | DEFENDER | Senior | 5-6 | Brookfield, Wis. | Brookfield East | |||
| 22 | FORWARD | Senior | 5-4 | Avon, Ind. | Avon | |||
| 23 | FORWARD | Sophomore | 5-5 | Zionsville, Ind. | Zionsville | |||
| 24 | MIDFIELDER | Senior | 5-4 | Carmel, Ind. | Carmel | |||
| 25 | FORWARD | Redshirt Senior | 5-6 | Bunker Hill, Ind. | Maconaquah | |||
| 26 | FORWARD | Freshman | 5-5 | Newark, Ohio | Newark | |||
| 27 | DEFENDER | Freshman | 5-2 | Powell, Ohio | Olentangy Liberty | |||
| 28 | MIDFIELDER/FORWARD | Freshman | 5-3 | Palos Verdes Estates, Calif. | Palos Verdes | |||
| 29 | FORWARD | Freshman | 5-6 | Jasper, Ind. | Jasper | |||
| 30 | FORWARD | Freshman | 5-5 | Chardon, Ohio | Chardon | |||
| 34 | MIDFIELDER | Freshman | 5-3 | St. James, Barbados | Phil-Mont Christian Academy (Pa. | |||
| 77 | MIDFIELDER | Freshman | 5-4 | Oakville, Ontario | Appleby | |||
| 88 | MIDFIELDER | Freshman | 5-5 | Colorado Springs, Colo. | Cheyenne Mountain |
No coaching staff found