2018-19 Spirit Roster Roster
Season
View
Spirit Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | - | Freshman | Brownsburg, IN | ||||||
- | - | Sophomore | Millbrook, NY | ||||||
- | - | Sophomore | Belvidere, IL | ||||||
- | - | Freshman | Sullivan, IN | ||||||
- | - | Sophomore | Milton, GA | ||||||
- | - | Freshman | Elkhart, IN | ||||||
- | - | Senior | Valparaiso, IN | ||||||
- | - | Sophomore | Danver, MA | ||||||
- | - | Junior | Westport, CT | ||||||
- | - | Freshman | Duanesburg, NY | ||||||
- | - | Junior | West Lafayette, IN | ||||||
- | - | Sophomore | West Lafayette, IN | ||||||
- | - | Freshman | Aurora, IL | ||||||
- | - | Senior | Granger, IN | ||||||
- | - | Freshman | Carmel, IN | ||||||
- | - | Senior | Cicero, IN | ||||||
- | - | Junior | Pittsboro, IN | ||||||
- | - | Sophomore | Zionsville, IN | ||||||
- | - | Senior | Naperville, IL | ||||||
- | - | Freshman | Pendleton, IN | ||||||
- | - | Senior | Alto, MI | ||||||
- | - | Freshman | Nappanee, IN | ||||||
- | - | Sophomore | McCordsville, IN | ||||||
- | - | Junior | Douglasville, GA | ||||||
- | - | Freshman | Bluffton, IN | ||||||
- | - | Freshman | Bluffton, IN | ||||||
- | - | Freshman | Jasper, IN | ||||||
- | - | Sophomore | Elkhart, IN | ||||||
- | - | Sophomore | Valencia, PA | ||||||
- | - | Sophomore | Union City, IN | ||||||
- | - | Freshman | Westfield, IN | ||||||
- | - | Junior | Fishers, IN | ||||||
- | - | Freshman | Lizton, IN | ||||||
- | - | Freshman | Portage, IN | ||||||
- | - | Sophomore | Fishers, IN | ||||||
- | - | Junior | Pinecrest, FL | ||||||
- | - | Junior | Elkhart, IN | ||||||
- | - | Freshman | Pendleton, IN | ||||||
- | - | Sophomore | Portage, IN | ||||||
- | - | Freshman | Crown Point, IN | ||||||
- | - | Sophomore | Greenfield, IN | ||||||
- | - | Junior | Appleton, WI | ||||||
- | - | Sophomore | Brentwood, TN | ||||||
- | - | Sophomore | Fort Wayne, IN | ||||||
- | - | Freshman | Osceola, IN | ||||||
- | - | Sophomore | West Harrison, IN | ||||||
- | - | Freshman | Rosedale, IN | ||||||
- | - | Freshman | Carmel, IN | ||||||
- | - | Sophomore | Fishers, IN | ||||||
- | - | Sophomore | Evansville, IN | ||||||
- | - | Sophomore | Ft. Wayne, IN | ||||||
- | - | Senior | Wheatfield, IN | ||||||
- | - | Junior | La Porte, IN | ||||||
- | - | Sophomore | Bloomington, IN | ||||||
- | - | Freshman | Northampton, PA | ||||||
- | - | Freshman | Goshen, IN | ||||||
- | - | Freshman | Bloomsbury, NJ | ||||||
- | - | Freshman | Oak Forest, IL | ||||||
- | - | Junior | Columbus, IN | ||||||
- | - | Freshman | Whiteland, IN | ||||||
- | - | Sophomore | Fort Wayne, IN |
Spirit Coaching Staff
Name | Title |
---|---|
Spirit Spirit Coordinator & Head Cheer Coach | |
Spirit Choreographer/Coach | |
Volunteer Coach | |
Spirit Squad Volunteer Coach | |
Spirit Squad Volunteer Coach | |
Spirit Squad Volunteer Coach | |
Spirit Squad Volunteer Coach |