Purdue Men's Swimming Archive
Season |
2014-2015 SCHEDULE |
Date | Opponent / Event | Location | Time / Result | Media | |
10/17/14 | Intrasquad/Divers vs. Miami | West Lafayette, Ind. | 140-101 Gold | | Live Meet Blog | More |
10/18/14 | Indiana Intercollegiates | West Lafayette, Ind. | 1st of 9 (733 pts) | | Live Meet Blog | More |
10/24/14 | Divers vs. OSU & Cincinnati | Columbus, Ohio | 4:00 p.m. ET | Live Scores | More |
10/30/14 | at![]() | Oxford, Ohio | W, 207-92 | More | |
11/01/14 | at![]() | South Bend, Ind. | W, 161-139 | More | |
11/07/14 | vs.![]() | West Lafayette, Ind. | W, 165-132 | | Live Meet Blog | More |
Minnesota Grand Prix (Swimmers) | |||||
11/20/14 | Day One Events | Minneapolis, Minn. | NTS | | Meet Info | More |
11/21/14 | Day Two Events | Minneapolis, Minn. | NTS | Meet Info | | More |
11/22/14 | Day Three Events | Minneapolis, Minn. | NTS | | Meet Info | More |
Ohio State Invitational (Divers) | |||||
11/21/14 | Day One Events | Columbus, Ohio | All Day | Live Diving Scores | More |
11/22/14 | Day Two Events | Columbus, Ohio | All Day | Live Diving Scores | More |
11/23/14 | Day Three Events | Columbus, Ohio | All Day | Live Diving Scores | More |
USA Diving Winter Nationals (Dec. 16-21) | |||||
12/16/14 | Multiple Events Thru Dec. 21 | Columbus, Ohio | All Day | Live Scores | Watch | More |
Three-Day Dual vs. Michigan State | |||||
01/08/15 | Relays | West Lafayette, Ind. | 26-8 PUR | | Meet Central | More |
01/09/15 | Diving Events & Swimming Exhibitions | West Lafayette, Ind. | 134-50 PUR | Live Diving Scores | | More |
01/10/15 | Swimming Events | West Lafayette, Ind. | W, 242-203 | | Live Meet Blog | More |
01/24/15 | vs.![]() | West Lafayette, Ind. | L, 162-138 | | Live Meet Blog | More |
Big Ten Triple Duals | |||||
01/30/15 | at![]() | Minneapolis, Minn. | 98.5-87.5 MINN | | Live Diving Scores | More |
vs.![]() | Minneapolis, Minn. | 114-72 PUR | Live Diving Scores | | More | |
01/31/15 | at![]() | Minneapolis, Minn. | L, 196.5-156.5 | | Live Diving Scores | More |
vs.![]() | Minneapolis, Minn. | W, 219-134 | Live Diving Scores | | More | |
Michigan First Chance (Swimmers) | |||||
02/21/15 | Day One Events | Ann Arbor, Mich. | All Day | | Meet Info | More |
02/22/15 | Day Two Events | Ann Arbor, Mich. | NTS | | Meet Info | More |
Big Ten Championships | |||||
02/25/15 | Opening Night Relays | Iowa City, Iowa | 7:30 p.m. ET | Watch | TV: BTN Plus on BTN2Go | More |
02/26/15 | Day One Prelims | Iowa City, Iowa | 12:00 p.m. ET | | Watch | More |
Day One Finals | Iowa City, Iowa | 7:30 p.m. ET | Watch | TV: BTN Plus on BTN2Go | More | |
02/27/15 | Day Two Prelims | Iowa City, Iowa | 12:00 p.m. ET | | Watch | More |
Day Two Finals | Iowa City, Iowa | 7:30 p.m. ET | Watch | TV: BTN Plus on BTN2Go | More | |
02/28/15 | Day Three Prelims | Iowa City, Iowa | 12:00 p.m. ET | | Watch | More |
Day Three Finals | Iowa City, Iowa | 4th - 401.5 pts | | Meet Central TV: BTN (Sunday at 11:30 a.m.) | More | |
NCAA Zone C Diving Championships | |||||
03/12/15 | 1-Meter Diving | Columbus, Ohio | 1:00 p.m. ET | Live Scores | More |
03/13/15 | 3-Meter Diving | Columbus, Ohio | 1:00 p.m. ET | Live Scores | More |
03/14/15 | Platform Diving | Columbus, Ohio | 11:00 a.m. ET | Live Scores | More |
NCAA Championships | |||||
03/26/15 | Day One Prelims | Iowa City, Iowa | 12:00 p.m. ET | Watch | | More |
Day One Finals | Iowa City, Iowa | 8:00 p.m. ET | Live Diving Scores | Watch | More | |
03/27/15 | Day Two Prelims | Iowa City, Iowa | 12:00 p.m. ET | | Watch | More |
Day Two Finals | Iowa City, Iowa | 8:00 p.m. ET | | Watch TV: ESPN 3 | More | |
03/28/15 | Day Three Prelims | Iowa City, Iowa | 12:00 p.m. ET | Watch | | More |
Day Three Finals | Iowa City, Iowa | 17th, 75 Pts | Watch | TV: ESPN 3 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
Exhibition Event