Purdue Men's Swimming Archive
Season |
2007-2008 SCHEDULE |
Date | Opponent / Event | Location | Time / Result | Media | |
10/13/07 | Indiana Intercollegiates | West Lafayette, Ind. | 1st - 835 pts. | More | |
11/02/07 | vs.![]() | West Lafayette, Ind. | W, 219-81 | More | |
vs.![]() | West Lafayette, Ind. | W, 181.5-116.5 | More | ||
11/03/07 | vs.![]() | West Lafayette, Ind. | W, 190-110 | More | |
vs.![]() | West Lafayette, Ind. | W, 184-114 | More | ||
11/09/07 | at![]() | Iowa City, Iowa | W, 173.5-122.5 | More | |
11/16/07 | Purdue Invitational (Prelims) | West Lafayette, Ind. | NTS | More | |
Purdue Invitational | West Lafayette, Ind. | 3rd, 153 pts. | More | ||
11/17/07 | Purdue Invitational (Prelims) | West Lafayette, Ind. | NTS | More | |
Purdue Invitational | West Lafayette, Ind. | 2nd, 436 pts. | More | ||
11/18/07 | Purdue Invitational (Prelims) | West Lafayette, Ind. | 10:00 a.m. ET | More | |
Purdue Invitational | West Lafayette, Ind. | 1st, 730 pts. | More | ||
11/30/07 | Ohio State Invitational (Diving) | Columbus, Ohio | 11:00 a.m. ET | More | |
12/01/07 | Ohio State Invitational (Diving) | Columbus, Ohio | 11:00 a.m. ET | More | |
12/02/07 | Ohio State Invitational (Diving) | Columbus, Ohio | 11:00 a.m. ET | More | |
01/04/08 | Georgia Invitational (Diving) | Athens, Ga. | 11:00 a.m. ET | Live Stats | More |
at![]() | Gainesville, Fla. | L, 137-125 | More | ||
01/05/08 | Georgia Invitational (Diving) | Athens, Ga. | 11:00 a.m. ET | Live Stats | More |
at![]() | Gainesville, Fla. | L, 106-97 | More | ||
01/10/08 | vs.![]() | Miami, Fla. | 11:00 a.m. ET | More | |
01/12/08 | vs.![]() | West Lafayette, Ind. | W, 181-119 | More | |
01/19/08 | vs.![]() | West Lafayette, Ind. | W, 202-91 | More | |
02/01/08 | vs.![]() | West Lafayette, Ind. | Trail, 96-90 | More | |
vs.![]() | West Lafayette, Ind. | Lead, 139-47 | More | ||
02/02/08 | vs.![]() | West Lafayette, Ind. | L, 203-150 | More | |
vs.![]() | West Lafayette, Ind. | W, 268-85 | More | ||
02/09/08 | at![]() | Bloomington, Ind. | L, 143-100 | Live Results | More |
02/28/08 | Big Ten Championships | Ann Arbor, Mich. | 6th - 145 pts. | Live Results | More |
02/29/08 | Big Ten Championships * | Ann Arbor, Mich. | 5th - 336.5 pts. | Live Results | More |
03/01/08 | Big Ten Championships | Ann Arbor, Mich. | 5th - 488.5 pts. | Live Results | More |
03/08/08 | Ohio State Last-Ditch Meet | Columbus, Ohio | NTS | More | |
03/14/08 | NCAA Region C Diving Zones | Columbus, Ohio | NTS | Live Scoring | More |
03/15/08 | NCAA Region C Diving Zones | Columbus, Ohio | NTS | Live Scoring | More |
03/16/08 | NCAA Region C Diving Zones | Columbus, Ohio | NTS | Live Scoring | More |
03/27/08 | NCAA Championships | Federal Way, Wash. | T25th - 9 pts. | Live Results | More |
03/28/08 | NCAA Championships | Federal Way, Wash. | 27th - 9 pts. | Live Results | More |
03/29/08 | NCAA Championships | Federal Way, Wash. | 25th - 25 pts. | Live Scoring | More |
Schedule Key
Home Event
Away Event
*
Conference Event