2002-03 Archive
2002-2003 SCHEDULE |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 09/27/02 | Alumni Meet (Co-Ed) | West Lafayette, Ind. | 7:00 p.m. ET | More | |
| 10/25/02 | Gold vs. Black (Co-Ed) | West Lafayette, Ind. | Old Gold 115 - Black 109 | More | |
| 10/26/02 | Indiana Intercollegiates (Co-Ed) | West Lafayette, Ind. | 1st, 568.5 | More | |
| 11/01/02 | vs. Miami (Ohio) | Oxford, Ohio | W, 165-130 | More | |
| 11/02/02 | vs. Iowa | West Lafayette, Ind. | W, 194.5 - 104.5 | More | |
| 11/08/02 | vs. Northwestern | West Lafayette, Ind. | W, 202 - 96 | More | |
vs. Pittsburgh | West Lafayette, Ind. | W, 194.5-105.5 | More | ||
| 11/15/02 | vs. Cincinnati | West Lafayette, Ind. | W, 142 - 41 | More | |
vs. Georgia Tech | West Lafayette, Ind. | W, 113.5 - 72.5 | More | ||
| 11/16/02 | vs. Cincinnati | West Lafayette, Ind. | W, 270-77 | More | |
vs. Georgia Tech | West Lafayette, Ind. | W, 214.5-138.5 | More | ||
| 11/22/02 | at Notre Dame | South Bend, Ind. | W, 175-123 | More | |
| 01/03/03 | Rainbow Invitational | Honolulu, Hawaii | No Score | More | |
| 01/04/03 | Rainbow Invitational | Honolulu, Hawaii | No Score | More | |
| 01/07/03 | Hawai'i Diving Invitational | Honolulu, Hawaii | No Score | More | |
| 01/08/03 | Hawai'i Diving Invitational | Honolulu, Hawaii | TBA | More | |
| 01/17/03 | at Michigan | Ann Arbor, Mich. (Canham Natatorium) | L, 140-99 | More | |
| 01/18/03 | vs. Michigan State | East Lansing, Mich. (McCaffree Pool) | l, 131-112 | More | |
| 01/31/03 | Minnesota | Minneapolis, Minn. | 2nd of 3 | More | |
| Wisconsin | Minneapolis, Minn. | 6:00 p.m. ET | More | ||
| 02/01/03 | Minnesota | Minneapolis, Minn. | Noon ET | More | |
| Wisconsin | Minneapolis, Minn. | 3rd of 3 | More | ||
| 02/08/03 | vs. Indiana (Senior Meet) | West Lafayette, Ind. | L, 127-116 | More | |
| 02/27/03 | Big Ten Championships | Ann Arbor, Mich. (Canham Natatorium) | 8th -- 66 pts. | More | |
| 02/28/03 | Big Ten Championships | Ann Arbor, Mich. (Canham Natatorium) | 8th -- 188 pts. | More | |
| 03/01/03 | Big Ten Championships | Ann Arbor, Mich. (Canham Natatorium) | 7th -- 289 pts. | More | |
| 03/09/03 | Go-Pher-It Invitational | Minneapolis, Minn. | 1:00 p.m. ET | More | |
| 03/10/03 | Go-Pher-It Invitational | Minneapolis, Minn. | 1:00 p.m. ET | More | |
| 03/14/03 | NCAA Central Regional Diving Zones | Oxford, Ohio | All Day | More | |
| 03/15/03 | NCAA Central Regional Diving Zones | Oxford, Ohio | All Day | More | |
| 03/27/03 | NCAA Championships | Austin, Texas | N/A | More | |
| 03/28/03 | NCAA Championships | Austin, Texas | T25th - 7 points | More | |
| 03/29/03 | NCAA Championships | Austin, Texas | 29th - 7 points | More | |
| 04/01/03 | U.S. Senior Nationals | Indianapolis, Ind. (IUPUI Natatorium) | All Day | More | |
| 04/02/03 | U.S. Senior Nationals | Indianapolis, Ind. (IUPUI Natatorium) | N/A | More | |
| 04/03/03 | U.S. Senior Nationals | Indianapolis, Ind. (IUPUI Natatorium) | All Day | More | |
| 04/04/03 | U.S. Senior Nationals | Indianapolis, Ind. (IUPUI Natatorium) | All Day | More | |
| 04/05/03 | U.S. Senior Nationals | Indianapolis, Ind. (IUPUI Natatorium) | N/A | More | |
Schedule Key
Home Event
Away Event
Miami (Ohio)
Iowa
Northwestern
Pittsburgh
Cincinnati
Georgia Tech
Notre Dame
Michigan
Michigan State
Indiana (Senior Meet)