Purdue vs Michigan State (Nov 20, 2010)
Scoring Summary |
2010 Michigan State Football
Purdue vs #11 Michigan State (Nov 20, 2010 at East Lansing, Mich.)
Purdue (4-7,2-5) vs. Michigan State (10-1,6-1)
Date: Nov 20, 2010 - Site: East Lansing, Mich. - Stadium: Spartan Stadium - Attendance: 71111
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Purdue | 14 | 7 | 7 | 3 | 31 |
Michigan State | 7 | 6 | 0 | 22 | 35 |
SCORING SUMMARY | PUR -MSU | |||
1st | 09:01 | MSU | Dell, Mark 24 yd pass from Cousins, Kirk (Conroy, Dan kick) | |
9 plays, 72 yards, TOP 4:56 | 0 - 7 | |||
08:04 | PUR | Carlos, Keith 80 yd run (Wiggs, Carson kick) | ||
2 plays, 83 yards, TOP 0:50 | 7 - 7 | |||
06:29 | PUR | Allen, Ricardo 35 yd interception return (Wiggs, Carson kick) | ||
14 - 7 | ||||
2nd | 11:10 | MSU | Baker, Edwin 19 yd run (Conroy, Dan kick failed) | |
9 plays, 52 yards, TOP 5:00 | 14 - 13 | |||
00:09 | PUR | Edison, Antavian 8 yd pass from Henry, Rob (Wiggs, Carson kick) | ||
13 plays, 85 yards, TOP 3:58 | 21 - 13 | |||
3rd | 06:50 | PUR | Smith, Cortez 12 yd pass from Henry, Rob (Wiggs, Carson kick) | |
11 plays, 69 yards, TOP 5:43 | 28 - 13 | |||
4th | 10:55 | MSU | Cunningham, B.J. 5 yd pass from Cousins, Kirk (Conroy, Dan kick) | |
4 plays, 20 yards, TOP 1:17 | 28 - 20 | |||
08:42 | PUR | Wiggs, Carson 52 yd field goal | ||
4 plays, 5 yards, TOP 2:05 | 31 - 20 | |||
06:54 | MSU | Dell, Mark 9 yd pass from Cousins, Kirk (Dell, Mark pass from Cousins, Kirk) | ||
7 plays, 69 yards, TOP 1:43 | 31 - 28 | |||
04:32 | MSU | Cousins, Kirk 3 yd run (Conroy, Dan kick) | ||
2 plays, 3 yards, TOP 0:47 | 31 - 35 |
Kickoff time: 12:01pm - End of Game: 3:15pm - Total elapsed time: 3:14 Referee: Scott McElwee - Umpire: Bryan Neale - Linesman: Robert Davis - Line judge: Jeff Szink - Back judge: Dennis Morris - Field judge: Gerald Hocker - Side judge: Darrel Leftwich - Temperature: 39 - Wind: NNW 6 - Weather: Partly Cloudy |
Team Statistics |
2010 Michigan State Football
Purdue vs #11 Michigan State (Nov 20, 2010 at East Lansing, Mich.)
Team Totals | PUR | MSU |
FIRST DOWNS | 16 | 22 |
Rushing | 7 | 6 |
Passing | 7 | 16 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 189 | 95 |
Rushing Attempts | 34 | 25 |
Average Per Rush | 5.6 | 3.8 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 193 | 114 |
Yards Lost Rushing | 4 | 19 |
NET YARDS PASSING | 189 | 286 |
Completions-Attempts-Int | 16-27-2 | 30-40-1 |
Average Per Attempt | 7.0 | 7.2 |
Average Per Completion | 11.8 | 9.5 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 378 | 381 |
Total offense plays | 61 | 65 |
Average Gain Per Play | 6.2 | 5.9 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 9-53 | 6-50 |
PUNTS-YARDS | 5-138 | 5-217 |
Average Yards Per Punt | 27.6 | 43.4 |
Net Yards Per Punt | 25.0 | 34.8 |
Inside 20 | 1 | 3 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 6-354 | 6-399 |
Average Yards Per Kickoff | 59.0 | 66.5 |
Net Yards Per Kickoff | 43.5 | 40.2 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 2-23-0 | 2-13-0 |
Average Per Return | 11.5 | 6.5 |
Kickoff returns: Number-Yds-TD | 5-138-0 | 6-93-0 |
Average Per Return | 27.6 | 15.5 |
Interceptions: Number-Yds-TD | 1-35-1 | 2-28-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:59 | 31:01 |
1st Quarter | 3:57 | 11:03 |
2nd Quarter | 8:08 | 6:52 |
3rd Quarter | 8:48 | 6:12 |
4th Quarter | 8:06 | 6:54 |
Third-Down Conversions | 5 of 13 | 4 of 11 |
Fourth-Down Conversions | 1 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 2-3 | 4-4 |
Touchdowns | 2-3 | 4-4 |
Field goals | 0-3 | 0-4 |
Sacks By: Number-Yards | 1-8 | 0-0 |
PAT Kicks | 4-4 | 3-4 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
2010 Michigan State Football
Purdue vs #11 Michigan State (Nov 20, 2010 at East Lansing, Mich.)
Purdue | Michigan State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Purdue-None. Michigan State-Cousins, Kirk 1-0. |
Drive Chart |
2010 Michigan State Football
Purdue vs #11 Michigan State (Nov 20, 2010 at East Lansing, Mich.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PUR | 1st | P22 | 15:00 | Kickoff | P24 | 13:57 | Punt | 3-2 | 1:03 | ||
PUR | 1st | P17 | 08:54 | Kickoff | M00 | 08:04 | * | TOUCHDOWN | 2-83 | 0:50 | |
PUR | 1st | M00 | 06:29 | Interception | M00 | 06:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
PUR | 1st | P20 | 03:07 | Punt | P28 | 01:10 | Punt | 3-8 | 1:57 | ||
PUR | 2nd | P26 | 11:04 | Kickoff | P36 | 07:00 | Punt | 6-10 | 4:04 | ||
PUR | 2nd | P15 | 04:07 | Punt | M00 | 00:09 | * | TOUCHDOWN | 13-85 | 3:58 | # |
PUR | 3rd | P31 | 12:33 | Punt | M00 | 06:50 | * | TOUCHDOWN | 11-69 | 5:43 | # |
PUR | 3rd | P02 | 04:00 | Punt | M39 | 00:55 | Punt | 5-59 | 3:05 | ||
PUR | 4th | P04 | 12:42 | Punt | P04 | 12:12 | Interception | 2-0 | 0:30 | ||
PUR | 4th | M40 | 10:47 | Kickoff | M35 | 08:42 | * | FIELD GOAL | 4-5 | 2:05 | |
PUR | 4th | P20 | 06:54 | Kickoff | P13 | 05:19 | Punt | 3--7 | 1:35 | ||
PUR | 4th | P34 | 04:24 | Kickoff | M20 | 00:44 | Interception | 10-46 | 3:40 | # | |
MSU | 1st | M28 | 13:57 | Punt | P00 | 09:01 | * | TOUCHDOWN | 9-72 | 4:56 | |
MSU | 1st | M26 | 07:58 | Kickoff | M32 | 06:29 | Interception | 3-6 | 1:29 | ||
MSU | 1st | M27 | 06:24 | Kickoff | P41 | 03:07 | Punt | 6-32 | 3:17 | ||
MSU | 1st | M48 | 01:10 | Punt | P00 | 11:10 | * | TOUCHDOWN | 9-52 | 5:00 | # |
MSU | 2nd | M25 | 07:00 | Punt | M48 | 04:07 | Punt | 5-23 | 2:53 | ||
MSU | 2nd | M34 | 00:03 | Kickoff | M33 | 00:00 | End of half | 1--1 | 0:03 | ||
MSU | 3rd | M23 | 14:55 | Kickoff | M29 | 12:33 | Punt | 3-6 | 2:22 | ||
MSU | 3rd | M18 | 06:43 | Kickoff | P38 | 04:00 | Punt | 6-44 | 2:43 | ||
MSU | 3rd | M15 | 00:55 | Punt | P44 | 12:42 | Punt | 9-41 | 3:13 | ||
MSU | 4th | P20 | 12:12 | Interception | P00 | 10:55 | * | TOUCHDOWN | 4-20 | 1:17 | # |
MSU | 4th | M31 | 08:37 | Kickoff | P00 | 06:54 | * | TOUCHDOWN | 7-69 | 1:43 | # |
MSU | 4th | P03 | 05:19 | Punt | P00 | 04:32 | * | TOUCHDOWN | 2-3 | 0:47 | # |
MSU | 4th | M25 | 00:44 | Interception | M24 | 00:00 | End of half | 1--1 | 0:44 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Purdue | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:57 | 08:08 | 08:48 | 08:06 | 12:05 | 16:54 | 28:59 | ||
3rd Down Conversions | 0/2 | 4/5 | 1/2 | 0/4 | 4/7 | 1/6 | 5/13 | ||
Average field position | P19 | P20 | P16 | P29 | P20 | P25 | P22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Michigan State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:03 | 06:52 | 06:12 | 06:54 | 17:55 | 13:06 | 31:01 | ||
3rd Down Conversions | 1/3 | 1/3 | 0/2 | 2/3 | 2/6 | 2/5 | 4/11 | ||
Average field position | M32 | M29 | M18 | P42 | M31 | M41 | M36 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PUR | 1st | P22 | 15:00 | Kickoff | P24 | 13:57 | Punt | 3-2 | 1:03 | ||
MSU | 1st | M28 | 13:57 | Punt | P00 | 09:01 | * | TOUCHDOWN | 9-72 | 4:56 | |
PUR | 1st | P17 | 08:54 | Kickoff | M00 | 08:04 | * | TOUCHDOWN | 2-83 | 0:50 | |
MSU | 1st | M26 | 07:58 | Kickoff | M32 | 06:29 | Interception | 3-6 | 1:29 | ||
PUR | 1st | M00 | 06:29 | Interception | M00 | 06:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
MSU | 1st | M27 | 06:24 | Kickoff | P41 | 03:07 | Punt | 6-32 | 3:17 | ||
PUR | 1st | P20 | 03:07 | Punt | P28 | 01:10 | Punt | 3-8 | 1:57 | ||
MSU | 1st | M48 | 01:10 | Punt | P00 | 11:10 | * | TOUCHDOWN | 9-52 | 5:00 | # |
PUR | 2nd | P26 | 11:04 | Kickoff | P36 | 07:00 | Punt | 6-10 | 4:04 | ||
MSU | 2nd | M25 | 07:00 | Punt | M48 | 04:07 | Punt | 5-23 | 2:53 | ||
PUR | 2nd | P15 | 04:07 | Punt | M00 | 00:09 | * | TOUCHDOWN | 13-85 | 3:58 | # |
MSU | 2nd | M34 | 00:03 | Kickoff | M33 | 00:00 | End of half | 1--1 | 0:03 | ||
MSU | 3rd | M23 | 14:55 | Kickoff | M29 | 12:33 | Punt | 3-6 | 2:22 | ||
PUR | 3rd | P31 | 12:33 | Punt | M00 | 06:50 | * | TOUCHDOWN | 11-69 | 5:43 | # |
MSU | 3rd | M18 | 06:43 | Kickoff | P38 | 04:00 | Punt | 6-44 | 2:43 | ||
PUR | 3rd | P02 | 04:00 | Punt | M39 | 00:55 | Punt | 5-59 | 3:05 | ||
MSU | 3rd | M15 | 00:55 | Punt | P44 | 12:42 | Punt | 9-41 | 3:13 | ||
PUR | 4th | P04 | 12:42 | Punt | P04 | 12:12 | Interception | 2-0 | 0:30 | ||
MSU | 4th | P20 | 12:12 | Interception | P00 | 10:55 | * | TOUCHDOWN | 4-20 | 1:17 | # |
PUR | 4th | M40 | 10:47 | Kickoff | M35 | 08:42 | * | FIELD GOAL | 4-5 | 2:05 | |
MSU | 4th | M31 | 08:37 | Kickoff | P00 | 06:54 | * | TOUCHDOWN | 7-69 | 1:43 | # |
PUR | 4th | P20 | 06:54 | Kickoff | P13 | 05:19 | Punt | 3--7 | 1:35 | ||
MSU | 4th | P03 | 05:19 | Punt | P00 | 04:32 | * | TOUCHDOWN | 2-3 | 0:47 | # |
PUR | 4th | P34 | 04:24 | Kickoff | M20 | 00:44 | Interception | 10-46 | 3:40 | # | |
MSU | 4th | M25 | 00:44 | Interception | M24 | 00:00 | End of half | 1--1 | 0:44 |
Defensive Statistics |
2010 Michigan State Football
Purdue vs #11 Michigan State (Nov 20, 2010 at East Lansing, Mich.)
## | Purdue | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Allen, Ricardo | 9 | . | 9 | . | . | . | 1-35 | 2 | . | . | . |
28 | Johnson, Josh | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
30 | Holland, Joe | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
35 | Link, Logan | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
3D | Beckford, Dwayne | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
32 | Evans, Albert | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
94 | Kerrigan, Ryan | 2 | 2 | 4 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
45 | Lucas, Will | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
47 | Carlino, Chris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
58 | Maci, Robert | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2D | Gooden, Gerald | . | 2 | 2 | . | . | . | . | . | . | . | . |
93 | Short, Kawann | . | 2 | 2 | . | . | . | . | . | . | . | . |
76 | Schmeig, Rick | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Harris, Normando | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Gaston, Bruce | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Charlot, Max | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Finch, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Werner, Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Williams, Walter | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Michigan State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Gordon, Eric | 3 | 9 | 12 | 0.5/0 | . | . | . | . | . | . | . |
53 | Jones, Greg | 4 | 4 | 8 | . | . | . | . | 1 | . | . | 1 |
29 | Rucker, Chris L | 4 | 3 | 7 | . | . | . | 1-20 | . | . | . | . |
96 | Pickelman, Kevin | 4 | 3 | 7 | 1.0/2 | . | . | . | . | . | . | . |
10 | Norman, Chris | 3 | 3 | 6 | . | . | . | 1-8 | . | . | . | . |
39 | Robinson, Trenton | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
11 | Hyde, Marcus | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
99 | Worthy, Jerel | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
49 | Hammock, TyQuan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
50 | Gardiner, Steve | . | 3 | 3 | . | . | . | . | . | . | . | . |
91 | Hoover, Tyler | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | 1 |
36 | Misch, Jon | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
9 | Lewis, Isaiah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | Adams, Johnny | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
40 | Bullough, Max | . | 2 | 2 | . | . | . | . | . | . | . | . |
32 | White, Mitchell | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | Neely, Colin | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | White,Anthony Rashad | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | Strayhorn, Johnathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Allen, Denicos | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
2010 Michigan State Football
Purdue vs #11 Michigan State (Nov 20, 2010 at East Lansing, Mich.)
|
|
Purdue: 1-Carlos, Keith, 6-Bush, Gary, 11-Greaves, D., 15-Williams, C., 22-Aristide, I., 25-Dierking, Dan, 27-Barbarette, TJ, 31-Harris, N., 33-Pegram, Reggie, 34-Charlot, Max, 37-Wiggs, Carson, 42-Webster, Cody, 43-Williams, W., 45-Lucas, Will, 47-Carlino, Chris, 48-Crank, Jared, 49-Brockman, Adam, 55-Taylor, Brandon, 58-Maci, Robert, 61-Isaac, Ryan, 65-Moret, Austen, 82-Wright, Crosby, 83-Lichtenberg, K., 86-Holmes, Gabe, 87-Staats, Kris, 91-Kitchens, J., 96-Finch, John. |
Michigan State: 1A-Maxwell, Andrew, 3-Cunningham, B., 4A-Conroy, Dan, 9-Lewis, Isaiah, 13-Fowler, Bennie, 17-Muma, Kevin, 18-Bates, Aaron, 22-Caper, Larry, 24-Bell, Le'Veon, 26-Johnson, Jesse, 28-Allen, Denicos, 32-White, Mitchell, 36-Misch, Jon, 40-Bullough, Max, 41-Elsworth, Kyler, 49-Hammock, TyQuan, 50-Gardiner, Steve, 52-Drone, Denzel, 55-Freeman, Corey, 56-Shackleton, A., 57-Strayhorn, J., 59-Young, D.J., 61-Jeremiah, A., 71-Deyo, John, 81-Sonntag, Brad, 82-Martin, Keshawn, 84-Hoebing, Derek, 87-Anderson, Todd, 88-Linthicum, B., 97-France, Dan, 98-White, A.R.. |
Play-by-Play Summary |
2010 Michigan State Football
Purdue vs #11 Michigan State (Nov 20, 2010 at East Lansing, Mich.)
1st Quarter
Coin Toss: MSU wins, defers; Purdue Receives defends south | |||
Pur | 1-10 | at Pur30 | MSU ball on MSU30. |
Muma, Kevin kickoff 70 yards to the PUR0, McBurse, A. return 22 yards to the PUR22 (Bullough, Max;Gardiner, Steve). | |||
Pur | 1-10 | at Pur22 | McBurse, A. rush for 2 yards to the PUR24 (Pickelman, K.;Gordon, Eric). |
Pur | 2-8 | at Pur24 | Henry, Rob pass incomplete to Adams, Kyle. |
Pur | 3-8 | at Pur24 | Henry, Rob pass incomplete to McBurse, A.. |
Pur | 4-8 | at Pur24 | Webster, Cody punt 51 yards to the MSU25, Martin, Keshawn return 3 yards to the MSU28 (Finch, John;Carlino, Chris). |
Drive: 3 plays, 2 yards, TOP 01:03 | |||
Msu | 1-10 | at Msu28 | MICHIGAN STATE drive start at 13:57. |
Msu | 1-10 | at Msu28 | Baker, Edwin rush for 5 yards to the MSU33 (Allen, Ricardo). |
Msu | 2-5 | at Msu33 | Baker, Edwin rush for 1 yard to the MSU34 (Werner, Jason;Gooden, Gerald). |
Msu | 3-4 | at Msu34 | Cousins, Kirk pass complete to Gantt, Charlie for 5 yards to the MSU39, 1ST DOWN MSU (Charlot, Max;Short, Kawann). |
Msu | 1-10 | at Msu39 | Cousins, Kirk pass complete to Martin, Keshawn for 11 yards to the 50 yardline, 1ST DOWN MSU, out-of-bounds (Evans, Albert). |
Msu | 1-10 | at Msu50 | Cousins, Kirk pass complete to Cunningham, B. for 3 yards to the PUR47 (Allen, Ricardo). |
Msu | 2-7 | at Pur47 | Cousins, Kirk pass complete to Martin, Keshawn for 12 yards to the PUR35, 1ST DOWN MSU (Evans, Albert). |
Msu | 1-10 | at Pur35 | Baker, Edwin rush for 9 yards to the PUR26 (Holland, Joe). |
Msu | 2-1 | at Pur26 | Baker, Edwin rush for 2 yards to the PUR24, 1ST DOWN MSU (Beckford, D.). |
Msu | 1-10 | at Pur24 | Cousins, Kirk pass complete to Dell, Mark for 24 yards to the PUR0, 1ST DOWN MSU, TOUCHDOWN, clock 09:01. |
Conroy, Dan kick attempt good. | |||
Michigan State 7, Purdue 0 | |||
Drive: 9 plays, 72 yards, TOP 05:03 | |||
Muma, Kevin kickoff 70 yards to the PUR0, McBurse, A. return 17 yards to the PUR17 (Gardiner, Steve;Hammock, TyQuan). | |||
Pur | 1-10 | at Pur17 | PURDUE drive start at 08:54. |
Pur | 1-10 | at Pur17 | Henry, Rob rush for 3 yards to the PUR20 (Jones, Greg). |
Pur | 2-7 | at Pur20 | Carlos, Keith rush for 80 yards to the MSU0, 1ST DOWN PUR, TOUCHDOWN, clock 08:04. |
Wiggs, Carson kick attempt good. | |||
Purdue 7, Michigan State 7 | |||
Drive: 2 plays, 83 yards, TOP 00:56 | |||
Wiggs, Carson kickoff 66 yards to the MSU4, Fowler, Bennie return 22 yards to the MSU26 (Williams, W.;Lucas, Will). | |||
Msu | 1-10 | at Msu26 | MICHIGAN STATE drive start at 07:58. |
Msu | 1-10 | at Msu26 | Martin, Keshawn rush for 2 yards to the MSU28 (Allen, Ricardo). |
Msu | 2-8 | at Msu28 | Cousins, Kirk pass complete to Cunningham, B. for 4 yards to the MSU32 (Allen, Ricardo). |
Msu | 3-4 | at Msu32 | Cousins, Kirk pass intercepted by Allen, Ricardo at the MSU35, Allen, Ricardo return 35 yards to the MSU0, TOUCHDOWN, clock 06:29. |
Drive: 3 plays, 6 yards, TOP 01:29 | |||
Wiggs, Carson kick attempt good. | |||
Purdue 14, Michigan State 7 | |||
Wiggs, Carson kickoff 64 yards to the MSU6, Fowler, Bennie return 21 yards to the MSU27 (Link, Logan). | |||
Msu | 1-10 | at Msu27 | MICHIGAN STATE drive start at 06:24. |
Msu | 1-10 | at Msu27 | Baker, Edwin rush for 7 yards to the MSU34 (Beckford, D.). |
Msu | 2-3 | at Msu34 | Maxwell, Andrew pass complete to Nichol, Keith for 5 yards to the MSU39, 1ST DOWN MSU (Johnson, Josh). |
Msu | 1-10 | at Msu39 | Baker, Edwin rush for 12 yards to the PUR49, 1ST DOWN MSU (Link, Logan;Evans, Albert). |
Msu | 1-10 | at Pur49 | Maxwell, Andrew pass complete to Martin, Keshawn for 5 yards to the PUR44 (Allen, Ricardo). |
Msu | 2-5 | at Pur44 | Baker, Edwin rush for 3 yards to the PUR41 (Beckford, D.;Holland, Joe). |
Msu | 3-2 | at Pur41 | Maxwell, Andrew pass incomplete to Gantt, Charlie. |
Msu | 4-2 | at Pur41 | Timeout Purdue, clock 03:14. |
Msu | 4-2 | at Pur41 | Bates, Aaron punt 41 yards to the PUR0, touchback. |
Drive: 6 plays, 32 yards, TOP 03:17 | |||
Pur | 1-10 | at Pur20 | PURDUE drive start at 03:07. |
Pur | 1-10 | at Pur20 | Henry, Rob rush for 1 yard to the PUR21 (Jones, Greg;Worthy, Jerel). |
Pur | 2-9 | at Pur21 | Henry, Rob pass complete to McBurse, A. for 5 yards to the PUR26 (Rucker, Chris L;Gordon, Eric). |
Pur | 3-4 | at Pur26 | Henry, Rob rush for 2 yards to the PUR28 (Pickelman, K.). |
Pur | 4-2 | at Pur28 | Webster, Cody punt 24 yards to the MSU48, out-of-bounds. |
Drive: 3 plays, 8 yards, TOP 01:57 | |||
Msu | 1-10 | at Msu48 | MICHIGAN STATE drive start at 01:10. |
Msu | 1-10 | at Msu48 | Bell, Le'Veon rush for 3 yards to the PUR49 (Gooden, Gerald;Short, Kawann). |
Msu | 2-7 | at Pur49 | Cousins, Kirk pass complete to Fowler, Bennie for 1 yard to the PUR48 (Allen, Ricardo). |
Drive: 2 plays, 4 yards, TOP 05:06 | |||
Purdue 14, Michigan State 7 |
Msu | 3-6 | at Pur48 | Start of 2nd quarter, clock 15:00. |
Msu | 3-6 | at Pur48 | Cousins, Kirk pass complete to Cunningham, B. for 7 yards to the PUR41, 1ST DOWN MSU (Johnson, Josh). |
Msu | 1-10 | at Pur41 | Baker, Edwin rush for 2 yards to the PUR39 (Kerrigan, Ryan;Maci, Robert). |
Msu | 2-8 | at Pur39 | PENALTY MSU false start 5 yards to the PUR44. |
Msu | 2-13 | at Pur44 | Cousins, Kirk pass complete to Caper, Larry for 6 yards to the PUR38 (Link, Logan;Lucas, Will). |
Msu | 3-7 | at Pur38 | Cousins, Kirk pass complete to Fowler, Bennie for 6 yards to the PUR32 (Harris, N.). |
Msu | 4-1 | at Pur32 | Timeout Michigan State, clock 12:10. |
Msu | 4-1 | at Pur32 | Baker, Edwin rush for 2 yards to the PUR30, 1ST DOWN MSU (Holland, Joe). |
Msu | 1-10 | at Pur30 | Cousins, Kirk pass complete to Dell, Mark for 11 yards to the PUR19, 1ST DOWN MSU. |
Msu | 1-10 | at Pur19 | Baker, Edwin rush for 19 yards to the PUR0, 1ST DOWN MSU, TOUCHDOWN, clock 11:10. |
Conroy, Dan kick attempt failed. | |||
Purdue 14, Michigan State 13 | |||
Drive: 9 plays, 52 yards, TOP 05:06 | |||
Muma, Kevin kickoff 65 yards to the PUR5, Barbarette, TJ return 21 yards to the PUR26 (Hammock, TyQuan). | |||
Pur | 1-10 | at Pur26 | PURDUE drive start at 11:04. |
Pur | 1-10 | at Pur26 | Carlos, Keith rush for 4 yards to the PUR30 (Jones, Greg;Norman, Chris). |
Pur | 2-6 | at Pur30 | Carlos, Keith rush for 4 yards to the PUR34 (Jones, Greg;Robinson, T.). |
Pur | 3-2 | at Pur34 | Carlos, Keith rush for 11 yards to the PUR45, 1ST DOWN PUR (Hyde, Marcus). |
Pur | 1-10 | at Pur45 | Henry, Rob pass incomplete to Edison, A., dropped pass. |
Pur | 2-10 | at Pur45 | Dierking, Dan rush for no gain to the PUR45 (Norman, Chris;White, A.R.). |
Pur | 3-10 | at Pur45 | Timeout Purdue, clock 08:29. |
Pur | 3-10 | at Pur45 | Henry, Rob pass complete to Adams, Kyle for 14 yards to the MSU41 (Robinson, T.;Allen, Denicos), PENALTY PUR illegal procedure 5 yards to the PUR40, NO PLAY. |
Pur | 3-15 | at Pur40 | PENALTY PUR delay of game 5 yards to the PUR35. |
Pur | 3-20 | at Pur35 | Henry, Rob pass complete to Edison, A. for 1 yard to the PUR36 (Hoover, Tyler;Worthy, Jerel). |
Pur | 4-19 | at Pur36 | Webster, Cody punt 39 yards to the MSU25, out-of-bounds. |
Drive: 6 plays, 10 yards, TOP 04:04 | |||
