Purdue vs Xavier (03-22-08 at Verizon Center, Washington, D.C.)
Box Score
Play-by-Play
1st Half Box Score
| Box Score |
Purdue vs Xavier
03-22-08 4:40 p.m. at Verizon Center, Washington, D.C.
Purdue 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Kramer, Chris | * | 3-4 | 0-0 | 0-0 | 0-2 | 2 | 5 | 6 | 1 | 1 | 0 | 2 | 19 |
| 04 | Hummel, Robbie | * | 2-10 | 1-5 | 2-2 | 4-5 | 9 | 1 | 7 | 2 | 2 | 1 | 1 | 36 |
| 05 | Grant, Keaton | * | 4-7 | 3-6 | 8-10 | 0-3 | 3 | 5 | 19 | 1 | 0 | 1 | 1 | 31 |
| 21 | Calasan, Nemanja | * | 1-5 | 0-1 | 0-2 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 10 |
| 33 | Moore, E'Twaun | * | 7-18 | 1-4 | 0-0 | 1-4 | 5 | 3 | 15 | 1 | 2 | 1 | 1 | 38 |
| 12 | Crump, Tarrance | - | 3-6 | 0-1 | 5-5 | 0-2 | 2 | 1 | 11 | 0 | 2 | 0 | 0 | 14 |
| 14 | Martin, Scott | - | 2-6 | 1-2 | 1-2 | 3-3 | 6 | 2 | 6 | 2 | 1 | 1 | 1 | 19 |
| 20 | Green, Marcus | - | 3-7 | 2-2 | 0-0 | 3-2 | 5 | 5 | 8 | 2 | 1 | 0 | 1 | 20 |
| 25 | Johnson, JaJuan | - | 1-4 | 0-0 | 2-2 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-67 | 8-21 | 18-23 | 13-24 | 37 | 26 | 78 | 9 | 10 | 4 | 8 | 200 | |
| 38.8% | 38.1% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 3-8 | 5-9 | |||||||||||
| 41.4% | 37.5% | 55.6% | ||||||||||||
| 2nd Half: | 14-38 | 5-13 | 13-14 | |||||||||||
| 36.8% | 38.5% | 92.9% | ||||||||||||
Xavier 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | DUNCAN, Josh | * | 5-11 | 2-5 | 4-4 | 0-5 | 5 | 4 | 16 | 0 | 3 | 0 | 0 | 17 |
| 05 | BROWN, Derrick | * | 4-6 | 0-1 | 0-0 | 0-3 | 3 | 2 | 8 | 1 | 2 | 1 | 1 | 31 |
| 20 | ANDERSON, C.J. | * | 6-11 | 0-0 | 6-8 | 2-5 | 7 | 0 | 18 | 1 | 1 | 0 | 1 | 30 |
| 24 | LAVENDER, Drew | * | 4-7 | 2-3 | 8-8 | 0-3 | 3 | 3 | 18 | 9 | 3 | 0 | 0 | 34 |
| 34 | BURRELL, Stanley | * | 3-6 | 0-0 | 5-8 | 0-1 | 1 | 2 | 11 | 1 | 4 | 0 | 2 | 37 |
| 11 | RAYMOND, B.J. | - | 2-4 | 1-3 | 1-1 | 1-5 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 22 |
| 25 | JACKSON, Dante' | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 14 |
| 31 | LOVE, Jason | - | 3-5 | 0-0 | 2-4 | 1-4 | 5 | 1 | 8 | 0 | 0 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-50 | 5-12 | 26-33 | 5-29 | 34 | 17 | 85 | 12 | 14 | 3 | 5 | 200 | |
| 54.0% | 41.7% | 78.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 3-7 | 6-6 | |||||||||||
| 50.0% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 14-24 | 2-5 | 20-27 | |||||||||||
| 58.3% | 40.0% | 74.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Purdue | 32 | 46 | 78 | Record: ((25-9)) |
| Xavier | 35 | 50 | 85 | Record: ((29-6)) |
| Officials: John Cahill, Pat Driscoll, Ray Perone Technical fouls: Purdue-None. Xavier-None. Attendance: 18400 2008 NCAA TOURNAMENT SECOND ROUND WEST REGION Xavier advances to play West Virginia in the Sweet 16 |
| Play-by-Play |
Purdue vs Xavier
03-22-08 4:40 p.m. at Verizon Center, Washington, D.C.
1st Period Play-by-Play
| 19:45 | XU | MISSED LAYUP by DUNCAN, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:21 | PUR | GOOD! JUMPER by Moore, E'Twaun | PUR 2 - XU 0 | (PUR by 2) |
| 19:04 | XU | TURNOVR by BURRELL, Stanley | ||
| 18:51 | PUR | STEAL by Moore, E'Twaun | ||
| 18:49 | PUR | GOOD! JUMPER by Grant, Keaton | PUR 4 - XU 0 | (PUR by 4) |
| 18:32 | XU | MISSED 3 PTR by DUNCAN, Josh | ||
| REBOUND (DEF) by Moore, E'Twaun | ||||
| 18:27 | PUR | GOOD! 3 PTR by Moore, E'Twaun | PUR 7 - XU 0 | (PUR by 7) |
| 18:10 | XU | TURNOVR by LAVENDER, Drew | ||
| 18:08 | PUR | STEAL by Kramer, Chris | ||
| 18:01 | PUR | MISSED 3 PTR by Hummel, Robbie | ||
| REBOUND (DEF) by BURRELL, Stanley | ||||
| 17:45 | XU | MISSED JUMPER by ANDERSON, C.J. | ||
| 17:45 | PUR | BLOCK by Hummel, Robbie | ||
| REBOUND (DEF) by Hummel, Robbie | ||||
| 17:25 | PUR | TURNOVR by Hummel, Robbie | ||
| 17:24 | XU | STEAL by BROWN, Derrick | ||
| 17:11 | XU | TURNOVR by DUNCAN, Josh | ||
| 17:08 | PUR | STEAL by Calasan, Nemanja | ||
| 16:59 | PUR | GOOD! JUMPER by Calasan, Nemanja (in the paint) | PUR 9 - XU 0 | (PUR by 9) |
| 16:57 | XU | TIMEOUT 30sec | ||
| 16:22 | XU | GOOD! JUMPER by BROWN, Derrick | PUR 9 - XU 2 | (PUR by 7) |
| 16:05 | PUR | TURNOVR by Kramer, Chris | ||
| 16:05 | PUR | FOUL by Kramer, Chris (1) | ||
| 15:53 | XU | MISSED 3 PTR by RAYMOND, B.J. | ||
| REBOUND (DEF) by Moore, E'Twaun | ||||
| 15:45 | PUR | MISSED JUMPER by Kramer, Chris | ||
| REBOUND (DEF) by RAYMOND, B.J. | ||||
| 15:38 | PUR | FOUL by Grant, Keaton (1) | ||
| 15:38 | XU | TIMEOUT MEDIA | ||
| 15:28 | XU | MISSED JUMPER by LAVENDER, Drew | ||
| REBOUND (DEF) by Martin, Scott | ||||
| 15:20 | PUR | MISSED JUMPER by Moore, E'Twaun | ||
| REBOUND (OFF) by Martin, Scott | ||||
| 15:18 | PUR | MISSED LAYUP by Martin, Scott | ||
| 15:18 | XU | BLOCK by RAYMOND, B.J. | ||
| REBOUND (DEF) by RAYMOND, B.J. | ||||
| 14:59 | XU | MISSED JUMPER by ANDERSON, C.J. | ||
| 14:59 | PUR | BLOCK by Martin, Scott | ||
| REBOUND (OFF) by RAYMOND, B.J. | ||||
| 14:58 | PUR | FOUL by Kramer, Chris (2) | ||
| 14:53 | PUR | TURNOVR by Crump, Tarrance | ||
| 14:52 | PUR | GOOD! LAYUP by Crump, Tarrance | PUR 11 - XU 2 | (PUR by 9) |
| 14:46 | XU | FOUL by JACKSON, Dante' (1) | ||
| 14:46 | PUR | GOOD! FT SHOT by Crump, Tarrance | PUR 12 - XU 2 | (PUR by 10) |
| 14:37 | XU | GOOD! DUNK by ANDERSON, C.J. | PUR 12 - XU 4 | (PUR by 8) |
| ASSIST by BURRELL, Stanley | ||||
| 14:17 | PUR | MISSED JUMPER by Johnson, JaJuan | ||
| REBOUND (DEF) by DUNCAN, Josh | ||||
| 14:10 | XU | GOOD! LAYUP by BURRELL, Stanley (fastbreak) | PUR 12 - XU 6 | (PUR by 6) |
| 13:40 | PUR | GOOD! 3 PTR by Grant, Keaton | PUR 15 - XU 6 | (PUR by 9) |
| ASSIST by Green, Marcus | ||||
| 13:22 | PUR | FOUL by Johnson, JaJuan (1) | ||
| 13:22 | XU | GOOD! FT SHOT by DUNCAN, Josh | PUR 15 - XU 7 | (PUR by 8) |
| 13:22 | XU | GOOD! FT SHOT by DUNCAN, Josh | PUR 15 - XU 8 | (PUR by 7) |
| 12:52 | XU | FOUL by DUNCAN, Josh (1) | ||
| 12:52 | PUR | MISSED FT SHOT by Grant, Keaton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:52 | PUR | GOOD! FT SHOT by Grant, Keaton | PUR 16 - XU 8 | (PUR by 8) |
| 12:22 | XU | MISSED JUMPER by BURRELL, Stanley | ||
| REBOUND (DEF) by Grant, Keaton | ||||
| 12:10 | PUR | MISSED JUMPER by Green, Marcus | ||
| REBOUND (DEF) by DUNCAN, Josh | ||||
| 12:09 | PUR | FOUL by Martin, Scott (1) | ||
| 11:57 | XU | GOOD! LAYUP by BURRELL, Stanley | PUR 16 - XU 10 | (PUR by 6) |
| ASSIST by LAVENDER, Drew | ||||
| 11:41 | PUR | GOOD! JUMPER by Moore, E'Twaun | PUR 18 - XU 10 | (PUR by 8) |
| 11:16 | XU | GOOD! LAYUP by LOVE, Jason | PUR 18 - XU 12 | (PUR by 6) |
| ASSIST by LAVENDER, Drew | ||||
| 11:16 | PUR | FOUL by Hummel, Robbie (1) | ||
| 11:16 | XU | TIMEOUT MEDIA | ||
| 11:16 | XU | GOOD! FT SHOT by LOVE, Jason | PUR 18 - XU 13 | (PUR by 5) |
| 10:52 | PUR | MISSED 3 PTR by Calasan, Nemanja | ||
| REBOUND (DEF) by RAYMOND, B.J. | ||||
| 10:39 | XU | MISSED 3 PTR by RAYMOND, B.J. | ||
| REBOUND (DEF) by Calasan, Nemanja | ||||
| 10:17 | PUR | MISSED 3 PTR by Grant, Keaton | ||
| REBOUND (DEF) by LOVE, Jason | ||||
| 10:03 | XU | GOOD! 3 PTR by RAYMOND, B.J. | PUR 18 - XU 16 | (PUR by 2) |
| ASSIST by LAVENDER, Drew | ||||
| 09:59 | PUR | TIMEOUT 30sec | ||
| 09:29 | XU | FOUL by BROWN, Derrick (1) | ||
| 09:29 | PUR | MISSED FT SHOT by Calasan, Nemanja | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:29 | PUR | MISSED FT SHOT by Calasan, Nemanja | ||
| REBOUND (DEF) by ANDERSON, C.J. | ||||
| 09:13 | XU | GOOD! LAYUP by DUNCAN, Josh | XU 18 - PUR 18 | Tied |
| ASSIST by ANDERSON, C.J. | ||||
| 08:52 | PUR | TURNOVR by Calasan, Nemanja | ||
| 08:39 | XU | GOOD! 3 PTR by DUNCAN, Josh | XU 21 - PUR 18 | (XU by 3) |
| ASSIST by LAVENDER, Drew | ||||
| 08:16 | PUR | MISSED LAYUP by Calasan, Nemanja | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:10 | PUR | MISSED JUMPER by Moore, E'Twaun | ||
| REBOUND (DEF) by ANDERSON, C.J. | ||||
| 08:03 | XU | MISSED JUMPER by BURRELL, Stanley | ||
| REBOUND (DEF) by Martin, Scott | ||||
| 07:54 | PUR | TURNOVR by Martin, Scott | ||
| 07:53 | XU | STEAL by BURRELL, Stanley | ||
| 07:50 | XU | GOOD! DUNK by BROWN, Derrick (fastbreak) | XU 23 - PUR 18 | (XU by 5) |
| 07:29 | PUR | MISSED JUMPER by Martin, Scott | ||
| REBOUND (OFF) by Martin, Scott | ||||
| 07:25 | PUR | MISSED 3 PTR by Moore, E'Twaun | ||
| REBOUND (DEF) by JACKSON, Dante' | ||||
| 07:15 | XU | TURNOVR by BURRELL, Stanley | ||
| 07:14 | PUR | STEAL by Kramer, Chris | ||
| 07:11 | PUR | GOOD! LAYUP by Kramer, Chris (fastbreak) | XU 23 - PUR 20 | (XU by 3) |
| 06:47 | PUR | FOUL by Grant, Keaton (2) | ||
| 06:47 | XU | TIMEOUT MEDIA | ||
| 06:47 | XU | GOOD! FT SHOT by ANDERSON, C.J. | XU 24 - PUR 20 | (XU by 4) |
| 06:47 | XU | GOOD! FT SHOT by ANDERSON, C.J. | XU 25 - PUR 20 | (XU by 5) |
| 06:35 | XU | FOUL by JACKSON, Dante' (2) | ||
| 06:29 | PUR | MISSED JUMPER by Crump, Tarrance | ||
| REBOUND (OFF) by Martin, Scott | ||||
| 06:26 | XU | FOUL by DUNCAN, Josh (2) | ||
| 06:26 | PUR | MISSED FT SHOT by Martin, Scott | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:26 | PUR | GOOD! FT SHOT by Martin, Scott | XU 25 - PUR 21 | (XU by 4) |
| 06:13 | XU | TURNOVR by LAVENDER, Drew | ||
| 05:56 | PUR | TURNOVR by Hummel, Robbie | ||
| 05:41 | XU | MISSED JUMPER by ANDERSON, C.J. | ||
| REBOUND (DEF) by Crump, Tarrance | ||||
| 05:37 | PUR | GOOD! LAYUP by Crump, Tarrance (fastbreak) | XU 25 - PUR 23 | (XU by 2) |
| 05:21 | XU | MISSED JUMPER by LAVENDER, Drew | ||
| REBOUND (DEF) by Hummel, Robbie | ||||
| 05:13 | PUR | TURNOVR by Green, Marcus | ||
| 05:13 | PUR | FOUL by Green, Marcus (1) | ||
| 04:55 | XU | GOOD! LAYUP by ANDERSON, C.J. | XU 27 - PUR 23 | (XU by 4) |
| 04:39 | PUR | GOOD! 3 PTR by Green, Marcus | XU 27 - PUR 26 | (XU by 1) |
| ASSIST by Martin, Scott | ||||
| 04:21 | XU | MISSED 3 PTR by BROWN, Derrick | ||
| REBOUND (DEF) by Moore, E'Twaun | ||||
| 04:06 | PUR | GOOD! JUMPER by Green, Marcus | PUR 28 - XU 27 | (PUR by 1) |
| 03:31 | XU | GOOD! LAYUP by ANDERSON, C.J. | XU 29 - PUR 28 | (XU by 1) |
| 03:30 | PUR | FOUL by Martin, Scott (2) | ||
| 03:30 | XU | TIMEOUT MEDIA | ||
| 03:30 | XU | GOOD! FT SHOT by ANDERSON, C.J. | XU 30 - PUR 28 | (XU by 2) |
| 02:57 | PUR | MISSED JUMPER by Crump, Tarrance | ||
| REBOUND (DEF) by JACKSON, Dante' | ||||
| 02:29 | XU | TURNOVR by LAVENDER, Drew | ||
| 02:27 | PUR | STEAL by Hummel, Robbie | ||
| 02:13 | PUR | MISSED JUMPER by Johnson, JaJuan | ||
| 02:13 | XU | BLOCK by LOVE, Jason | ||
| REBOUND (OFF) by Green, Marcus | ||||
| 02:10 | PUR | MISSED LAYUP by Green, Marcus | ||
| REBOUND (DEF) by LOVE, Jason | ||||
| 02:05 | XU | MISSED JUMPER by BURRELL, Stanley | ||
| REBOUND (DEF) by Hummel, Robbie | ||||
| 01:46 | PUR | MISSED 3 PTR by Hummel, Robbie | ||
| REBOUND (DEF) by LOVE, Jason | ||||
| 01:28 | XU | GOOD! LAYUP by LOVE, Jason | XU 32 - PUR 28 | (XU by 4) |
| ASSIST by BROWN, Derrick | ||||
| 01:14 | XU | FOUL by LOVE, Jason (1) | ||
| 01:14 | PUR | GOOD! FT SHOT by Crump, Tarrance | XU 32 - PUR 29 | (XU by 3) |
| 01:14 | PUR | GOOD! FT SHOT by Crump, Tarrance | XU 32 - PUR 30 | (XU by 2) |
| 00:51 | XU | TURNOVR by BURRELL, Stanley | ||
| 00:29 | PUR | GOOD! JUMPER by Moore, E'Twaun (in the paint) | XU 32 - PUR 32 | Tied |
| 00:03 | XU | GOOD! 3 PTR by LAVENDER, Drew | XU 35 - PUR 32 | (XU by 3) |
2nd Period Play-by-Play
| 19:46 | PUR | MISSED JUMPER by Calasan, Nemanja | XU 35 - PUR 32 | (XU by 3) |
| REBOUND (DEF) by LAVENDER, Drew | ||||
| 19:36 | XU | MISSED 3 PTR by DUNCAN, Josh | ||
| REBOUND (DEF) by Kramer, Chris | ||||
| 19:27 | PUR | GOOD! 3 PTR by Grant, Keaton | XU 35 - PUR 35 | Tied |
| ASSIST by Kramer, Chris | ||||
| 19:02 | XU | GOOD! LAYUP by ANDERSON, C.J. | XU 37 - PUR 35 | (XU by 2) |
| 19:02 | PUR | FOUL by Calasan, Nemanja (1) | ||
| 19:02 | XU | GOOD! FT SHOT by ANDERSON, C.J. | XU 38 - PUR 35 | (XU by 3) |
| 18:43 | PUR | MISSED JUMPER by Moore, E'Twaun | ||
| REBOUND (DEF) by DUNCAN, Josh | ||||
| 18:31 | XU | MISSED 3 PTR by DUNCAN, Josh | ||
| REBOUND (OFF) by ANDERSON, C.J. | ||||
| 18:27 | XU | TURNOVR by DUNCAN, Josh | ||
| 18:27 | XU | FOUL by DUNCAN, Josh (3) | ||
| 18:12 | PUR | MISSED JUMPER by Calasan, Nemanja | ||
| REBOUND (DEF) by ANDERSON, C.J. | ||||
| 18:02 | XU | MISSED LAYUP by DUNCAN, Josh | ||
| REBOUND (OFF) by ANDERSON, C.J. | ||||
| 17:59 | XU | GOOD! JUMPER by ANDERSON, C.J. (in the paint) | XU 40 - PUR 35 | (XU by 5) |
| 17:59 | PUR | FOUL by Calasan, Nemanja (2) | ||
| 17:59 | XU | GOOD! FT SHOT by ANDERSON, C.J. | XU 41 - PUR 35 | (XU by 6) |
| 17:41 | PUR | MISSED 3 PTR by Grant, Keaton | ||
| REBOUND (DEF) by LOVE, Jason | ||||
| 17:08 | XU | MISSED JUMPER by BROWN, Derrick | ||
| REBOUND (DEF) by Johnson, JaJuan | ||||
| 16:58 | XU | FOUL by LAVENDER, Drew (1) | ||
| 16:58 | PUR | GOOD! FT SHOT by Grant, Keaton | XU 41 - PUR 36 | (XU by 5) |
| 16:58 | PUR | GOOD! FT SHOT by Grant, Keaton | XU 41 - PUR 37 | (XU by 4) |
| 16:35 | XU | MISSED JUMPER by LOVE, Jason | ||
| REBOUND (DEF) by Kramer, Chris | ||||
| 16:27 | PUR | MISSED 3 PTR by Hummel, Robbie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:08 | PUR | FOUL by Kramer, Chris (3) | ||
| 16:08 | XU | GOOD! FT SHOT by BURRELL, Stanley | XU 42 - PUR 37 | (XU by 5) |
| 16:08 | XU | GOOD! FT SHOT by BURRELL, Stanley | XU 43 - PUR 37 | (XU by 6) |
| 15:55 | XU | FOUL by RAYMOND, B.J. (1) | ||
| 15:55 | PUR | TIMEOUT MEDIA | ||
| 15:55 | PUR | GOOD! FT SHOT by Johnson, JaJuan | XU 43 - PUR 38 | (XU by 5) |
| 15:55 | PUR | GOOD! FT SHOT by Johnson, JaJuan | XU 43 - PUR 39 | (XU by 4) |
| 15:42 | XU | GOOD! 3 PTR by DUNCAN, Josh | XU 46 - PUR 39 | (XU by 7) |
| ASSIST by LAVENDER, Drew | ||||
| 15:23 | PUR | MISSED LAYUP by Moore, E'Twaun | ||
| REBOUND (OFF) by Johnson, JaJuan | ||||
| 15:21 | PUR | GOOD! DUNK by Johnson, JaJuan | XU 46 - PUR 41 | (XU by 5) |
| 15:06 | XU | GOOD! DUNK by BROWN, Derrick | XU 48 - PUR 41 | (XU by 7) |
| ASSIST by LAVENDER, Drew | ||||
| 14:44 | PUR | GOOD! JUMPER by Moore, E'Twaun (in the paint) | XU 48 - PUR 43 | (XU by 5) |
| 14:08 | PUR | FOUL by Moore, E'Twaun (1) | ||
| 14:04 | XU | MISSED JUMPER by ANDERSON, C.J. | ||
| 14:04 | PUR | BLOCK by Moore, E'Twaun | ||
| REBOUND (DEF) by Crump, Tarrance | ||||
| 13:59 | PUR | TURNOVR by Crump, Tarrance | ||
| 13:58 | XU | STEAL by JACKSON, Dante' | ||
| 13:44 | PUR | FOUL by Green, Marcus (2) | ||
| 13:44 | XU | GOOD! FT SHOT by LOVE, Jason | XU 49 - PUR 43 | (XU by 6) |
| 13:44 | XU | MISSED FT SHOT by LOVE, Jason | ||
| REBOUND (DEF) by Green, Marcus | ||||
| 13:34 | PUR | MISSED LAYUP by Moore, E'Twaun | ||
| REBOUND (DEF) by RAYMOND, B.J. | ||||
| 13:12 | XU | TURNOVR by JACKSON, Dante' | ||
| 12:46 | PUR | MISSED JUMPER by Johnson, JaJuan | ||
| REBOUND (DEF) by ANDERSON, C.J. | ||||
| 12:32 | XU | MISSED LAYUP by ANDERSON, C.J. | ||
| REBOUND (OFF) by LOVE, Jason | ||||
| 12:32 | XU | GOOD! LAYUP by LOVE, Jason | XU 51 - PUR 43 | (XU by 8) |
| 12:32 | PUR | FOUL by Johnson, JaJuan (2) | ||
| 12:32 | XU | MISSED FT SHOT by LOVE, Jason | ||
| REBOUND (DEF) by Hummel, Robbie | ||||
| 12:21 | PUR | GOOD! LAYUP by Crump, Tarrance | XU 51 - PUR 45 | (XU by 6) |
| 12:05 | XU | GOOD! 3 PTR by LAVENDER, Drew | XU 54 - PUR 45 | (XU by 9) |
| 11:54 | PUR | GOOD! 3 PTR by Martin, Scott | XU 54 - PUR 48 | (XU by 6) |
| ASSIST by Hummel, Robbie | ||||
| 11:21 | XU | MISSED JUMPER by LOVE, Jason | ||
| REBOUND (DEF) by Martin, Scott | ||||
| 11:09 | PUR | MISSED 3 PTR by Grant, Keaton | ||
| REBOUND (DEF) by BROWN, Derrick | ||||
| 10:56 | XU | TIMEOUT 30sec | ||
| 10:34 | XU | MISSED JUMPER by DUNCAN, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:33 | XU | TIMEOUT MEDIA | ||
| 10:31 | XU | GOOD! DUNK by BROWN, Derrick | XU 56 - PUR 48 | (XU by 8) |
| ASSIST by LAVENDER, Drew | ||||
| 10:17 | XU | FOUL by BROWN, Derrick (2) | ||
| 10:14 | PUR | MISSED JUMPER by Moore, E'Twaun | ||
| REBOUND (OFF) by Moore, E'Twaun | ||||
| 10:10 | PUR | MISSED 3 PTR by Martin, Scott | ||
| REBOUND (DEF) by RAYMOND, B.J. | ||||
| 09:58 | PUR | FOUL by Grant, Keaton (3) | ||
| 09:58 | XU | GOOD! FT SHOT by DUNCAN, Josh | XU 57 - PUR 48 | (XU by 9) |
| 09:58 | XU | GOOD! FT SHOT by DUNCAN, Josh | XU 58 - PUR 48 | (XU by 10) |
| 09:43 | XU | FOUL by BURRELL, Stanley (1) | ||
| 09:35 | PUR | MISSED 3 PTR by Moore, E'Twaun | ||
| REBOUND (DEF) by JACKSON, Dante' | ||||
| 09:11 | XU | TURNOVR by BROWN, Derrick | ||
| 09:09 | PUR | STEAL by Green, Marcus | ||
| 09:05 | PUR | GOOD! LAYUP by Kramer, Chris | XU 58 - PUR 50 | (XU by 8) |
| ASSIST by Hummel, Robbie | ||||
| 08:33 | XU | GOOD! LAYUP by BURRELL, Stanley | XU 60 - PUR 50 | (XU by 10) |
| 08:17 | PUR | GOOD! JUMPER by Kramer, Chris (in the paint) | XU 60 - PUR 52 | (XU by 8) |
| ASSIST by Green, Marcus | ||||
| 07:52 | XU | MISSED 3 PTR by LAVENDER, Drew | ||
| 07:52 | PUR | BLOCK by Grant, Keaton | ||
| REBOUND (DEF) by Grant, Keaton | ||||
| 07:46 | XU | FOUL by BURRELL, Stanley (2) | ||
| 07:46 | PUR | TIMEOUT MEDIA | ||
| 07:46 | PUR | GOOD! FT SHOT by Grant, Keaton | XU 60 - PUR 53 | (XU by 7) |
| 07:46 | PUR | GOOD! FT SHOT by Grant, Keaton | XU 60 - PUR 54 | (XU by 6) |
| 07:14 | XU | TURNOVR by BURRELL, Stanley | ||
| 07:10 | PUR | STEAL by Grant, Keaton | ||
| 07:06 | PUR | MISSED LAYUP by Hummel, Robbie | ||
| REBOUND (OFF) by Hummel, Robbie | ||||
| 07:03 | PUR | GOOD! JUMPER by Hummel, Robbie (in the paint) | XU 60 - PUR 56 | (XU by 4) |
| 06:45 | XU | TURNOVR by DUNCAN, Josh | ||
| 06:45 | XU | FOUL by DUNCAN, Josh (4) | ||
| 06:24 | PUR | GOOD! 3 PTR by Hummel, Robbie | XU 60 - PUR 59 | (XU by 1) |
| ASSIST by Grant, Keaton | ||||
| 06:10 | XU | TIMEOUT TEAM | ||
| 05:59 | PUR | FOUL by Kramer, Chris (4) | ||
| 05:59 | XU | MISSED FT SHOT by ANDERSON, C.J. | ||
| REBOUND (DEF) by Moore, E'Twaun | ||||
| 05:44 | PUR | GOOD! LAYUP by Moore, E'Twaun | PUR 61 - XU 60 | (PUR by 1) |
| 05:16 | XU | GOOD! JUMPER by RAYMOND, B.J. (in the paint) | XU 62 - PUR 61 | (XU by 1) |
| 05:16 | PUR | FOUL by Green, Marcus (3) | ||
| 05:16 | XU | GOOD! FT SHOT by RAYMOND, B.J. | XU 63 - PUR 61 | (XU by 2) |
| 05:00 | PUR | MISSED 3 PTR by Hummel, Robbie | ||
| REBOUND (DEF) by LAVENDER, Drew | ||||
| 04:44 | XU | GOOD! LAYUP by LAVENDER, Drew | XU 65 - PUR 61 | (XU by 4) |
| 04:22 | PUR | MISSED 3 PTR by Moore, E'Twaun | ||
| REBOUND (OFF) by Hummel, Robbie | ||||
| 04:16 | PUR | MISSED JUMPER by Hummel, Robbie | ||
| REBOUND (DEF) by BROWN, Derrick | ||||
| 03:37 | XU | GOOD! JUMPER by ANDERSON, C.J. (in the paint) | XU 67 - PUR 61 | (XU by 6) |
| ASSIST by LAVENDER, Drew | ||||
| 03:28 | PUR | TIMEOUT 30sec | ||
| 03:25 | XU | FOUL by LAVENDER, Drew (2) | ||
| 03:25 | PUR | TIMEOUT MEDIA | ||
| 03:25 | PUR | GOOD! FT SHOT by Grant, Keaton | XU 67 - PUR 62 | (XU by 5) |
| 03:25 | PUR | MISSED FT SHOT by Grant, Keaton | ||
| REBOUND (OFF) by Hummel, Robbie | ||||
| 03:23 | PUR | MISSED LAYUP by Hummel, Robbie | ||
| REBOUND (DEF) by BROWN, Derrick | ||||
| 03:05 | PUR | FOUL by Kramer, Chris (5) | ||
| 03:05 | XU | MISSED FT SHOT by BURRELL, Stanley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:05 | XU | GOOD! FT SHOT by BURRELL, Stanley | XU 68 - PUR 62 | (XU by 6) |
| 02:51 | XU | FOUL by JACKSON, Dante' (3) | ||
| 02:51 | PUR | GOOD! FT SHOT by Grant, Keaton | XU 68 - PUR 63 | (XU by 5) |
| 02:51 | PUR | GOOD! FT SHOT by Grant, Keaton | XU 68 - PUR 64 | (XU by 4) |
| 02:34 | XU | GOOD! LAYUP by DUNCAN, Josh | XU 70 - PUR 64 | (XU by 6) |
| 02:17 | PUR | MISSED LAYUP by Martin, Scott | ||
| REBOUND (DEF) by DUNCAN, Josh | ||||
| 02:01 | XU | GOOD! JUMPER by LAVENDER, Drew (in the paint) | XU 72 - PUR 64 | (XU by 8) |
| 01:43 | PUR | GOOD! LAYUP by Martin, Scott | XU 72 - PUR 66 | (XU by 6) |
| 01:42 | PUR | TIMEOUT 30sec | ||
| 01:36 | XU | GOOD! DUNK by DUNCAN, Josh | XU 74 - PUR 66 | (XU by 8) |
| ASSIST by LAVENDER, Drew | ||||
| 01:23 | PUR | MISSED LAYUP by Moore, E'Twaun | ||
| REBOUND (DEF) by DUNCAN, Josh | ||||
| 01:18 | PUR | FOUL by Moore, E'Twaun (2) | ||
