2018-19 Women's Soccer Spring Roster Roster
Season
View
Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 00 | GOALKEEPER | 5-9 | Freshman | Brookfield, Ill. | Riverside Brookfield | ||||
| 1 | GOALKEEPER | 5-8 | Sophomore | Lewis Center, Ohio | Olentangy Orange | ||||
| 2 | DEFENDER | 5-8 | Freshman | Frisco, Texas | John Paul II | ||||
| 3 | DEFENDER | 5-5 | Redshirt Sophomore | Solon, Ohio | Solon | ||||
| 4 | MIDFIELDER/FORWARD | 5-6 | Junior | Darien, Ill. | Downers Grove South | ||||
| 5 | DEFENDER | 5-6 | Sophomore | Brighton, Mich. | Mercy | ||||
| 6 | FORWARD | 5-7 | Junior | Naperville, Ill. | Naperville Central | ||||
| 7 | FORWARD | 5-7 | Junior | Fishers, Ind. | Fishers | ||||
| 8 | MIDFIELDER | 5-5 | Sophomore | Arlington Heights, Ill. | Prospect | ||||
| 9 | MIDFIELDER/FORWARD | 5-8 | Freshman | Davie, Fla. | Calvary Christian Academy | ||||
| 10 | MIDFIELDER | 5-4 | Junior | Hanover Park, Ill. | Hoffman Estates | ||||
| 12 | FORWARD | 5-4 | Freshman | Mission Viejo, Calif. | Santa Margarita | ||||
| 13 | FORWARD | 5-7 | Sophomore | Oceanport, N.J. | Shore Regional | ||||
| 14 | MIDFIELDER/FORWARD | 5-6 | Sophomore | Orland Park, Ill. | Carl Sandburg | ||||
| 15 | MIDFIELDER | 5-6 | Sophomore | Milton, Mass. | Milton | ||||
| 17 | MIDFIELDER/FORWARD | 5-5 | Freshman | Cary, Ill. | Cary-Grove | ||||
| 18 | MIDFIELDER/FORWARD | 5-5 | Sophomore | Thunder Bay, Ontario | Shattuck St. Mary's (Minn.) | ||||
| 19 | FORWARD | 5-5 | Freshman | Lake Forest, Calif. | Saddleback Academy | ||||
| 22 | DEFENDER/MIDFIELDER | 5-8 | Sophomore | Festus, Mo. | Festus | ||||
| 24 | DEFENDER/MIDFIELDER | 5-5 | Freshman | Palos Heights, Ill. | Amos Alonzo Stagg | ||||
| 25 | DEFENDER/FORWARD | 5-4 | Junior | Danville, Calif. | Carondelet | ||||
| 26 | MIDFIELDER | 5-4 | Freshman | Dana Point, Calif. | JSerra Catholic | ||||
| 27 | DEFENDER | 5-9 | Sophomore | Granger, Ind. | Penn | ||||
| 29 | DEFENDER | 5-4 | Sophomore | Northbrook, Ill. | Glenbrook North | ||||
| 31 | MIDFIELDER/FORWARD | 5-6 | Freshman | Lowell, Ark. | Rogers | ||||
| 33 | DEFENDER/MIDFIELDER | 5-7 | Freshman | Kensington, Md. | St. John's College | ||||
| 34 | MIDFIELDER/FORWARD | 5-7 | Sophomore | Glen Carbon, Ill. | Edwardsville | ||||
| 35 | MIDFIELDER/FORWARD | 5-3 | Sophomore | Naperville, Ill. | Waubonsie Valley | ||||
| 44 | GOALKEEPER | 6-2 | Freshman | Hartland, Wis. | Arrowhead Union | ||||
| 77 | DEFENDER | 5-7 | Sophomore | St. Petersburg, Fla. | Canterbury School of Florida | Connecticut |
Soccer Coaching Staff
| Name | Title |
|---|---|
| Women's Soccer Head Coach | |
| Women's Soccer Assistant Coach | |
| Women's Soccer Assistant Coach | |
| Supervisor of Sports Operations | |
| Athletic Trainer | |
| Associate Director of Strength & Conditioning |