2019 Cross Country Roster Roster
Season
View
Cross Country Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | - | Freshman | Chesterton, Ind. | ||||||
- | - | Redshirt Senior | Wabash, Ind. | Northfield High School | |||||
- | - | Senior | Wayzata, Minn. | Wayzata | |||||
- | - | Graduate Student | West Lafayette, Ind. | West Lafayette | |||||
- | - | Senior | Monticello, Ind. | Twin Lakes | |||||
- | - | Freshman | LaOtto, Ind. | ||||||
- | - | Sophomore | Brookfield, Wis. | Brookfield Central | |||||
- | - | Sophomore | La Grange, Ill. | Lyons Township | |||||
- | - | Senior | Portage, Ind. | Portage | |||||
- | - | Sophomore | Buffalo Grove, Ill. | Adlai Stevenson | |||||
- | - | Junior | Carmel, Ind. | Carmel | |||||
- | - | Junior | Oldenburg, Ind. | Oldenburg Academy | |||||
- | - | Junior | Indianapolis, Ind. | Indianapolis Arsenal Technical | |||||
- | - | Sophomore | Lowell, Ind. | Lowell | |||||
- | - | Junior | Lake Zurich, Ill. | Lake Zurich | |||||
- | - | Freshman | Maple Grove, Minn. | Wayzata | |||||
- | - | Freshman | Fort Wayne, Ind. | Carroll | |||||
- | - | Sophomore | Indianapolis, Ind. | North Central | |||||
- | - | Freshman | Vestavia Hills, Ala. | Vestavia Hills | |||||
- | - | Junior | Berne, Ind. | South Adams | |||||
- | - | Sophomore | Carmel, Ind. | Carmel | |||||
- | - | Junior | Hershey, Pa. | Hershey | |||||
- | - | Sophomore | Pontiac, Mich. | Pontiac Notre Dame Prep | |||||
- | - | Freshman | Fort Wayne, Ind. | Homestead | |||||
- | - | Sophomore | Ballwin, Mo. | Parkway West | |||||
- | - | Freshman | Bloomington, Ind. | Bloomington South | |||||
- | - | Junior | Fishers, Ind. | Guerin Catholic | |||||
- | - | Senior | Cody, Wyo. | Cody | Utah State | ||||
- | - | Freshman | West Lafayette, Ind. | West Lafayette | |||||
- | - | Freshman | West Lafayette, Ind. | William Henry Harrison | |||||
- | - | Freshman | Pendleton, Ind. | Pendleton Heights | |||||
- | - | Freshman | West Lafayette, Ind. | West Lafayette |
Cross Country Coaching Staff
Name | Title |
---|---|
Track & Field/Cross Country Head Coach | |
Cross Country Coach |