2022-23 Spirit Roster Roster
Season
View
Spirit Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | AG- MAIN BASE | Senior | Carmel, IN | ||||||
- | COED | Senior | Knightstown, IN | ||||||
- | COED | Sophomore | Aurora, IL | ||||||
- | COED | Freshman | Muncie, IN | ||||||
- | - | Senior | Sellersburg, IN | ||||||
- | AG- SIDE BASE | Junior | Bloomington, IN | ||||||
- | AG- SIDE BASE | Freshman | Columbia City, IN | ||||||
- | COED | Senior | Lake Villa, IL | ||||||
- | AG- FLYER | Senior | Chicago, IL | ||||||
- | AG- BACK | Senior | Hopkinsville, KY | ||||||
- | COED | Junior | Sellersburg, IN | ||||||
- | COED | Senior | Belvidere, IL | ||||||
- | AG- FLYER | Freshman | Fort Wayne, IN | ||||||
- | AG- FLYER | Freshman | Warsaw, IN | ||||||
- | AG- MAIN BASE | Senior | Dyer, IN | ||||||
- | All Girl Flyer | Fifth Year | Northampton, PA | ||||||
- | - | Senior | Newburgh, IN | ||||||
- | AG- BACK | Sophomore | Dyer, IN | ||||||
- | AG- BACK | Freshman | Indianapolis, IN | ||||||
- | AG- BACK | Freshman | Brownsburg, IN | ||||||
- | COED | Freshman | Monrovia, IN | ||||||
- | COED | Junior | Highland, IN | ||||||
- | AG- BACK | Senior | Paoli, IN | ||||||
- | COED | Sophomore | Portage, IN | ||||||
- | COED | Sophomore | Columbiana, AL | ||||||
- | COED | Junior | Zionsville, IN | ||||||
- | AG- MAIN BASE | Junior | Collierville, TN | ||||||
- | COED | Junior | Chesterton, IN | ||||||
- | AG- MAIN BASE | Junior | Lafayette, IN | ||||||
- | COED | Freshman | Terre Haute, IN | ||||||
- | - | Senior | Belleville, IL | ||||||
- | COED | Junior | Knightstown, IN | ||||||
- | AG- SIDE BASE | Sophomore | Haubstadt, IN | ||||||
- | AG- SIDE BASE | Sophomore | Leo, IN | ||||||
- | AG- FLYER | Sophomore | Evergreen Park, IL | ||||||
- | AG- SIDE BASE | Junior | Louisville, KY | ||||||
- | COED | Sophomore | Bethalto, IL | ||||||
- | COED | Senior | Monroe, NJ | ||||||
- | AG- SIDE BASE | Junior | Plymouth Meeting, PA | ||||||
- | - | Junior | Crown Point, IN | ||||||
- | COED | Freshman | Saint John, IN | ||||||
- | AG- MAIN BASE | Freshman | Cleveland, OH | ||||||
- | AG- BACK | Sophomore | Plainfield, IN | ||||||
- | AG- FLYER | Senior | Fort Wayne, IN | ||||||
- | COED | Freshman | Westerville, OH | ||||||
- | COED | Sophomore | Knightstown, IN | ||||||
- | AG- MAIN BASE | Sophomore | Fort Wayne, IN | ||||||
- | COED | Freshman | Valparaiso, IN | ||||||
- | - | Sophomore | Greenfield, IN | ||||||
- | AG- MAIN BASE | Junior | Dubois, IN | ||||||
- | AG- FLYER | Sophomore | Kenton, OH | ||||||
- | AG- MAIN BASE | Freshman | Noblesville, IN |
Spirit Coaching Staff
Name | Title |
---|---|
Head Cheerleading Coach / Spirit Coordinator | |
Cheer Assistant Coach |