2000-01 Results ?
2000-2001 SCHEDULE Overall 33-7 Conf. 1-1 Home 0-0 Away 0-0 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 11/01/00 | Tapiolan Honka (Finland) | West Lafayette, Ind. | W, 119-44 | More | |
| 11/05/00 | Mexican National Team | West Lafayette, Ind. | W, 104-68 | More | |
| 11/11/00 | vs. Eastern Mich | West Lafayette, Ind. | W, 84-60 | More | |
| 11/13/00 | Georgetown | West Lafayette, Ind. | W, 81-67 | More | |
| 11/19/00 | Texas | West Lafayette, Ind. | W, 71-49 | More | |
| 11/20/00 | 11 Louisiana Tech | West Lafayette, Ind. | L, 68-63 | More | |
| 11/25/00 | at Montana St | Cancun, Mexico | W, 86-61 | More | |
| 11/26/00 | at South Carolina | Cancun, Mexico | W, 68-53 | More | |
| 12/01/00 | at Kentucky | Lexington, Ky. | W, 87-67 | More | |
| 12/03/00 | at Boston College | Boston, Mass. | W, 73-61 | More | |
| 12/06/00 | at Valparaiso | Valparaiso, Ind. | W, 89-59 | More | |
| 12/09/00 | at Notre Dame | Notre Dame, Ind. | L, 72-61 | More | |
| 12/16/00 | vs. LSU | Indianapolis, Ind. (Boilermaker Blockbuster) | L, 62-55 | More | |
| 12/19/00 | vs. Stanford | West Lafayette, Ind. | W, 90-60 | More | |
| 12/21/00 | vs. Depaul | West Lafayette, Ind. | W, 80-67 | More | |
| 12/28/00 | at Wisconsin | Madison, Wis. | W, 70-58 | More | |
| 12/30/00 | at Michigan | Ann Arbor, Mich. | W, 65-54 | TV: CBS | More |
| 01/04/01 | vs. Iowa | West Lafayette, Ind. | W, 73-58 | More | |
| 01/07/01 | at Indiana * | Bloomington, Ind. | W, 67-59 | More | |
| 01/14/01 | vs. Northwestern | West Lafayette, Ind. | W, 94-37 | More | |
| 01/18/01 | vs. Michigan St | West Lafayette, Ind. | W, 57-34 | More | |
| 01/21/01 | at Illinois | Champaign, Ill. | W, 72-64 | More | |
| 01/25/01 | at Minnesota | Minneapolis | W, 86-61 | More | |
| 01/28/01 | vs. Wisconsin | West Lafayette, Ind. | W, 75-70 | More | |
| 02/01/01 | vs. Illinois | West Lafayette, Ind. | W, 83-67 | More | |
| 02/04/01 | vs. Michigan | West Lafayette, Ind. | W, 73-64 | TV: Fox Sports Chicago | More |
| 02/08/01 | at Iowa | Iowa City, Iowa | L, 96-87 | More | |
| 02/11/01 | at Ohio St | Columbus, Ohio | W, 74-71 | More | |
| 02/15/01 | vs. Indiana | West Lafayette, Ind. | W, 87-46 | TV: Fox Sports Chicago | More |
| 02/18/01 | vs. Minnesota | West Lafayette, Ind. | W, 96-43 | More | |
| 02/22/01 | at Penn St * | State College, Pa. | L, 75-65 | More | |
| 03/02/01 | at Ohio State (Big Ten Tournament) | Grand Rapids, Mich. | W, 81-61 | More | |
| 03/03/01 | at Michigan (Big Ten Tournament) | Grand Rapids, Mich. | W, 74-55 | More | |
| 03/04/01 | at Iowa | Grand Rapids, Mich. | L, 75-70 | More | |
| 03/16/01 | vs. UC-Santa Barbara (NCAA Tournament) | West Lafayette, Ind. | W, 75-62 | TV: ESPN Full Court | More |
| 03/18/01 | at Louisiana State (NCAA Tournament) | West Lafayette, Ind. | W, 73-70 | TV: n/a | More |
| 03/24/01 | at Texas Tech (NCAA Tournament) | Birmingham, Ala. | W, 74-72 | TV: ESPN2 | More |
| 03/26/01 | at Xavier (NCAA Tournament Elite 8) | Birmingham, Ala. | W, 88-78 | More | |
| 03/30/01 | at Southwest Missouri St. (NCAA Final Four) | St. Louis, Mo. | W, 81-64 | TV: ESPN | More |
| 04/01/01 | at Notre Dame (National Championship Game) | St. Louis, Mo. | L, 68-66 | TV: ESPN | More |
Schedule Key
Home Event
Away Event
*
Conference Event
Eastern Mich
Montana St
South Carolina
Kentucky
Boston College
Valparaiso
Notre Dame
LSU
Stanford
Depaul
Wisconsin
Michigan
Iowa
Indiana *
Northwestern
Michigan St
Illinois
Minnesota
Ohio St
Penn St *