Women's Basketball Final Season Statistics
March 29, 1999
Season Schedule/Results & Leaders
1999 NCAA Women's Final Four
Purdue Boilermakers Season Schedule/Results & Leaders (as of Mar 29, 1999)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (34-1) (13-0) (12-1) (9-0)
CONFERENCE.......... (16-0) (8-0) (8-0) (0-0)
NON-CONFERENCE...... (18-1) (5-0) (4-1) (9-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/98 4:30 p.m. #1 TENNESSEE W 78-68 11788 (24)White-McCarty, S. (11)Duhart, Michelle
11/19/98 at Arizona W 65-58 3076 (23)White-McCarty, S. (10)Duhart, Michelle
11/22/98 at Stanford 72-73 L 4553 (24)White-McCarty, S. (7)Douglas, Katie
11/25/98 5:30 p.m. VALPARAISO W 92-51 7920 (20)Figgs, Ukari (6)Douglas, Katie
12/4/98 7:30 pm NORTHERN ILLINOIS W 83-55 8048 (21)Figgs, Ukari (9)White-McCarty, S.
12/6/98 1:00 p.m. vs Ball State W 103-58 3239 (19)White-McCarty, S. (11)White-McCarty, S.
12/12/98 1:00 pm at Ohio W 92-52 1972 (17)Douglas, Katie (8)Komara, Kelly
(17)White-McCarty, S. (8)White-McCarty, S.
(8)Douglas, Katie
12/19/98 vs #4 Louisiana Tech W 71-65 13547 (25)White-McCarty, S. (9)Duhart, Michelle
12/21/98 at #20 Florida W 84-76 3188 (33)White-McCarty, S. (6)Figgs, Ukari
12/30/98 7:30 pm * MINNESOTA W 73-52 9330 (15)Figgs, Ukari (7)Figgs, Ukari
(7)Duhart, Michelle
1/5/99 7:30 pm * #17 PENN STATE W 53-48 7347 (19)White-McCarty, S. (7)Cooper, Camille
1/10/99 * at Iowa WOT 71-69 4761 (16)White-McCarty, S. (8)Douglas, Katie
(8)White-McCarty, S.
1/12/99 7:30 pm * NORTHWESTERN W 76-46 7466 (20)White-McCarty, S. (7)White-McCarty, S.
1/15/99 7:30 pm * MICHIGAN STATE W 70-47 8243 (23)White-McCarty, S. (6)Douglas, Katie
(6)White-McCarty, S.
(6)Duhart, Michelle
1/18/99 * at Illinois W 71-60 10092 (20)Figgs, Ukari (7)Duhart, Michelle
(20)White-McCarty, S.
1/22/99 7:30 p.m. * INDIANA W 97-62 10039 (22)White-McCarty, S. (11)White-McCarty, S.
1/24/99 2 p.m. * WISCONSIN W 76-56 9960 (19)Douglas, Katie (9)White-McCarty, S.
1/26/99 * at #19 Ohio State W 64-56 8877 (20)White-McCarty, S. (9)Duhart, Michelle
1/29/99 * at Indiana W 91-86 5503 (28)White-McCarty, S. (6)Duhart, Michelle
1/31/99 * at Michigan State W 80-66 3519 (27)Figgs, Ukari (7)White-McCarty, S.
(7)Douglas, Katie
2/4/99 7:00 p.m. at Providence W 96-67 321 (24)White-McCarty, S. (9)Douglas, Katie
2/7/99 5:00 p.m. * MICHIGAN W 70-64 12932 (17)White-McCarty, S. (14)Duhart, Michelle
2/12/99 8:00 p.m. * at #15 Penn State WOT 76-74 7151 (21)Douglas, Katie (9)Duhart, Michelle
(21)Figgs, Ukari
2/14/99 2:00 p.m. * OHIO STATE W 88-58 14123 (19)Cooper, Camille (13)Cooper, Camille
2/19/99 * at Minnesota W 63-61 4902 (20)White-McCarty, S. (8)Figgs, Ukari
2/21/99 * at Northwestern W 71-62 2479 (21)Figgs, Ukari (9)Douglas, Katie
2/27/99 vs Northwestern W 79-56 7317 (24)White-McCarty, S. (8)Cooper, Camille
(8)Douglas, Katie
2/28/99 vs Ohio State W 72-59 6123 (21)Figgs, Ukari (7)Duhart, Michelle
3/1/99 vs Illinois W 80-76 6459 (31)White-McCarty, S. (11)Douglas, Katie
3/13/99 ORAL ROBERTS W 68-48 9160 (19)Cooper, Camille (8)White-McCarty, S.
3/15/99 KANSAS W 55-41 9501 (15)Douglas, Katie (9)Douglas, Katie
3/20/99 vs #14 North Carolina W 82-59 9041 (24)Figgs, Ukari (7)Figgs, Ukari
3/22/99 vs #9 Rutgers W 75-62 8844 (22)White-McCarty, S. (6)Douglas, Katie
3/26/99 6:30 pm PT vs #3 Louisiana Tech W 77-63 17773 (24)Figgs, Ukari (10)Figgs, Ukari
3/28/99 vs #10 Duke W 62-45 17773 (18)Figgs, Ukari (9)Cooper, Camille
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 125857 9681
AWAY.................... 13 60394 4646
NEUTRAL................. 9 90116 10013
TOTAL................... 35 276367 7896
Season Box Score
1999 NCAA Women's Final Four
Purdue Boilermakers Season Box Score (as of Mar 29, 1999)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (34-1) (13-0) (12-1) (9-0)
CONFERENCE.......... (16-0) (8-0) (8-0) (0-0)
NON-CONFERENCE...... (18-1) (5-0) (4-1) (9-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 White-McCarty, S.... 35-351258 35.9 245-524 .468 62-142 .437 155-195 .795 68 120 188 5.4 68 0 156 116 17 78 707 20.2
05 Figgs, Ukari........ 35-351235 35.3 175-441 .397 69-202 .342 151-175 .863 37 121 158 4.5 63 1 147 84 8 58 570 16.3
32 Douglas, Katie...... 35-351178 33.7 175-376 .465 22-63 .349 121-148 .818 63 154 217 6.2 76 0 124 101 17 91 493 14.1
42 Cooper, Camille..... 35-34 792 22.6 149-232 .642 0-0 .000 43-86 .500 72 99 171 4.9 99 0 5 60 54 16 341 9.7
03 Komara, Kelly....... 35-0 612 17.5 58-144 .403 26-63 .413 45-66 .682 21 68 89 2.5 51 0 66 42 5 40 187 5.3
33 Duhart, Michelle.... 35-351047 29.9 53-92 .576 0-0 .000 24-46 .522 94 105 199 5.7 78 0 25 53 6 56 130 3.7
25 Curless, Mackenzie.. 29-1 245 8.4 30-63 .476 0-0 .000 18-25 .720 17 17 34 1.2 31 0 4 15 1 5 78 2.7
23 Young, Tiffany...... 33-0 267 8.1 25-78 .321 5-22 .227 13-25 .520 10 27 37 1.1 18 0 11 13 1 11 68 2.1
31 Crawford, Candi..... 31-0 247 8.0 19-38 .500 0-0 .000 21-41 .512 19 23 42 1.4 37 1 1 11 0 5 59 1.9
41 Langston, Mo-nique.. 9-0 21 2.3 5-9 .556 1-2 .500 2-2 1.000 2 2 4 0.4 2 0 1 5 0 3 13 1.4
40 Murdock, Connie..... 17-0 75 4.4 7-15 .467 0-0 .000 7-12 .583 8 8 16 0.9 15 0 3 7 4 5 21 1.2
52 Shaffer, Amy........ 10-0 28 2.8 2-8 .250 0-0 .000 2-3 .667 1 0 1 0.1 1 0 0 2 0 0 6 0.6
15 Bird, Danielle...... 12-0 40 3.3 1-6 .167 1-2 .500 0-4 .000 2 0 2 0.2 1 0 3 2 0 1 3 0.2
24 Lapaich, Beth....... 4-0 4 1.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 0 0.0
21 Potter, Shayla...... 1-0 1 1.0 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
TEAM................ 56 82 138 4.1 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total............... 35 7050 944-2028 .465 186-496 .375 602-828 .727 470 827 1297 37.1 540 2 547 518 113 369 2676 76.5
Opponents........... 35 7050 817-1967 .415 143-433 .330 322-509 .633 419 750 1169 33.4 711 - 466 677 99 231 2099 60.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Purdue Boilermakers........... 1277 1381 18 - 2676
Opponents..................... 982 1103 14 - 2099
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Purdue Boilermakers........... 67 44 111
Opponents..................... 48 29 77
Combined Team Statistics
1999 NCAA Women's Final Four
Purdue Boilermakers Combined Team Statistics (as of Mar 29, 1999)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (34-1) (13-0) (12-1) (9-0)
CONFERENCE.......... (16-0) (8-0) (8-0) (0-0)
NON-CONFERENCE...... (18-1) (5-0) (4-1) (9-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/98 #1 TENNESSEE W 78-68 11788
11/19/98 at Arizona W 65-58 3076
11/22/98 at Stanford L 72-73 4553
11/25/98 VALPARAISO W 92-51 7920
12/4/98 NORTHERN ILLINOIS W 83-55 8048
12/6/98 vs Ball State W 103-58 3239
12/12/98 at Ohio W 92-52 1972
12/19/98 vs #4 Louisiana Tech W 71-65 13547
12/21/98 at #20 Florida W 84-76 3188
*12/30/98 MINNESOTA W 73-52 9330
*1/5/99 #17 PENN STATE W 53-48 7347
*1/10/99 at Iowa W OT 71-69 4761
*1/12/99 NORTHWESTERN W 76-46 7466
*1/15/99 MICHIGAN STATE W 70-47 8243
*1/18/99 at Illinois W 71-60 10092
*1/22/99 INDIANA W 97-62 10039
*1/24/99 WISCONSIN W 76-56 9960
*1/26/99 at #19 Ohio State W 64-56 8877
*1/29/99 at Indiana W 91-86 5503
*1/31/99 at Michigan State W 80-66 3519
2/4/99 at Providence W 96-67 321
*2/7/99 MICHIGAN W 70-64 12932
*2/12/99 at #15 Penn State W OT 76-74 7151
*2/14/99 OHIO STATE W 88-58 14123
*2/19/99 at Minnesota W 63-61 4902
*2/21/99 at Northwestern W 71-62 2479
2/27/99 vs Northwestern W 79-56 7317
2/28/99 vs Ohio State W 72-59 6123
3/1/99 vs Illinois W 80-76 6459
3/13/99 ORAL ROBERTS W 68-48 9160
3/15/99 KANSAS W 55-41 9501
3/20/99 vs #14 North Carolina W 82-59 9041
3/22/99 vs #9 Rutgers W 75-62 8844
3/26/99 vs #3 Louisiana Tech W 77-63 17773
3/28/99 vs #10 Duke W 62-45 17773
* denotes conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 White-McCarty, S.... 35-35 35.9 .468 .437 .795 5.4 4.5 78 17 20.2
05 Figgs, Ukari........ 35-35 35.3 .397 .342 .863 4.5 4.2 58 8 16.3
32 Douglas, Katie...... 35-35 33.7 .465 .349 .818 6.2 3.5 91 17 14.1
42 Cooper, Camille..... 35-34 22.6 .642 .000 .500 4.9 0.1 16 54 9.7
03 Komara, Kelly....... 35-0 17.5 .403 .413 .682 2.5 1.9 40 5 5.3
33 Duhart, Michelle.... 35-35 29.9 .576 .000 .522 5.7 0.7 56 6 3.7
25 Curless, Mackenzie.. 29-1 8.4 .476 .000 .720 1.2 0.1 5 1 2.7
23 Young, Tiffany...... 33-0 8.1 .321 .227 .520 1.1 0.3 11 1 2.1
31 Crawford, Candi..... 31-0 8.0 .500 .000 .512 1.4 0.0 5 0 1.9
41 Langston, Mo-nique.. 9-0 2.3 .556 .500 1.000 0.4 0.1 3 0 1.4
40 Murdock, Connie..... 17-0 4.4 .467 .000 .583 0.9 0.2 5 4 1.2
52 Shaffer, Amy........ 10-0 2.8 .250 .000 .667 0.1 0.0 0 0 0.6
15 Bird, Danielle...... 12-0 3.3 .167 .500 .000 0.2 0.2 1 0 0.2
21 Potter, Shayla...... 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
24 Lapaich, Beth....... 4-0 1.0 .000 .000 .000 0.0 0.2 0 0 0.0
Total............... 35 .465 .375 .727 37.1 15.6 369 113 76.5
Opponents........... 35 .415 .330 .633 33.4 13.3 231 99 60.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
White-McCarty, S.... 35 245-524 .468 62-142 .437 155-195 .795 707 20.2
Figgs, Ukari........ 35 175-441 .397 69-202 .342 151-175 .863 570 16.3
Douglas, Katie...... 35 175-376 .465 22-63 .349 121-148 .818 493 14.1
Cooper, Camille..... 35 149-232 .642 0-0 .000 43-86 .500 341 9.7
Komara, Kelly....... 35 58-144 .403 26-63 .413 45-66 .682 187 5.3
Duhart, Michelle.... 35 53-92 .576 0-0 .000 24-46 .522 130 3.7
Curless, Mackenzie.. 29 30-63 .476 0-0 .000 18-25 .720 78 2.7
Young, Tiffany...... 33 25-78 .321 5-22 .227 13-25 .520 68 2.1
Crawford, Candi..... 31 19-38 .500 0-0 .000 21-41 .512 59 1.9
Langston, Mo-nique.. 9 5-9 .556 1-2 .500 2-2 1.000 13 1.4
Murdock, Connie..... 17 7-15 .467 0-0 .000 7-12 .583 21 1.2
Shaffer, Amy........ 10 2-8 .250 0-0 .000 2-3 .667 6 0.6
Bird, Danielle...... 12 1-6 .167 1-2 .500 0-4 .000 3 0.2
Potter, Shayla...... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Lapaich, Beth....... 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 35 944-2028 .465 186-496 .375 602-828 .727 2676 76.5
Opponents........... 35 817-1967 .415 143-433 .330 322-509 .633 2099 60.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
White-McCarty, S.... 35 1258 68 120 188 68 0 156 116 1.3 33
Figgs, Ukari........ 35 1235 37 121 158 63 1 147 84 1.8 27
Douglas, Katie...... 35 1178 63 154 217 76 0 124 101 1.2 21
Cooper, Camille..... 35 792 72 99 171 99 0 5 60 0.1 20
Komara, Kelly....... 35 612 21 68 89 51 0 66 42 1.6 16
Duhart, Michelle.... 35 1047 94 105 199 78 0 25 53 0.5 11
Curless, Mackenzie.. 29 245 17 17 34 31 0 4 15 0.3 12
Young, Tiffany...... 33 267 10 27 37 18 0 11 13 0.8 11
Crawford, Candi..... 31 247 19 23 42 37 1 1 11 0.1 6
Langston, Mo-nique.. 9 21 2 2 4 2 0 1 5 0.2 3
Murdock, Connie..... 17 75 8 8 16 15 0 3 7 0.4 6
Shaffer, Amy........ 10 28 1 0 1 1 0 0 2 0.0 2
Bird, Danielle...... 12 40 2 0 2 1 0 3 2 1.5 3
Potter, Shayla...... 1 1 0 1 1 0 0 0 1 0.0 0
Lapaich, Beth....... 4 4 0 0 0 0 0 1 1 1.0 0
Total............... 35 7050 470 827 1297 540 2 547 518 1.1 103
Opponents........... 35 7050 419 750 1169 711 - 466 677 0.7 86
TEAM STATISTICS PURDUE OPP
---------------------------------------------------
SCORING.................. 2676 2099
Points per game........ 76.5 60.0
Scoring margin......... +16.5 -
FIELD GOALS-ATT.......... 944-2028 817-1967
Field goal pct......... .465 .415
3 POINT FG-ATT........... 186-496 143-433
3-point FG pct......... .375 .330
3-pt FG made per game.. 5.3 4.1
FREE THROWS-ATT.......... 602-828 322-509
Free throw pct......... .727 .633
REBOUNDS................. 1297 1169
Rebounds per game...... 37.1 33.4
Rebounding margin...... +3.7 -
ASSISTS.................. 547 466
Assists per game....... 15.6 13.3
TURNOVERS................ 518 677
Turnovers per game..... 14.8 19.3
Turnover margin........ +4.5 -
Assist/turnover ratio.. 1.1 0.7
STEALS................... 369 231
Steals per game........ 10.5 6.6
BLOCKS................... 113 99
Blocks per game........ 3.2 2.8
WINNING STREAK........... 32 -
Home win streak........ 13 -
ATTENDANCE............... 125857 150510
Home games-Avg/Game.... 13-9681 13-4646
Neutral site-Avg/Game.. - 9-10013
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Purdue Boilermakers........... 1277 1381 18 - 2676
Opponents..................... 982 1103 14 - 2099
Overall Team Statistics
1999 NCAA Women's Final Four
Purdue Boilermakers Overall Team Statistics (as of Mar 29, 1999)
All games
TEAM STATISTICS PURDUE OPP
---------------------------------------------------
SCORING.................. 2676 2099
Points per game........ 76.5 60.0
Scoring margin......... +16.5 -
FIELD GOALS-ATT.......... 944-2028 817-1967
Field goal pct......... .465 .415
3 POINT FG-ATT........... 186-496 143-433
3-point FG pct......... .375 .330
3-pt FG made per game.. 5.3 4.1
FREE THROWS-ATT.......... 602-828 322-509
Free throw pct......... .727 .633
REBOUNDS................. 1297 1169
Rebounds per game...... 37.1 33.4
Rebounding margin...... +3.7 -
ASSISTS.................. 547 466
Assists per game....... 15.6 13.3
TURNOVERS................ 518 677
Turnovers per game..... 14.8 19.3
Turnover margin........ +4.5 -
Assist/turnover ratio.. 1.1 0.7
STEALS................... 369 231
Steals per game........ 10.5 6.6
BLOCKS................... 113 99
Blocks per game........ 3.2 2.8
WINNING STREAK........... 32 -
Home win streak........ 13 -
ATTENDANCE............... 125857 150510
Home games-Avg/Game.... 13-9681 13-4646
Neutral site-Avg/Game.. - 9-10013
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Purdue Boilermakers........... 1277 1381 18 - 2676
Opponents..................... 982 1103 14 - 2099
Category Leaders
1999 NCAA Women's Final Four
Purdue Boilermakers Category Leaders (as of Mar 29, 1999)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cooper, Camille..... 149 232 .642 White-McCarty, S.... 35 524 15.0
Duhart, Michelle.... 53 92 .576 Figgs, Ukari........ 35 441 12.6
Langston, Mo-nique.. 5 9 .556 Douglas, Katie...... 35 376 10.7
Crawford, Candi..... 19 38 .500 Cooper, Camille..... 35 232 6.6
Curless, Mackenzie.. 30 63 .476 Komara, Kelly....... 35 144 4.1
White-McCarty, S.... 245 524 .468
Murdock, Connie..... 7 15 .467 FIELD GOALS MADE G Made Made/G
Douglas, Katie...... 175 376 .465 -----------------------------------
Komara, Kelly....... 58 144 .403 White-McCarty, S.... 35 245 7.0
Figgs, Ukari........ 175 441 .397 Figgs, Ukari........ 35 175 5.0
Young, Tiffany...... 25 78 .321 Douglas, Katie...... 35 175 5.0
Shaffer, Amy........ 2 8 .250 Cooper, Camille..... 35 149 4.3
Komara, Kelly....... 35 58 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bird, Danielle...... 1 2 .500 Figgs, Ukari........ 35 202 5.8
Langston, Mo-nique.. 1 2 .500 White-McCarty, S.... 35 142 4.1
White-McCarty, S.... 62 142 .437 Douglas, Katie...... 35 63 1.8
Komara, Kelly....... 26 63 .413 Komara, Kelly....... 35 63 1.8
Douglas, Katie...... 22 63 .349 Young, Tiffany...... 33 22 0.7
Figgs, Ukari........ 69 202 .342
Young, Tiffany...... 5 22 .227 3-POINT FGS MADE G Made Made/G
-----------------------------------
Figgs, Ukari........ 35 69 2.0
White-McCarty, S.... 35 62 1.8
Komara, Kelly....... 35 26 0.7
Douglas, Katie...... 35 22 0.6
Young, Tiffany...... 33 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Langston, Mo-nique.. 2 2 1.000 White-McCarty, S.... 35 195 5.6
Figgs, Ukari........ 151 175 .863 Figgs, Ukari........ 35 175 5.0
Douglas, Katie...... 121 148 .818 Douglas, Katie...... 35 148 4.2
White-McCarty, S.... 155 195 .795 Cooper, Camille..... 35 86 2.5
Curless, Mackenzie.. 18 25 .720 Komara, Kelly....... 35 66 1.9
Komara, Kelly....... 45 66 .682
Shaffer, Amy........ 2 3 .667 FREE THROWS MADE G Made Made/G
Murdock, Connie..... 7 12 .583 -----------------------------------
Duhart, Michelle.... 24 46 .522 White-McCarty, S.... 35 155 4.4
Young, Tiffany...... 13 25 .520 Figgs, Ukari........ 35 151 4.3
Crawford, Candi..... 21 41 .512 Douglas, Katie...... 35 121 3.5
Cooper, Camille..... 43 86 .500 Cooper, Camille..... 35 43 1.2
Komara, Kelly....... 35 45 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
White-McCarty, S.... 35 707 20.2 White-McCarty, S.... 35 707 20.2
Figgs, Ukari........ 35 570 16.3 Figgs, Ukari........ 35 570 16.3
Douglas, Katie...... 35 493 14.1 Douglas, Katie...... 35 493 14.1
Cooper, Camille..... 35 341 9.7 Cooper, Camille..... 35 341 9.7
Komara, Kelly....... 35 187 5.3 Komara, Kelly....... 35 187 5.3
Duhart, Michelle.... 35 130 3.7 Duhart, Michelle.... 35 130 3.7
Curless, Mackenzie.. 29 78 2.7 Curless, Mackenzie.. 29 78 2.7
Young, Tiffany...... 33 68 2.1 Young, Tiffany...... 33 68 2.1
Crawford, Candi..... 31 59 1.9 Crawford, Candi..... 31 59 1.9
Murdock, Connie..... 17 21 1.2 Langston, Mo-nique.. 9 13 1.4
Langston, Mo-nique.. 9 13 1.4 Murdock, Connie..... 17 21 1.2
Shaffer, Amy........ 10 6 0.6 Shaffer, Amy........ 10 6 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
White-McCarty, S.... 35 188 5.4 White-McCarty, S.... 35 156 4.5
Figgs, Ukari........ 35 158 4.5 Figgs, Ukari........ 35 147 4.2
Douglas, Katie...... 35 217 6.2 Douglas, Katie...... 35 124 3.5
Cooper, Camille..... 35 171 4.9 Komara, Kelly....... 35 66 1.9
Komara, Kelly....... 35 89 2.5 Duhart, Michelle.... 35 25 0.7
Duhart, Michelle.... 35 199 5.7
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Douglas, Katie...... 35 91 2.6
Douglas, Katie...... 35 217 6.2 White-McCarty, S.... 35 78 2.2
Duhart, Michelle.... 35 199 5.7 Figgs, Ukari........ 35 58 1.7
White-McCarty, S.... 35 188 5.4 Duhart, Michelle.... 35 56 1.6
Cooper, Camille..... 35 171 4.9 Komara, Kelly....... 35 40 1.1
Figgs, Ukari........ 35 158 4.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Duhart, Michelle.... 35 94 2.7 Cooper, Camille..... 35 54 1.5
Cooper, Camille..... 35 72 2.1 White-McCarty, S.... 35 17 0.5
White-McCarty, S.... 35 68 1.9 Douglas, Katie...... 35 17 0.5
Douglas, Katie...... 35 63 1.8 Figgs, Ukari........ 35 8 0.2
Figgs, Ukari........ 35 37 1.1 Duhart, Michelle.... 35 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Douglas, Katie...... 35 154 4.4 White-McCarty, S.... 35 1258 35.9
Figgs, Ukari........ 35 121 3.5 Figgs, Ukari........ 35 1235 35.3
White-McCarty, S.... 35 120 3.4 Douglas, Katie...... 35 1178 33.7
Duhart, Michelle.... 35 105 3.0 Duhart, Michelle.... 35 1047 29.9
Cooper, Camille..... 35 99 2.8 Cooper, Camille..... 35 792 22.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Cooper, Camille..... 35 99 2.8 White-McCarty, S.... 35 116 3.3
Duhart, Michelle.... 35 78 2.2 Douglas, Katie...... 35 101 2.9
Douglas, Katie...... 35 76 2.2 Figgs, Ukari........ 35 84 2.4
White-McCarty, S.... 35 68 1.9 Cooper, Camille..... 35 60 1.7
Figgs, Ukari........ 35 63 1.8 Duhart, Michelle.... 35 53 1.5
FOULOUTS G No.
----------------------------
Figgs, Ukari........ 35 1
Crawford, Candi..... 31 1
Overall/Conference Statistics
1999 NCAA Women's Final Four
Purdue Boilermakers Overall/Conference Statistics (as of Mar 29, 1999)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
White-McCarty, S.... 35-35 35.9 .468 .437 .795 5.4 4.5 78 17 20.2 16-16 36.3 .449 .381 .784 5.4 4.9 43 8 19.6
Figgs, Ukari........ 35-35 35.3 .397 .342 .863 4.5 4.2 58 8 16.3 16-16 35.7 .393 .310 .818 4.6 3.9 22 4 14.9
Douglas, Katie...... 35-35 33.7 .465 .349 .818 6.2 3.5 91 17 14.1 16-16 34.2 .500 .355 .833 5.9 3.1 36 6 14.9
Cooper, Camille..... 35-34 22.6 .642 .000 .500 4.9 0.1 16 54 9.7 16-16 22.7 .664 .000 .483 5.2 0.2 8 27 10.5
Komara, Kelly....... 35-0 17.5 .403 .413 .682 2.5 1.9 40 5 5.3 16-0 18.2 .413 .423 .679 2.3 2.2 19 5 5.1
Duhart, Michelle.... 35-35 29.9 .576 .000 .522 5.7 0.7 56 6 3.7 16-16 32.4 .587 .000 .632 5.9 0.8 27 1 4.1
Curless, Mackenzie.. 29-1 8.4 .476 .000 .720 1.2 0.1 5 1 2.7 15-0 8.9 .444 .000 .800 0.9 0.1 2 1 2.4
Young, Tiffany...... 33-0 8.1 .321 .227 .520 1.1 0.3 11 1 2.1 15-0 8.7 .355 .500 .467 1.1 0.4 10 0 2.1
Crawford, Candi..... 31-0 8.0 .500 .000 .512 1.4 0.0 5 0 1.9 12-0 5.2 .500 .000 .400 0.7 0.0 1 0 0.8
Langston, Mo-nique.. 9-0 2.3 .556 .500 1.000 0.4 0.1 3 0 1.4 3-0 1.3 1.000 .000 1.000 1.0 0.0 1 0 1.3
Murdock, Connie..... 17-0 4.4 .467 .000 .583 0.9 0.2 5 4 1.2 7-0 3.7 .000 .000 .500 0.1 0.0 1 2 0.1
Shaffer, Amy........ 10-0 2.8 .250 .000 .667 0.1 0.0 0 0 0.6 4-0 2.5 .000 .000 .667 0.0 0.0 0 0 0.5
Bird, Danielle...... 12-0 3.3 .167 .500 .000 0.2 0.2 1 0 0.2 4-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Lapaich, Beth....... 4-0 1.0 .000 .000 .000 0.0 0.2 0 0 0.0 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Potter, Shayla...... 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 35 .465 .375 .727 37.1 15.6 369 113 76.5 16 .472 .357 .731 35.1 15.6 170 54 74.4
Opponents........... 35 .415 .330 .633 33.4 13.3 231 99 60.0 16 .425 .367 .654 32.7 14.3 96 50 60.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
White-McCarty, S.... 245-524 .468 62-142 .437 155-195 .795 707 20.2 110-245 .449 24-63 .381 69-88 .784 313 19.6
Figgs, Ukari........ 175-441 .397 69-202 .342 151-175 .863 570 16.3 79-201 .393 26-84 .310 54-66 .818 238 14.9
