1996 Results (3-8, 2-6, 8th Big Ten)
Date Opponent Score Attendance
Aug. 31 at Michigan State L 14-52 72,511s
Sept. 14 at Notre Dame L 0-35 59,075s
Sept. 21 WEST VIRGINIA L 6-20 39,445
Sept. 28 N.C. STATE W 42-21 39,739
Oct. 5 MINNESOTA W 30-27 45,805
Oct. 12 at Penn State L 14-31 96,653s
Oct. 19 OHIO STATE L 14-42 58,323
Nov. 2 at Wisconsin L 25-33 78,330s
Nov. 9 MICHIGAN W 9-3 39,328
Nov. 16 at Northwestern L 24-27 41,178
Nov. 23 INDIANA L 16-33 49,197
(s) Denotes sellout
Home Attendance: 271,837
6-Home Average: 45,306
Road Attendance: 347,747
5-Game Road Average: 69,549
Season Attendance: 619,584
11-Game Season Average: 56,326
1996 Big Ten Standings
Big Ten Overall
1. Ohio State 7-1 11-1
Northwestern 7-1 9-3
3. Penn State 6-2 11-2
Iowa 6-2 9-3
5. Michigan 5-3 8-4
Michigan State 5-3 6-6
7. Wisconsin 3-5 8-5
8. Purdue 2-6 3-8
9. Minnesota 1-7 4-7
Indiana 1-7 3-8
Illinois 1-7 2-9
Team Statistics
Purdue Opponent
Total First Downs 224 210
First Downs-Rushing 97 91
First Downs-Passing 118 103
First Downs-Penalty 9 16
Fumbles/Lost 15/7 16/9
Penalties/Yards 74/533 52/445
Sacks/Yards Lost 34/211 24/154
Third Down Conversions 53-163 62-153
Third Down Conversion Pct. .325 .405
Fourth Down Conversions 13-23 4-10
Fourth Down Conversion Pct. .565 .400
Avg. Time of Possession 30:31 29:29
Scoring by Quarters
1st 2nd 3rd 4th Total
PURDUE 38 74 38 44 194-17.6
Opponent 82 88 86 68 324-29.5
Passing
ATT CMP INT PCT YDS TD LP RAT
Reeves, J. 102 51 5 .500 772 6 86 123.2
Trefzger, R. 170 96 8 .565 1158 8 90 119.8
Dicken, B. 81 40 4 .494 518 1 34 97.3
PURDUE 353 187 17 .530 2448 15 90 115.6
Opponents 321 180 11 .561 2244 11 80 119.3
Pass Receiving
REC YDS AVG LP TD AVG
Alford, B. 63 1057 16.8 90 12 5.7
Tillman, W. 40 557 13.9 35 2 3.6
Watson, E. 25 220 8.8 28 0 2.3
Olivadotti, K. 16 171 10.7 22 0 1.5
Jones, I. 14 241 17.2 86 1 1.3
Jewell, B. 11 92 8.4 21 0 1.0
Matthews, K. 9 29 3.2 11 0 0.8
Haddad, E. 2 19 9.5 14 0 0.2
Johnson, L. 2 16 8.0 15 0 0.2
Winston, Don. 1 5 5.0 5 0 0.1
Daniels, C. 1 22 22.0 22 0 0.1
Johnson, R. 1 7 7.0 7 0 0.1
Sanders, D. 1 -4 -4.0 0 0 0.1
Light, M. 1 16 16.0 16 0 0.1
PURDUE 187 2448 13.1 90 15 17.0
Opponents 180 2244 12.5 80 11 16.4
Rushing
ATT GAIN LOSS NET AVG LP TD AVG
Watson, E. 194 830 62 768 4.0 49 6 69.8
Matthews, K. 123 505 34 471 3.8 20 3 42.8
Reeves, J. 52 250 93 157 3.0 28 0 19.6
Trefzger, R. 43 149 93 56 1.3 17 1 6.2
Winston, Do. 2 49 0 49 24.5 49 0 7.0
Johnson, L. 12 44 1 43 3.6 15 0 3.9
Haddad, E. 6 27 3 24 4.0 14 0 2.2
Koeppen, C. 1 24 0 24 24.0 24 0 2.2
Alford, B. 3 25 3 22 7.3 20 0 2.0
Sanders, D. 5 19 1 18 3.6 10 0 2.0
Dicken, B. 20 40 80 40 -2.0 9 0 -5.0
Team 1 0 7 7 -7.0 0 0 -6.0
PURDUE 462 1962 377 1585 3.4 49 10 144.1
Opponents 429 2068 304 1764 4.1 64 22 160.4
Total Offense
PLAY YDS AVG TD YDS/PG
Trefzger, R. 213 1214 5.7 9 134.9
Reeves, J. 154 929 6.0 6 116.1
Watson, E. 194 768 4.0 6 69.8
Dicken, B. 101 478 4.7 1 59.8
Matthews, K. 123 471 3.8 3 42.8
Winston, Don. 2 49 24.5 0 7.0
Johnson, L. 12 43 3.6 0 3.9
Haddad, E. 6 24 4.0 0 2.2
Koeppen, C. 1 24 24.0 0 2.2
Sanders, D. 5 18 3.6 0 2.0
Alford, B. 3 22 7.3 0 2.0
Team 1 -7 -7.0 0 -0.6
PURDUE 815 4033 4.9 25 366.6
Opponents 750 4008 5.3 33 364.4
Scoring
TD FG PAT 2-PT STY PTS AVG
Alford, B. 12 0 0 0 0 72 6.5
Watson, E. 6 0 0 0 0 36 3.3
Arnce, C. 0 1-5 15-16 0 0 18 1.6
Matthews, K. 3 0 0 0 0 18 1.6
Ryan, S. 0 4-6 6-8 0 0 18 2.0
Tillman, W. 2 0 0 1-1 0 14 1.3
Trefzger, R. 1 0 0 0 0 6 0.7
Brown, D. 1 0 0 0 0 6 0.5
Jones, I. 1 0 0 0 0 6 0.5
Reeves, J. 0 0 0 0-1 0 0 0.0
PURDUE 25 5-11 21-24 1-2 0 194 17.6
Opponents 33 16-20 34-36 3-3 1 324 29.5
Field Goals
Arnce: 35, 26, 37, 34, 33
Ryan: 22, 27, 28, 45, 24, 27
Punting
NO YDS AVG LP BLK I20
Kaser, B. 15 594 39.6 51 1 4
Rogers, D. 56 2186 39.0 54 1 15
Team 1 0 0.0 0 0 0
PURDUE 72 2780 38.6 54 2 19
Opponents 57 2367 41.5 65 3 22
Punt Returns
NO YDS AVG LP TD
Brown, D. 18 125 6.9 21 0
Winston, Don. 4 18 4.5 11 0
PURDUE 22 143 6.5 21 0
Opponents 44 524 11.9 72 3
Kickoff Returns
NO YDS AVG LP TD
Hagins, J. 6 153 25.5 50 0
Taylor, C. 5 122 24.4 32 0
Winston, Don. 10 202 20.2 34 0
Johnson, L. 18 325 18.1 30 0
Dobbins, S. 1 15 15.0 15 0
Matthews, K. 4 55 13.8 23 0
Gillins, B. 2 20 10.0 19 0
Nugent, D. 1 0 0.0 0 0
PURDUE 47 892 19.0 50 0
Opponents 30 726 24.2 99 1
Interceptions
NO YDS AVG LP TD
Coleman, J. 5 10 2.0 10 0
Brown, D. 4 80 20.0 59 1
Hagins, J. 1 0 0.0 0 0
Winston, Don. 1 57 57.0 57 0
PURDUE 11 147 13.4 59 1
Opponents 17 207 12.2 56 1
Tackles
UT AT TT Loss Sacks* FR PBU FF
Brown, D. 73 29 102 2-5 0-0 0 15 0
Koeppen, C. 57 30 87 6-21 2-11 2 1 1
Okeafor, C. 48 37 85 5-25 3.5-30 1 2 1
Hagins, J. 59 20 79 14-62 5-30 1 5 1
Coleman, J. 48 16 64 1-2 1-0 0 20 0
Burroughs, W. 38 18 56 3-19 2-18 0 3 0
Krick, J. 29 20 49 8-26 1.5-10 1 1 0
Winston, De. 42 6 48 1-1 0-0 0 9 0
Colvin, R. 32 124 46 18-63 6-33 1 2 1
Williams, C. 29 9 38 9-37 2-15 0 4 0
Smith, G. 13 10 23 1-2 0.5-2 1 0 0
Perez, L. 16 5 21 1-1 0-0 0 1 0
Beasley, A. 9 5 14 1-9 0.5-5 0 2 0
Daniels, C. 8 1 9 0-0 0-0 0 0 0
Jones, N. 5 3 8 1-3 0-0 0 0 0
Washington, W. 3 4 7 0-0 0-0 0 0 0
Nwokorie, C. 5 2 7 2-7 0-0 2 1 0
Johnson, R. 4 2 6 0-0 0-0 0 0 0
Conard, L. 4 1 5 0-0 0-0 0 0 0
Brush, L. 3 1 4 0-0 0-0 0 0 0
Dobbins, S. 4 0 4 0-0 0-0 0 0 0
Hawthorne, M. 3 0 3 0-0 0-0 0 0 0
Gutwein, A. 1 1 2 0-0 0-0 0 0 0
Gillins, B. 1 0 1 0-0 0-0 0 0 0
Zurba, C. 1 0 1 0-0 0-0 0 0 0
*Sacks included in Tackles For Loss