
Aurora Kan |
---|
Team | Rounds | Score | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | Oklahoma State | 293 | 286 | 579 | +3 | |
2. | UC Davis | 298 | 288 | 586 | +10 | |
3. | Purdue | 290 | 302 | 592/td> | +16 | |
4. | Texas Tech | 303 | 291 | 594 | +18 | |
T-5. | Houston | 300 | 302 | 602 | +26 | |
T-5. | Kansas | 304 | 298 | 602 | +26 | |
T-7. | Iowa State | 302 | 304 | 606 | +30 | |
T-7. | Miami | 307 | 299 | 606 | +30 | |
9. | SMU | 309 | 299 | 608 | +32 | |
10. | TCU | 312 | 302 | 614 | +38 | |
T-11. | Kansas State | 310 | 307 | 617 | +41 | |
T-11. | Tulsa | 307 | 310 | 617 | +41 | |
13. | Grand Canyon | 319 | 304 | 623 | +47 | |
14. | Nebraska | 317 | 313 | 630 | +54 | |
15. | UTSA | 321 | 313 | 634 | +58 | |
16. | North Texas | 326 | 310 | 636 | +60 |
PURDUE LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | Aurora Kan | 71 | 70 | 141 | -3 | |
4. | August Kim | 71 | 73 | 144 | E | |
T-38. | Marta Martin | 73 | 80 | 153 | +9 | |
T-44. | Anna Appert Lund | 75 | 80 | 155 | +11 | |
T-53. | Johanna Tillström | 79 | 79 | 158 | +14 |
DALLAS, Texas - Senior Aurora Kan leads the field at the Dallas Athletic Club/Southern Methodist University Invitational, shooting three-under, 141, to lead the Purdue women's golf team to third-place after the first two rounds of the event on Friday. The Boilermakers sit 16-over, 592, as a team, 13 shots back from overall team-leader No. 14 Oklahoma State, while Kan owns a two-shot lead on the field.
Kan had an outstanding day on the course, sinking five birdies on the first-18, and adding on four more in the second round to sit on the team lead. She finished one-under, 71, in the first round, sitting tied for second overall, and then tied for the second-best score in the second round at two-under, 70, to take over the individual lead on the course.
Sophomore August Kim was equally impressive as Kan, finishing the day in fourth place at even-par, 144. She tied for second after the first round at one-under, 71, with four birdies, and followed up with a one-over, 73, making birdie on two of her last four holes.
Freshman Marta Martin and junior Anna Appert Lund accounted for the Boilermakers' No. 3 and 4 spots in the first round, shooting one-over, 73, and three-over, 75, respectively, while senior Johanna Tillström had the No. 3 spot in the second round at seven-over, 79, and Martin and Appert Lund tied for the fourth score at eight-over, 80.
Oklahoma State owns the team lead at three-over, 579, led by Emma Broze at one-under, 143. Broze and UC Davis' Paige Lee are tied for second at one-under, while Kim is fourth at even par, and Oklahoma State's Kenzie Neisen is fifth at one-over, 145.
Play concludes tomorrow with the final round starting at 8 a.m. (ET). For tee times and third-round live scoring, visit GolfStat.com.