Purdue Boilermakers
Season statistics
Overall record: 8-15 • Conference: 2-8 • Region: 7-7 • Home: 7-4 • Away: 1-10 • Neutral: 0-1
• vs National ranked: 0-5 • vs Regional ranked: 0-0
| vs Ranked | ||||||||||||||
| SINGLES |  Overall  |  Dual  |  Tour  |  Conf  | 1 | 2 | 3 | 4 | 5 | 6 |  Nat'l  |  Reg'l  |  Streak  |  Last10  | 
| Slavko Bijelica | 10-15 | 9-13 | 1-2 | 3-7 |  0-2  |  9-11  |  ---  |  ---  |  ---  |  ---  | 0-5 | 0-2 | L 3 | 2-8 | 
| Paul Foley | 9-13 | 7-12 | 2-1 | 2-6 |  ---  |  ---  |  ---  |  ---  |  3-1  |  4-11  | 0-0 | 0-0 | L 3 | 2-8 | 
| Branko Kuzmanovic | 4-19 | 3-17 | 1-2 | 0-9 |  3-17  |  ---  |  ---  |  ---  |  ---  |  ---  | 0-7 | 1-4 | L 11 | 0-10 | 
| Kelubia Mabatah | 2-2 | 1-1 | 1-1 | 0-0 |  ---  |  ---  |  ---  |  ---  |  ---  |  1-1  | 0-0 | 0-0 | L 1 | 2-2 | 
| Griff Nienberg | 11-13 | 10-11 | 1-2 | 2-8 |  ---  |  ---  |  0-1  |  4-3  |  6-7  |  ---  | 0-0 | 0-1 | L 6 | 2-8 | 
| Eric Ramos | 14-10 | 11-10 | 3-0 | 5-5 |  ---  |  ---  |  2-0  |  7-8  |  2-2  |  ---  | 0-1 | 1-0 | W 2 | 5-5 | 
| P.J. Rose | 11-13 | 9-12 | 2-1 | 4-6 |  ---  |  2-0  |  7-12  |  ---  |  ---  |  ---  | 0-1 | 0-0 | L 1 | 3-7 | 
| Eren Turkmenler | 3-6 | 2-4 | 1-2 | 0-3 |  ---  |  ---  |  ---  |  ---  |  1-0  |  1-4  | 0-0 | 0-1 | L 3 | 3-6 | 
| Totals | 64-91 | 52-80 | 12-11 | 16-44 |  3-19  |  11-11  |  9-13  |  11-11  |  12-10  |  6-16  | 0-14 | 2-8 | ||
| Percentage | .413 | .394 | .522 | .267 | .136 | .500 | .409 | .500 | .545 | .273 | .000 | .200 | ||
| vs Ranked | |||||||||||
| DOUBLES |  Overall  |  Dual  |  Tour  |  Conf  | 1 | 2 | 3 |  Nat'l  |  Reg'l  |  Streak  |  Last10  | 
| Slavko Bijelica/Branko Kuzmanovic | 5-11 | 4-9 | 1-2 | 0-2 |  4-9  |  ---  |  ---  | 0-5 | 0-4 | L 4 | 3-7 | 
| Paul Foley/Eric Ramos | 3-3 | 2-1 | 1-2 | 0-1 |  ---  |  2-0  |  0-1  | 0-0 | 0-0 | L 1 | 3-3 | 
| Griff Nienberg/P.J. Rose | 1-1 | 0-0 | 1-1 | 0-0 |  ---  |  ---  |  ---  | 0-0 | 0-0 | L 1 | 1-1 | 
| Jose Fuenmayor/Eren Turkmenler | 0-1 | 0-0 | 0-1 | 0-0 |  ---  |  ---  |  ---  | 0-0 | 0-0 | L 1 | 0-1 | 
| Jose Fuenmayor/P.J. Rose | 2-0 | 2-0 | 0-0 | 0-0 |  ---  |  1-0  |  1-0  | 0-0 | 0-0 | W 2 | 2-0 | 
| Eric Ramos/P.J. Rose | 6-7 | 6-7 | 0-0 | 2-2 |  1-1  |  5-6  |  ---  | 0-2 | 0-0 | L 1 | 5-5 | 
| Slavko Bijelica/Jose Fuenmayor | 1-0 | 1-0 | 0-0 | 0-0 |  ---  |  1-0  |  ---  | 0-0 | 0-0 | W 1 | 1-0 | 
| Paul Foley/Griff Nienberg | 2-1 | 2-1 | 0-0 | 0-0 |  ---  |  ---  |  2-1  | 0-0 | 0-0 | L 1 | 2-1 | 
| Paul Foley/Jose Fuenmayor | 2-1 | 2-1 | 0-0 | 1-0 |  ---  |  ---  |  2-1  | 0-0 | 0-0 | W 1 | 2-1 | 
| Jose Fuenmayor/Griff Nienberg | 4-5 | 4-5 | 0-0 | 1-2 |  ---  |  ---  |  4-5  | 0-0 | 0-0 | L 3 | 4-5 | 
| Branko Kuzmanovic/P.J. Rose | 1-5 | 1-5 | 0-0 | 1-5 |  1-5  |  ---  |  ---  | 1-1 | 0-0 | L 3 | 1-5 | 
| Slavko Bijelica/Griff Nienberg | 3-4 | 3-4 | 0-0 | 3-4 |  0-1  |  3-3  |  ---  | 0-2 | 0-0 | L 3 | 3-4 | 
| Jose Fuenmayor/Eric Ramos | 2-3 | 2-3 | 0-0 | 2-3 |  ---  |  ---  |  2-3  | 0-0 | 0-0 | L 2 | 2-3 | 
| Slavko Bijelica/Eren Turkmenler | 0-1 | 0-1 | 0-0 | 0-1 |  ---  |  0-1  |  ---  | 0-0 | 0-0 | L 1 | 0-1 | 
| Totals | 32-43 | 29-37 | 3-6 | 10-20 |  6-16  |  12-10  |  11-11  | 1-10 | 0-4 | ||
| Percentage | .427 | .439 | .333 | .333 |   .273  |   .545  |   .500  | .091 | .000 | ||
Generated on 4/29/2008