Super Scoreboard |DOWNLOAD SCHEDULE: Add to calendar
| Season |
2014-15 SCHEDULE Overall 4-20 Conf. 0-11 Home 4-5 Away 0-9 Neutral 0-6 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Purdue Fall Inviational | |||||
| 09/19/14 | Day 1 | West Lafayette, Ind. | All Day | More | |
| 09/20/14 | Day 2 | West Lafayette, Ind. | All Day | More | |
| 09/21/14 | Day 3 | West Lafayette, Ind. | All Day | More | |
| Saint Francis Health System ITA Men's All-American | |||||
| 09/27/14 | Pre-Qualifying | Tulsa, Okla. | All Day | More | |
| 09/29/14 | Qualifying | Tulsa, Okla. | All Day | More | |
| 09/30/14 | Qualifying | Tulsa, Okla. | All Day | More | |
| Rocket Invitational | |||||
| 10/10/14 | Day 1 | Toledo, Ohio | All Day | More | |
| 10/11/14 | Day 2 | Toledo, Ohio | All Day | More | |
| 10/12/14 | Day 3 | Toledo, Ohio | All Day | More | |
| USTA/ITA Ohio Valley Regional Championships | |||||
| 10/16/14 | Day 1 | Nashville, Tenn. | All Day | More | |
| 10/17/14 | Day 2 | Nashville, Tenn. | All Day | More | |
| Big Ten Indoor Championships | |||||
| 10/31/14 | Day 1 * | Minneapolis, Minn. | All Day | More | |
| 11/01/14 | Day 2 * | Minneapolis, Minn. | All Day | More | |
| 11/02/14 | Day 3 * | Minneapolis, Minn. | All Day | More | |
| 01/19/15 | vs. Eastern Illinois | West Lafayette, Ind. | W, 6-1 | More | |
vs. IUPUI | West Lafayette, Ind. | W, 6-1 | More | ||
| ITA Men's Kick-Off Weekend | |||||
| 01/24/15 | vs. No. 41 Tulsa | Columbus, Ohio | L, 4-0 | | Live Stream | More |
| 01/25/15 | vs. No. 39 Auburn | Columbus, Ohio | L, 4-1 | | Live Stream | More |
| 01/31/15 | at No. 39 LSU | Baton Rouge, La. | L, 7-0 | More | |
| 02/07/15 | vs. No. 5 Illinois * | West Lafayette, Ind. | L, 6-1 | Live Scoring | More |
| 02/13/15 | at DePaul | Chicago, Ill. | L, 5-2 | More | |
| 02/20/15 | at No. 5 Baylor | Waco, Texas | L, 7-0 | Live Scoring | Watch | More |
| 02/28/15 | vs. Morehead State | West Lafayette, Ind. | W, 6-1 | More | |
vs. Dayton | West Lafayette, Ind. | W, 6-1 | More | ||
| 03/08/15 | at No. 21 Northwestern * | Evanston, Ill. | L, 7-0 | Live Scoring | More |
| BNP Paribas Collegiate Challenge | |||||
| 03/20/15 | vs. No. 1 Oklahoma | Indian Wells, Calif. | L, 4-0 | Live Scoring | More |
| 03/21/15 | vs. No. 28 California | Indian Wells, Calif. | L, 5-0 | More | |
| 03/22/15 | vs. No. 75 UC Irvine | Indian Wells, Calif. | L, 4-2 | More | |
| 03/27/15 | at No. 31 Minnesota * | Minneapolis, Minn. | L, 4-0 | Live Scoring | More |
| 03/29/15 | at Wisconsin * | Madison, Wis. | L, 6-1 | More | |
| 04/03/15 | vs. No. 68 Iowa * | West Lafayette, Ind. | L, 4-1 | More | |
| 04/05/15 | vs. No. 73 Nebraska * | West Lafayette, Ind. | L, 4-3 | More | |
| 04/10/15 | at No. 50 Penn State * | University Park, Pa. | L, 6-1 | More | |
| 04/12/15 | at No. 11 Ohio State * | Columbus, Ohio | L, 4-0 | More | |
| 04/15/15 | at No. 43 Indiana * | Bloomington, Ind. | L, 4-0 | Live Scoring | More |
| 04/17/15 | vs. Michigan State * | West Lafayette, Ind. | L, 6-1 | More | |
| 04/19/15 | vs. Michigan * | West Lafayette, Ind. | L, 4-2 | More | |
| Big Ten Tournament | |||||
| 04/23/15 | vs. No. 44 Indiana | Urbana, Ill. | L, 4-2 | Live Scoring, Video | More |
Schedule Key
Home Event
Away Event
*
Conference Event
Eastern Illinois
IUPUI
No. 41 Tulsa
No. 39 Auburn
No. 39 LSU
No. 5 Illinois *
DePaul
No. 5 Baylor
Morehead State
Dayton
No. 21 Northwestern *
No. 1 Oklahoma
No. 28 California
No. 75 UC Irvine
No. 31 Minnesota *
Wisconsin *
No. 68 Iowa *
No. 73 Nebraska *
No. 50 Penn State *
No. 11 Ohio State *
No. 43 Indiana *
Michigan State *
Michigan *