Purdue Men's Tennis Archive
| Season |
2013-2014 SCHEDULE Overall 15-8 Conf. 7-5 Home 10-1 Away 3-4 Neutral 2-3 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Purdue Invitational | |||||
| 09/20/13 | Purdue Invitational | West Lafayette, Ind. | All Day | More | |
| 09/21/13 | Purdue Invitational | West Lafayette, Ind. | All Day | More | |
| 09/22/13 | Purdue Invitational | West Lafayette, Ind. | All Day | More | |
| ITA All-American Tournament | |||||
| 09/28/13 | ITA All-American Tournament | Tulsa, Okla. | All Day | More | |
| 09/29/13 | ITA All-American Tournament | Tulsa, Okla. | All Day | More | |
| 09/30/13 | ITA All-American Tournament | Tulsa, Okla. | All Day | More | |
| 10/01/13 | ITA All-American Tournament | Tulsa, Okla. | All Day | More | |
| UT Rocket Invitational | |||||
| 10/04/13 | UT Rocket Invitational | Toledo, Ohio | All Day | More | |
| 10/05/13 | UT Rocket Invitational | Toledo, Ohio | All Day | More | |
| ITA Regionals | |||||
| 10/11/13 | ITA Regionals | Knoxville, Tenn. | All Day | Tournament Central | Twitter | More |
| 10/12/13 | ITA Regionals | Knoxville, Tenn. | All Day | Tournament Central | Twitter | More |
| 10/13/13 | ITA Regionals | Knoxville, Tenn. | All Day | Tournament Central | Twitter | More |
| 10/14/13 | ITA Regionals | Knoxville, Tenn. | All Day | Tournament Central | Twitter | More |
| 10/15/13 | ITA Regionals | Knoxville, Tenn. | All Day | Tournament Central | Twitter | More |
| Big Ten Singles Championships | |||||
| 10/25/13 | Big Ten Singles Championships | West Lafayette, Ind. | All Day | More | |
| 10/26/13 | Big Ten Singles Championships | West Lafayette, Ind. | All Day | More | |
| 10/27/13 | Big Ten Singles Championships | West Lafayette, Ind. | All Day | More | |
| 10/28/13 | Big Ten Singles Championships | West Lafayette, Ind. | All Day | More | |
| Louisville Invitational | |||||
| 11/01/13 | Louisville Invitational | Louisville, Ky. | All Day | More | |
| 11/02/13 | Louisville Invitational | Louisville, Ky. | All Day | More | |
| 01/20/14 | vs. Toledo | West Lafayette, Ind. | W, 6-1 | Box Score | More |
| 01/25/14 | at No. 62 Cornell | Ithaca, N.Y. | Cancelled | More | |
| 02/02/14 | at No. 7 Baylor | Waco, Texas | L, 6-1 | Live Scoring | Box Score | More |
| 02/09/14 | at No. 64 Arkansas | Fayetteville, Ark. | W, 6-1 | Live Scoring | Box Score | More |
| 02/15/14 | vs. IUPUI | West Lafayette, Ind. | W, 6-1 |
| More |
vs. Valparaiso | West Lafayette, Ind. | W, 5-2 |
| More | |
| 03/01/14 | vs. Bradley | West Lafayette, Ind. | W, 7-0 |
| More |
| 03/05/14 | vs. DePaul | West Lafayette, Ind. | W, 5-2 |
| More |
| 03/07/14 | vs. No. 24 Northwestern * | West Lafayette, Ind. | W, 4-3 |
| More |
| 03/09/14 | at No. 6 Illinois * | Champaign, Ill. | L, 5-2 | Live Scoring | Box Score | More |
| San Diego Invite | |||||
| 03/20/14 | vs. No. 61 San Diego | San Diego, Calif. | L, 4-1 | More | |
| 03/21/14 | vs. No. 73 Denver | San Diego, Calif. | W, 4-0 | More | |
| 03/22/14 | vs. No. 56 Princeton | San Diego, Calif. | W, 4-0 | More | |
| 03/28/14 | vs. No. 50 Minnesota * | West Lafayette, Ind. | W, 6-1 |
| More |
| 03/30/14 | vs. No. 62 Wisconsin * | West Lafayette, Ind. | W, 7-0 |
| More |
| 04/04/14 | at Iowa * | Iowa City, Iowa | W, 5-2 | Live Scoring | Box Score | More |
| 04/06/14 | at No. 66 Nebraska * | Lincoln, Neb. | W, 6-1 | Live Scoring | Box Score | More |
| 04/09/14 | vs. No. 69 Indiana * | West Lafayette, Ind. | W, 5-2 | | Box Score | More |
| 04/11/14 | vs. No. 16 Penn State * | West Lafayette, Ind. | W, 6-1 | | Box Score | More |
| 04/13/14 | vs. No. 1 Ohio State * | West Lafayette, Ind. | L, 4-3 | | Box Score | More |
| 04/18/14 | at Michigan State * | East Lansing, Mich. | L, 5-2 | | Box Score | More |
| 04/20/14 | at No. 49 Michigan * | Ann Arbor, Mich. | L, 5-2 | More | |
| Big Ten Tournament | |||||
| 04/25/14 | vs. No. 32 Northwestern * | East Lansing, Mich. | L, 4-0 | | Box Score | More |
| NCAA Championships | |||||
| 05/09/14 | vs. No. 21 Clemson | Lexington, Ky. | L, 4-1 | Live Scoring | More |
Schedule Key
Home Event
Away Event
*
Conference Event
Toledo
No. 62 Cornell
No. 7 Baylor
No. 64 Arkansas
IUPUI
Valparaiso
Bradley
DePaul
No. 24 Northwestern *
No. 6 Illinois *
No. 61 San Diego
No. 73 Denver
No. 56 Princeton
No. 50 Minnesota *
No. 62 Wisconsin *
Iowa *
No. 66 Nebraska *
No. 69 Indiana *
No. 16 Penn State *
No. 1 Ohio State *
Michigan State *
No. 49 Michigan *
No. 21 Clemson