Purdue Men's Tennis Archive
| Season |
2004-2005 SCHEDULE Overall 3-17 Conf. 0-1 Home 0-0 Away 0-0 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 09/10/04 | Rice Invitational | Houston, Texas | , 0-0 | More | |
| 09/11/04 | Rice Invitational | Houston, Texas | , 0-0 | More | |
| 09/12/04 | Rice Invitational | Houston, Texas | , 0-0 | More | |
| 09/17/04 | Tom Fallon Invitational | South Bend, Ind. | , 0-0 | More | |
| 09/18/04 | Tom Fallon Invitational | South Bend, Ind. | , 0-0 | More | |
| 09/19/04 | Tom Fallon Invitational | South Bend, Ind. | , 0-0 | More | |
| 10/04/04 | ITA All-American Championships | Chattanooga, Tenn. | All Day | More | |
| 10/05/04 | ITA All-American Championships | Chattanooga, Tenn. | All Day | More | |
| 10/06/04 | ITA All-American Championships | Chattanooga, Tenn. | All Day | More | |
| 10/09/04 | Boilermaker Invitational | West Lafayette, Ind. | All Day | More | |
| 10/10/04 | Boilermaker Invitational | West Lafayette, Ind. | All Day | More | |
| 10/21/04 | ITA Midwest Championships | Ann Arbor, Mich. | All Day | More | |
| 10/22/04 | ITA Midwest Championships | Ann Arbor, Mich. | All Day | More | |
| 10/23/04 | ITA Midwest Championships | Ann Arbor, Mich. | All Day | More | |
| 10/24/04 | ITA Midwest Championships | Ann Arbor, Mich. | All Day | More | |
| 11/12/04 | Big Ten Singles Championships | Madison, Wis. | All Day | More | |
| 11/13/04 | Big Ten Singles Championships | Madison, Wis. | All Day | More | |
| Big Ten Singles Championships | Madison, Wis. | All Day | More | ||
| 11/14/04 | Big Ten Singles Championships | Madison, Wis. | All Day | More | |
| Big Ten Singles Championships | Madison, Wis. | All Day | More | ||
| 11/15/04 | Big Ten Singles Championships | Madison, Wis. | All Day | More | |
| 01/30/05 | vs. Butler | West Lafayette, Ind. | W, 7-0 | More | |
| 02/12/05 | at North Carolina State | Raleigh, N.C. | L, 5-2 | More | |
| 02/13/05 | at North Carolina | Chapel Hill, N.C. | L, 7-0 | More | |
| 02/20/05 | at Ball State | Muncie, Ind. | L, 6-1 | More | |
| 02/25/05 | vs. Western Michigan | West Lafayette, Ind. | W, 6-1 | More | |
| 02/26/05 | vs. Vanderbilt | West Lafayette, Ind. | W, 5-2 | More | |
| 03/04/05 | vs. Illinois | West Lafayette, Ind. | L, 6-1 | More | |
| 03/14/05 | at Princeton | San Diego, Calif. | L, 6-0 | More | |
| 03/17/05 | at Texas Tech | Malibu, Calif. | L, 7-0 | More | |
| 03/18/05 | at Pepperdine | Malibu, Calif. | 1:30 p.m. ET | More | |
| 03/25/05 | at Penn State * | University Park, Pa. | L, 5-2 | More | |
| 03/26/05 | at Indiana | Bloomington, Ind. | L, 5-2 | More | |
| 03/28/05 | vs. Notre Dame | West Lafayette, Ind. | L, 7-0 | More | |
| 04/02/05 | vs. Ohio State | West Lafayette, Ind. | L, 7-0 | More | |
| 04/09/05 | at Michigan | Ann Arbor, Mich. | L, 6-1 | More | |
| 04/10/05 | at Michigan State | East Lansing, Mich. | L, 4-3 | More | |
| 04/16/05 | vs. Wisconsin | West Lafayette, Ind. | L, 4-3 | More | |
| 04/17/05 | vs. Northwestern | West Lafayette, Ind. | L, 6-1 | More | |
| 04/23/05 | at Iowa | Iowa City, Iowa | L, 4-3 | More | |
| 04/24/05 | at Minnesota | Minneapolis, Minn. | L, 5-2 | More | |
| 04/28/05 | at Penn State | Champaign, Ill. | L, 4-1 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
Butler
North Carolina State
North Carolina
Ball State
Western Michigan
Vanderbilt
Illinois
Princeton
Texas Tech
Pepperdine
Penn State *
Indiana
Notre Dame
Ohio State
Michigan
Michigan State
Wisconsin
Northwestern
Iowa
Minnesota