2017 Purdue Baseball Statistics
- Record: 29-27 - Home: 10-10 - Away: 18-15 - Neutral: 1-2 - Big Ten: 12-12 -
- Record: 12-12 - Home: 6-6 - Away: 6-6 - Big Ten: 12-12 -
Purdue
Season Statistics| Overall Statistics |
- Record: 29-27 - Home: 10-10 - Away: 18-15 - Neutral: 1-2 - Big Ten: 12-12 -
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hunter, Skyler | .323 | 54-53 | 201 | 28 | 65 | 9 | 2 | 0 | 34 | 78 | .388 | 10 | 3 | 45 | 3 | .355 | 6 | 3 | 8-13 | 136 | 2 | 8 | .945 |
| Dalesandro, Nick | .297 | 56-55 | 212 | 38 | 63 | 8 | 1 | 3 | 42 | 82 | .387 | 20 | 3 | 40 | 5 | .357 | 6 | 2 | 13-14 | 244 | 22 | 3 | .989 |
| McGowan, Jacson | .292 | 56-56 | 216 | 24 | 63 | 15 | 3 | 8 | 50 | 108 | .500 | 17 | 4 | 49 | 7 | .347 | 5 | 1 | 4-5 | 401 | 27 | 7 | .984 |
| Warden, Evan | .281 | 55-55 | 185 | 50 | 52 | 15 | 1 | 4 | 25 | 81 | .438 | 17 | 30 | 29 | 1 | .425 | 1 | 10 | 11-16 | 117 | 133 | 9 | .965 |
| Bonner, Bryce | .273 | 47-38 | 132 | 15 | 36 | 13 | 1 | 1 | 12 | 54 | .409 | 26 | 4 | 28 | 3 | .402 | 2 | 0 | 0-1 | 213 | 24 | 5 | .979 |
| Shipley, Harry | .266 | 56-56 | 199 | 42 | 53 | 9 | 1 | 1 | 23 | 67 | .337 | 23 | 24 | 48 | 1 | .405 | 1 | 12 | 24-31 | 86 | 145 | 11 | .955 |
| Olund, Alec | .219 | 49-41 | 151 | 24 | 33 | 8 | 2 | 1 | 17 | 48 | .318 | 16 | 0 | 30 | 4 | .290 | 2 | 3 | 2-5 | 88 | 6 | 1 | .989 |
| Madej, Mike | .209 | 56-55 | 211 | 34 | 44 | 10 | 1 | 2 | 25 | 62 | .294 | 14 | 2 | 35 | 5 | .260 | 4 | 6 | 5-8 | 62 | 47 | 10 | .916 |
| ---------- | |||||||||||||||||||||||
| Kennedy, Evan | .275 | 15-12 | 40 | 7 | 11 | 3 | 1 | 0 | 5 | 16 | .400 | 7 | 3 | 9 | 1 | .412 | 1 | 1 | 2-2 | 0 | 0 | 0 | .000 |
| Poisall, Logan | .269 | 32-19 | 78 | 8 | 21 | 9 | 0 | 2 | 10 | 36 | .462 | 5 | 0 | 20 | 1 | .313 | 0 | 6 | 1-2 | 7 | 20 | 4 | .871 |
| Snidanko, Ted | .250 | 5-1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Beam, Milo | .210 | 40-28 | 81 | 19 | 17 | 1 | 0 | 0 | 3 | 18 | .222 | 15 | 2 | 33 | 0 | .347 | 0 | 3 | 6-7 | 64 | 1 | 2 | .970 |
| Bertram, Drew | .200 | 10-0 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Grant, Hayden | .151 | 25-22 | 73 | 8 | 11 | 0 | 0 | 1 | 6 | 14 | .192 | 4 | 1 | 19 | 1 | .198 | 3 | 4 | 3-3 | 24 | 37 | 3 | .953 |
| LeGare, John | .118 | 19-9 | 34 | 4 | 4 | 0 | 0 | 2 | 5 | 10 | .294 | 3 | 1 | 15 | 1 | .211 | 0 | 1 | 1-2 | 22 | 0 | 1 | .957 |
| Kalina, Stephen | .059 | 8-4 | 17 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | 2 | 2 | 8 | 0 | .238 | 0 | 1 | 1-1 | 1 | 1 | 0 | 1.000 |
| Wojtysiak, Nick | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Learnard, Ross | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 12 | 0 | 1.000 |
| Totals | .259 | 56-56 | 1849 | 304 | 478 | 101 | 13 | 25 | 259 | 680 | .368 | 179 | 79 | 415 | 33 | .344 | 31 | 53 | 81-110 | 1484 | 545 | 73 | .965 |
| Opponents | .265 | 56-56 | 1882 | 318 | 499 | 104 | 17 | 41 | 283 | 760 | .404 | 207 | 43 | 371 | 32 | .347 | 24 | 32 | 68-99 | 1507 | 636 | 77 | .965 |
| LOB - Team (380), Opp (387). DPs turned - Team (39), Opp (41). CI - Team (1), DALESANDRO 1. IBB - Team (4), DALESANDRO 2, HUNTER 1, McGOWAN 1, Opp (6). Picked off - DALESANDRO 3, SHIPLEY 3, McGOWAN 3, BEAM 3, WARDEN 2, OLUND 2, HUNTER 1, MADEJ 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Stroh, Gareth | 3.89 | 5-4 | 16-15 | 1 | 0/0 | 1 | 90.1 | 87 | 45 | 39 | 30 | 53 | 17 | 2 | 7 | 341 | .255 | 5 | 4 | 0 | 5 | 6 |
| Andrews, Tanner | 4.52 | 8-4 | 15-15 | 1 | 1/2 | 0 | 83.2 | 81 | 45 | 42 | 40 | 57 | 16 | 4 | 6 | 314 | .258 | 8 | 7 | 2 | 1 | 5 |
| ---------- | ||||||||||||||||||||||
| Learnard, Ross | 0.58 | 6-0 | 27-0 | 0 | 0/0 | 4 | 46.1 | 30 | 3 | 3 | 10 | 37 | 7 | 0 | 0 | 153 | .196 | 2 | 0 | 1 | 2 | 2 |
| Williams, Cameron | 3.60 | 1-2 | 23-0 | 0 | 0/1 | 3 | 25.0 | 24 | 13 | 10 | 9 | 29 | 2 | 2 | 3 | 102 | .235 | 4 | 1 | 0 | 0 | 1 |
| Parker, Dalton | 4.60 | 2-3 | 16-1 | 0 | 0/2 | 6 | 43.0 | 33 | 22 | 22 | 21 | 43 | 9 | 0 | 1 | 152 | .217 | 4 | 3 | 0 | 0 | 3 |
| Dellinger, Jack | 4.91 | 2-4 | 14-9 | 0 | 0/1 | 0 | 44.0 | 52 | 32 | 24 | 13 | 26 | 10 | 3 | 5 | 181 | .287 | 2 | 2 | 4 | 1 | 4 |
| Dressler, Adam | 5.40 | 0-0 | 8-0 | 0 | 0/0 | 0 | 6.2 | 9 | 9 | 4 | 1 | 4 | 2 | 0 | 2 | 31 | .290 | 1 | 1 | 0 | 1 | 0 |
| Wolfe, Hunter | 5.48 | 0-0 | 11-1 | 0 | 0/0 | 0 | 21.1 | 26 | 18 | 13 | 14 | 17 | 1 | 1 | 4 | 84 | .310 | 8 | 2 | 2 | 2 | 0 |
| Kornacker, Mike | 5.62 | 1-2 | 12-8 | 0 | 0/0 | 0 | 40.0 | 45 | 29 | 25 | 16 | 22 | 12 | 3 | 2 | 152 | .296 | 3 | 5 | 1 | 3 | 4 |
| Schumacher, Tanner | 5.92 | 1-5 | 15-5 | 0 | 0/1 | 0 | 38.0 | 44 | 34 | 25 | 11 | 29 | 12 | 0 | 3 | 150 | .293 | 8 | 3 | 0 | 3 | 5 |
| Wojtysiak, Nick | 7.36 | 0-1 | 18-0 | 0 | 0/1 | 0 | 18.1 | 20 | 16 | 15 | 10 | 18 | 5 | 0 | 2 | 69 | .290 | 3 | 3 | 0 | 2 | 2 |
| Schweiger, Kyle | 9.00 | 2-0 | 9-0 | 0 | 0/1 | 0 | 8.0 | 3 | 8 | 8 | 13 | 11 | 0 | 0 | 0 | 25 | .120 | 2 | 7 | 0 | 0 | 0 |
| Ghiselli, Brian | 10.58 | 0-1 | 11-2 | 0 | 0/0 | 0 | 24.2 | 36 | 33 | 29 | 14 | 19 | 9 | 1 | 5 | 106 | .340 | 4 | 2 | 0 | 1 | 0 |
| McGowan, Jacson | 16.20 | 1-1 | 4-0 | 0 | 0/0 | 0 | 5.0 | 9 | 9 | 9 | 2 | 6 | 2 | 1 | 1 | 21 | .429 | 3 | 2 | 1 | 3 | 0 |
| Van Hoeck, Kyle | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4.91 | 29-27 | 56-56 | 2 | 4/3 | 14 | 494.2 | 499 | 318 | 270 | 207 | 371 | 104 | 17 | 41 | 1882 | .265 | 58 | 43 | 11 | 24 | 32 |
| Opponents | 4.44 | 27-29 | 56-56 | 1 | 3/3 | 11 | 502.1 | 478 | 304 | 248 | 179 | 415 | 101 | 13 | 25 | 1849 | .259 | 55 | 79 | 7 | 31 | 53 |
| PB - Team (13), BONNER 9, DALESANDRO 4, Opp (11). Pickoffs - Team (13), STROH 4, LEARNARD 3, ANDREWS 3, KORNACKER 1, WOLFE 1, DALESANDRO 1, Opp (18). SBA/ATT - DALESANDRO (30-43), BONNER (34-42), STROH (12-19), LEARNARD (11-15), KORNACKER (8-12), ANDREWS (9-12), SCHUMACHER (8-9), DELLINGER (8-8), PARKER (4-7), GHISELLI (3-5), WOLFE (1-4), WILLIAMS (3-4), SCHWEIGER (1-2), McGOWAN (0-1), WOJTYSIAK (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Learnard, Ross | 16 | 4 | 12 | 0 | 1.000 | 1 | 11 | 4 | .733 | 0 | 0 |
| Parker, Dalton | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Wojtysiak, Nick | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Wolfe, Hunter | 5 | 3 | 2 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Williams, Cameron | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Schweiger, Kyle | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Kalina, Stephen | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ghiselli, Brian | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Bertram, Drew | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dressler, Adam | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Olund, Alec | 95 | 88 | 6 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| Dalesandro, Nick | 269 | 244 | 22 | 3 | .989 | 2 | 30 | 13 | .698 | 4 | 1 |
| McGowan, Jacson | 435 | 401 | 27 | 7 | .984 | 31 | 0 | 1 | .000 | 0 | 0 |
| Bonner, Bryce | 242 | 213 | 24 | 5 | .979 | 1 | 34 | 8 | .810 | 9 | 0 |
| Beam, Milo | 67 | 64 | 1 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Warden, Evan | 259 | 117 | 133 | 9 | .965 | 29 | 0 | 0 | --- | 0 | 0 |
| LeGare, John | 23 | 22 | 0 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Shipley, Harry | 242 | 86 | 145 | 11 | .955 | 24 | 0 | 0 | --- | 0 | 0 |
| Grant, Hayden | 64 | 24 | 37 | 3 | .953 | 6 | 0 | 0 | --- | 0 | 0 |
| Hunter, Skyler | 146 | 136 | 2 | 8 | .945 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrews, Tanner | 17 | 4 | 12 | 1 | .941 | 1 | 9 | 3 | .750 | 0 | 0 |
| Madej, Mike | 119 | 62 | 47 | 10 | .916 | 6 | 0 | 0 | --- | 0 | 0 |
| Dellinger, Jack | 10 | 3 | 6 | 1 | .900 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Stroh, Gareth | 18 | 1 | 15 | 2 | .889 | 0 | 12 | 7 | .632 | 0 | 0 |
| Poisall, Logan | 31 | 7 | 20 | 4 | .871 | 1 | 0 | 0 | --- | 0 | 0 |
| Kornacker, Mike | 9 | 1 | 6 | 2 | .778 | 0 | 8 | 4 | .667 | 0 | 0 |
| Schumacher, Tanner | 9 | 0 | 7 | 2 | .778 | 0 | 8 | 1 | .889 | 0 | 0 |
| Van Hoeck, Kyle | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Kennedy, Evan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Snidanko, Ted | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2102 | 1484 | 545 | 73 | .965 | 39 | 68 | 31 | .687 | 13 | 1 |
| Opponents | 2220 | 1507 | 636 | 77 | .965 | 41 | 81 | 29 | .736 | 11 | 0 |
| Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Purdue | 36 | 24 | 41 | 45 | 38 | 29 | 21 | 39 | 30 | 1 | 304 |
| Opponents | 44 | 38 | 36 | 59 | 31 | 27 | 15 | 49 | 17 | 2 | 318 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-4 | 4-9 | 2-1 | 4-2 | 2-1 | 3-1 | 2-2 | 1-1 | 3-2 | 8-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 6-0 | 4-2 | 4-0 | 3-2 | 3-7 | 1-0 | 3-3 | 1-2 | 0-2 | 0-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-4 | 12-3 | 16-4 | 18-3 | 22-4 | 23-2 | 23-2 | 23-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-13 | 5-18 | 4-19 | 4-20 | 4-20 | 4-22 | 2-22 | 1-25 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-10 | 12-6 | 9-4 | 7-4 | 3-3 | 2-3 | 4-3 | 5-0 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 7 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 21594 | 20 | 1079 |
| AWAY | 21724 | 33 | 658 |
| TOTAL | 43318 | 53 | 817 |
| Conference statistics |
- Record: 12-12 - Home: 6-6 - Away: 6-6 - Big Ten: 12-12 -
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| McGowan, Jacson | .303 | 24-24 | 89 | 5 | 27 | 6 | 1 | 2 | 15 | 41 | .461 | 5 | 3 | 20 | 2 | .354 | 2 | 1 | 2-3 | 188 | 14 | 4 | .981 |
| Hunter, Skyler | .298 | 24-24 | 94 | 8 | 28 | 3 | 2 | 0 | 9 | 35 | .372 | 4 | 1 | 22 | 2 | .327 | 2 | 0 | 2-5 | 60 | 1 | 3 | .953 |
| Dalesandro, Nick | .264 | 24-24 | 87 | 14 | 23 | 1 | 1 | 1 | 20 | 29 | .333 | 9 | 1 | 20 | 2 | .330 | 3 | 1 | 5-6 | 101 | 11 | 1 | .991 |
| Warden, Evan | .256 | 24-24 | 86 | 20 | 22 | 6 | 0 | 1 | 10 | 31 | .360 | 5 | 13 | 12 | 0 | .385 | 0 | 5 | 7-9 | 57 | 64 | 2 | .984 |
| Bonner, Bryce | .254 | 21-19 | 63 | 6 | 16 | 7 | 0 | 1 | 3 | 26 | .413 | 9 | 3 | 13 | 0 | .373 | 0 | 0 | 0-0 | 75 | 6 | 2 | .976 |
| Olund, Alec | .250 | 19-15 | 56 | 7 | 14 | 4 | 2 | 0 | 5 | 22 | .393 | 4 | 0 | 12 | 2 | .300 | 0 | 2 | 0-3 | 40 | 3 | 1 | .977 |
| Shipley, Harry | .208 | 24-24 | 77 | 14 | 16 | 1 | 0 | 0 | 10 | 17 | .221 | 8 | 9 | 15 | 0 | .347 | 1 | 10 | 8-13 | 42 | 67 | 5 | .956 |
| Madej, Mike | .169 | 24-23 | 83 | 6 | 14 | 1 | 0 | 0 | 5 | 15 | .181 | 6 | 0 | 16 | 2 | .225 | 0 | 3 | 4-6 | 8 | 23 | 7 | .816 |
| ---------- | |||||||||||||||||||||||
| Snidanko, Ted | .400 | 2-1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kennedy, Evan | .300 | 3-3 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 1 | 0 | 3 | 0 | .364 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Beam, Milo | .262 | 21-16 | 42 | 9 | 11 | 0 | 0 | 0 | 0 | 11 | .262 | 8 | 1 | 15 | 0 | .392 | 0 | 2 | 4-5 | 39 | 1 | 2 | .952 |
| Poisall, Logan | .250 | 11-5 | 20 | 3 | 5 | 1 | 0 | 1 | 3 | 9 | .450 | 1 | 0 | 4 | 0 | .286 | 0 | 3 | 0-0 | 0 | 2 | 0 | 1.000 |
| Grant, Hayden | .179 | 13-12 | 39 | 4 | 7 | 0 | 0 | 0 | 1 | 7 | .179 | 2 | 1 | 10 | 1 | .233 | 1 | 3 | 1-1 | 17 | 18 | 1 | .972 |
| LeGare, John | .125 | 8-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 1 | 3 | 0 | .222 | 0 | 0 | 1-2 | 4 | 0 | 1 | .800 |
| Bertram, Drew | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Kalina, Stephen | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .248 | 24-24 | 761 | 96 | 189 | 31 | 6 | 6 | 81 | 250 | .329 | 62 | 33 | 166 | 11 | .328 | 9 | 31 | 34-53 | 639 | 248 | 32 | .965 |
| Opponents | .261 | 24-24 | 790 | 118 | 206 | 31 | 10 | 8 | 101 | 281 | .356 | 91 | 14 | 123 | 12 | .343 | 13 | 15 | 31-46 | 642 | 282 | 22 | .977 |
| LOB - Team (158), Opp (166). DPs turned - Team (16), Opp (15). IBB - Team (0), Opp (2). Picked off - OLUND 2, SHIPLEY 2, HUNTER 1, McGOWAN 1, MADEJ 1, BEAM 1. |
(Big Ten games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Stroh, Gareth | 2.41 | 4-2 | 8-8 | 1 | 0/0 | 0 | 56.0 | 46 | 21 | 15 | 10 | 31 | 6 | 2 | 2 | 203 | .227 | 3 | 2 | 0 | 5 | 4 |
| Andrews, Tanner | 5.04 | 3-3 | 8-8 | 0 | 0/1 | 0 | 44.2 | 49 | 26 | 25 | 28 | 20 | 4 | 4 | 1 | 171 | .287 | 7 | 4 | 1 | 1 | 3 |
| Kornacker, Mike | 5.67 | 1-2 | 6-6 | 0 | 0/0 | 0 | 27.0 | 27 | 19 | 17 | 11 | 10 | 7 | 3 | 2 | 97 | .278 | 0 | 3 | 1 | 2 | 2 |
| ---------- | ||||||||||||||||||||||
| McGowan, Jacson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 |
| Learnard, Ross | 0.42 | 2-0 | 13-0 | 0 | 0/0 | 4 | 21.2 | 14 | 1 | 1 | 4 | 12 | 4 | 0 | 0 | 70 | .200 | 1 | 0 | 0 | 2 | 0 |
| Dellinger, Jack | 2.45 | 0-1 | 2-0 | 0 | 0/0 | 0 | 3.2 | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 |
| Dressler, Adam | 2.70 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 14 | .143 | 1 | 0 | 0 | 0 | 0 |
| Williams, Cameron | 3.38 | 0-1 | 11-0 | 0 | 0/1 | 3 | 10.2 | 12 | 6 | 4 | 7 | 12 | 1 | 0 | 0 | 46 | .261 | 3 | 0 | 0 | 0 | 1 |
| Wolfe, Hunter | 3.38 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.0 | 9 | 4 | 3 | 6 | 5 | 0 | 1 | 0 | 29 | .310 | 2 | 1 | 0 | 2 | 0 |
| Schumacher, Tanner | 4.35 | 0-1 | 5-1 | 0 | 0/0 | 0 | 10.1 | 9 | 7 | 5 | 2 | 11 | 2 | 0 | 1 | 38 | .237 | 1 | 0 | 0 | 0 | 2 |
| Parker, Dalton | 6.75 | 1-1 | 6-1 | 0 | 0/1 | 1 | 16.0 | 19 | 12 | 12 | 10 | 11 | 4 | 0 | 0 | 62 | .306 | 0 | 1 | 0 | 0 | 1 |
| Schweiger, Kyle | 7.71 | 1-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | .000 | 0 | 2 | 0 | 0 | 0 |
| Wojtysiak, Nick | 9.82 | 0-1 | 6-0 | 0 | 0/0 | 0 | 7.1 | 9 | 9 | 8 | 4 | 6 | 1 | 0 | 0 | 28 | .321 | 0 | 1 | 0 | 1 | 2 |
| Ghiselli, Brian | 33.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 9 | .556 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.18 | 12-12 | 24-24 | 1 | 1/1 | 8 | 213.0 | 206 | 118 | 99 | 91 | 123 | 31 | 10 | 8 | 790 | .261 | 20 | 14 | 2 | 13 | 15 |
| Opponents | 3.49 | 12-12 | 24-24 | 1 | 1/1 | 5 | 214.0 | 189 | 96 | 83 | 62 | 166 | 31 | 6 | 6 | 761 | .248 | 18 | 33 | 3 | 9 | 31 |
| PB - Team (5), BONNER 3, DALESANDRO 2, Opp (4). Pickoffs - Team (6), STROH 3, ANDREWS 2, KORNACKER 1, Opp (8). SBA/ATT - BONNER (15-19), DALESANDRO (12-19), ANDREWS (9-10), STROH (6-10), KORNACKER (4-8), LEARNARD (5-6), SCHUMACHER (3-4), PARKER (2-4), SCHWEIGER (1-2), WILLIAMS (1-1), WOLFE (0-1). |
(Big Ten games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Learnard, Ross | 6 | 3 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Schumacher, Tanner | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Wojtysiak, Nick | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Parker, Dalton | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Poisall, Logan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bertram, Drew | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wolfe, Hunter | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Schweiger, Kyle | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Dalesandro, Nick | 113 | 101 | 11 | 1 | .991 | 0 | 12 | 7 | .632 | 2 | 0 |
| Warden, Evan | 123 | 57 | 64 | 2 | .984 | 12 | 0 | 0 | --- | 0 | 0 |
| McGowan, Jacson | 206 | 188 | 14 | 4 | .981 | 13 | 0 | 0 | --- | 0 | 0 |
| Olund, Alec | 44 | 40 | 3 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Bonner, Bryce | 83 | 75 | 6 | 2 | .976 | 0 | 15 | 4 | .789 | 3 | 0 |
| Grant, Hayden | 36 | 17 | 18 | 1 | .972 | 2 | 0 | 0 | --- | 0 | 0 |
| Shipley, Harry | 114 | 42 | 67 | 5 | .956 | 10 | 0 | 0 | --- | 0 | 0 |
| Hunter, Skyler | 64 | 60 | 1 | 3 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| Beam, Milo | 42 | 39 | 1 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Stroh, Gareth | 13 | 1 | 11 | 1 | .923 | 0 | 6 | 4 | .600 | 0 | 0 |
| Andrews, Tanner | 12 | 3 | 8 | 1 | .917 | 0 | 9 | 1 | .900 | 0 | 0 |
| Madej, Mike | 38 | 8 | 23 | 7 | .816 | 2 | 0 | 0 | --- | 0 | 0 |
| Kornacker, Mike | 5 | 0 | 4 | 1 | .800 | 0 | 4 | 4 | .500 | 0 | 0 |
| LeGare, John | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Kalina, Stephen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kennedy, Evan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dressler, Adam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ghiselli, Brian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Snidanko, Ted | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Williams, Cameron | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dellinger, Jack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 919 | 639 | 248 | 32 | .965 | 16 | 31 | 15 | .674 | 5 | 0 |
| Opponents | 946 | 642 | 282 | 22 | .977 | 15 | 34 | 19 | .642 | 4 | 0 |