 
 Updated November 21, 2000
Quarterback Drew Brees
Senior � 6-1, 220 � Austin, Texas
Drew's Updated Stats
2000 Game-by-Game
| Passing | Rushing | ||||||||||
| Opponent | Start | Att.-Com.-Int. | Pct. | Yds. | TD | Long | Att. | Net | Avg. | TD | Long | 
| Central Michigan | 1 | 42-25-0 | .595 | 318 | 3 | 37 | 3 | 16 | 5.3 | 0 | 8 | 
| Kent State | 1 | 46-32-1 | .696 | 415 | 2 | 44 | 6 | 31 | 5.2 | 2 | 8 | 
| at #21 Notre Dame | 1 | 22-13-1 | .591 | 221 | 2 | 54 | 7 | 35 | 5.0 | 0 | 17 | 
| Minnesota | 1 | 49-33-0 | .673 | 409 | 2 | 35 | 12 | 88 | 7.3 | 1 | 27 | 
| at Penn State | 1 | 50-23-0 | .460 | 281 | 1 | 39 | 9 | 43 | 4.8 | 0 | 19 | 
| #6 Michigan | 1 | 44-32-1 | .727 | 286 | 2 | 25 | 10 | 80 | 8.0 | 0 | 21 | 
| at #17 Northwestern | 1 | 40-22-1 | .550 | 239 | 5 | 43 | 12 | 68 | 5.7 | 0 | 11 | 
| at Wisconsin | 1 | 43-21-0 | .488 | 274 | 2 | 78 | 11 | 74 | 6.7 | 1 | 25 | 
| #12 Ohio State | 1 | 65-39-4 | .600 | 455 | 3 | 64 | 6 | 4 | 0.7 | 0 | 6 | 
| at Michigan State | 1 | 43-26-3 | .605 | 279 | 1 | 68 | 5 | 22 | 4.4 | 0 | 11 | 
| Indiana | 1 | 29-20-1 | .690 | 216 | 1 | 29 | 10 | 85 | 8.5 | 1 | 19 | 
| Totals (11 Games) | 11 | 473-286-12 | .605 | 3,393 | 24 | 78 | 91 | 546 | 6.0 | 5 | 27 | 
| Career (43 games) | 36 | 1,639-1,003-45 | .612 | 11,517 | 88 | 99 | 249 | 925 | 3.7 | 14 | 27 | 
Purdue Career Leaders
Passing Attempts
| Drew Brees | 1997- | 1,639 | 
| Mark Herrmann | 1977-80 | 1,309 | 
| Scott Campbell | 1980-83 | 1,060 | 
| Jim Everett | 1981-85 | 965 | 
| Eric Hunter | 1989-92 | 818 | 
Passing Completions
| Drew Brees | 1997- | 1,003 | 
| Mark Herrmann | 1977-80 | 772 | 
| Scott Campbell | 1980-83 | 609 | 
| Jim Everett | 1981-85 | 572 | 
| Eric Hunter | 1989-92 | 422 | 
Completion Percentage (300 attempts)
| Drew Brees | 1997- | .612 (1,003-1,639) | 
| Jim Everett | 1981-85 | .593 (572-965) | 
| Mark Herrmann | 1977-80 | .590 (772-1,309) | 
| Rick Trefzger | 1993-96 | .578 (383-663) | 
| Scott Campbell | 1980-83 | .575 (609-1,060) | 
Passing Yards
| Drew Brees | 1997- | 11,517 | 
| Mark Herrmann | 1977-80 | 9,946 | 
| Scott Campbell | 1980-83 | 7,636 | 
| Jim Everett | 1981-85 | 7,411 | 
| Eric Hunter | 1989-92 | 5,598 | 
Passing Touchdowns
| Drew Brees | 1997- | 88 | 
| Mark Herrmann | 1977-80 | 71 | 
| Scott Campbell | 1980-83 | 45 | 
| Jim Everett | 1981-85 | 43 | 
| Mike Phipps | 1967-69 | 37 | 
Passing Efficiency (300 attempts)
| Jim Everett | 1981-85 | 132.7 | 
| Drew Brees | 1997- | 132.4 | 
| Mark Herrmann | 1977-80 | 129.2 | 
| Rick Trefzger | 1993-96 | 125.4 | 
| Scott Campbell | 1980-83 | 124.2 | 
Total Offense
| Drew Brees | 1997- | 12,442 | 
| Mark Herrmann | 1977-80 | 9,134 | 
| Scott Campbell | 1980-83 | 7,526 | 
| Jim Everett | 1981-85 | 7,284 | 
| Eric Hunter | 1989-92 | 5,984 | 
Big Ten Career Leaders
Passing Attempts
| Drew Brees, Purdue | 1997- | 1,639 | 
| Mark Herrmann, Purdue | 1977-80 | 1,309 | 
| Jack Trudeau, Illinois | 1981-85 | 1,245 | 
| Chuck Long, Iowa | 1981-85 | 1,203 | 
| Jason Verduzco, Illinois | 1989-92 | 1,083 | 
Passing Completions
| Drew Brees, Purdue | 1997- | 1,003 | 
| Jack Trudeau, Illinois | 1981-85 | 797 | 
| Chuck Long, Iowa | 1981-85 | 782 | 
| Mark Herrmann, Purdue | 1977-80 | 772 | 
| Jason Verduzco, Illinois | 1989-92 | 678 | 
Completion Percentage (300 attempts)
| Chuck Long, Iowa | 1981-85 | .650 (782-1,203) | 
| Todd Collins, Michigan | 1991-94 | .643 (457-711) | 
| Jack Trudeau, Illinois | 1981-85 | .640 (797-1,245) | 
| Chuck Hartlieb, Iowa | 1986-88 | .638 (512-802) | 
| Jim Miller, Michigan State | 1990-93 | .629 (467-746) | 
| Jason Verduzco, Illinois | 1989-92 | .626 (678-1,083) | 
| Elvis Grbac, Michigan | 1989-92 | .625 (522-835) | 
| Jim Harbaugh, Michigan | 1983-86 | .624 (378-620) | 
| Tony Eason, Illinois | 1981-82 | .615 (561-911) | 
| Drew Brees, Purdue | 1997- | .612 (1,003-1,639) | 
Passing Yards
| Drew Brees, Purdue | 1997- | 11,517 | 
| Chuck Long, Iowa | 1981-85 | 10,461 | 
| Mark Herrmann, Purdue | 1977-80 | 9,946 | 
| Jack Trudeau, Illinois | 1981-85 | 8,723 | 
| Darrell Bevel, Wisconsin | 1992-95 | 7,686 | 
Passing Touchdowns
| Drew Brees, Purdue | 1997- | 88 | 
| Chuck Long, Iowa | 1981-85 | 74 | 
| Mark Herrmann, Purdue | 1977-80 | 71 | 
| Elvis Grbac, Michigan | 1989-92 | 71 | 
| Darrell Bevel, Wisconsin | 1992-95 | 59 | 
Total Offense
| Drew Brees, Purdue | 1997- | 12,442 | 
| Chuck Long, Iowa | 1981-85 | 10,254 | 
| Mark Herrmann, Purdue | 1977-80 | 9,134 | 
| Art Schlichter, Ohio State | 1978-81 | 8,850 | 
| Jack Trudeau, Illinois | 1981-85 | 8,640 | 
NCAA Career Leaders (bowl games not included)
Passing Attempts
| Chris Redman, Louisville | 1996-99 | 1,679 | 
| Tim Rattay, Louisiana Tech | 1997-99 | 1,552 | 
| Ty Detmer, Brigham Young | 1988-91 | 1,530 | 
| Drew Brees, Purdue | 1997- | 1,525 | 
| Tim Lester, Western Michigan | 1996-99 | 1,507 | 
Passing Completions
| Chris Redman, Louisville | 1996-99 | 1,031 | 
| Tim Rattay, Louisiana Tech | 1997-99 | 1,015 | 
| Ty Detmer, Brigham Young | 1988-91 | 958 | 
| Drew Brees, Purdue | 1997- | 942 | 
| Todd Santos, San Diego State | 1984-87 | 910 | 
Passing Yards
| Ty Detmer, Brigham Young | 1988-91 | 15,031 | 
| Tim Rattay, Louisiana Tech | 1997-99 | 12,746 | 
| Chris Redman, Louisville | 1996-99 | 12,541 | 
| Todd Santos, San Diego State | 1984-87 | 11,425 | 
| Tim Lester, Western Michigan | 1996-99 | 11,299 | 
| Peyton Manning, Tennessee | 1994-97 | 11,201 | 
| Eric Zeier, Georgia | 1991-94 | 11,153 | 
| Alex Van Pelt, Pittsburgh | 1989-92 | 10,913 | 
| Drew Brees, Purdue | 1997- | 10,909 | 
| Danny Wuerffel, Florida | 1993-96 | 10,875 | 
| Chad Pennington, Marshall | 1997-99 | 10,698 | 
Passing Touchdowns
| Ty Detmer, Brigham Young | 1988-91 | 121 | 
| Tim Rattay, Louisiana Tech | 1997-99 | 115 | 
| Danny Wuerffel, Florida | 1993-96 | 114 | 
| Chad Pennington, Marshall | 1997-99 | 100 | 
| David Klingler, Houston | 1988-91 | 91 | 
| Peyton Manning, Tennessee | 1994-97 | 89 | 
| Troy Kopp, Pacific (Calif.) | 1989-92 | 87 | 
| Tim Lester, Western Michigan | 1996-99 | 87 | 
| Jim McMahon, Brigham Young | 1977-78, 1980-81 | 84 | 
| Chris Redman, Louisville | 1996-99 | 84 | 
| Joe Adams, Tennessee State | 1977-80 | 81 | 
| Drew Brees, Purdue | 1997- | 81 | 
Total Offense
| Ty Detmer, Brigham Young | 1988-91 | 14,665 | 
| Tim Rattay, Louisiana Tech | 1997-99 | 12,618 | 
| Chris Redman, Louisville | 1996-99 | 12,129 | 
| Drew Brees, Purdue | 1997- | 11,815 | 
| Doug Flutie, Boston College | 1981-84 | 11,317 | 
Purdue, Big Ten and NCAA Records
Attempts/Game -- 83 at Wisconsin, Oct. 10, 1998
Completions/Game -- 55 at Wisconsin, Oct. 10, 1998
(tied with Rusty LaRue of Wake Forest vs. Duke, Oct. 28, 1995)
Purdue and Big Ten Records
Passing Attempts/Season -- 569, 1998
Passing Completions/Season -- 361, 1998
Passing Yards/Season -- 3,983, 1998
Touchdown Passes/Season -- 39, 1998
Total Yards/Season -- 4,176, 1998
Purdue Records
Passing Yards/Game -- 522 vs. Minnesota, Oct. 3, 1998 (third in Big Ten)
Total Yards/Game -- 524 vs. Minnesota, Oct. 3, 1998 (third in Big Ten)
Touchdown Passes/Game -- 6 vs. Minnesota, Oct. 3, 1998;
 at Northwestern, Nov. 7, 1998 (tied for second in Big Ten)
Completion Percentage/Career -- .635 / 355-559 (fifth in Big Ten)